Kurt Bevacqua's Page

Given Name: Kurt Anthony

Birth Date: 1947-1-23

Birth Place: Miami Beach, USA

Age: -1947

Height: 72 inches

Weight: 180 lbs

Bats: Right

Throws: Right

Kurt Bevacqua

Batting Statistics

YearTeamHitsAt BatsHome RunsRuns Batted InBatting Average
1971 Cleveland Indians 28 137 3 13 0.204
1971 Cleveland Indians 28 137 3 13 0.204
1971 Cleveland Indians 28 137 3 13 0.204
1971 Cleveland Indians 28 137 3 13 0.204
1972 Cleveland Indians 4 35 1 1 0.114
1972 Cleveland Indians 4 35 1 1 0.114
1973 Kansas City Royals 71 276 2 40 0.257
1973 Kansas City Royals 71 276 2 40 0.257
1973 Kansas City Royals 71 276 2 40 0.257
1973 Kansas City Royals 71 276 2 40 0.257
1974 Kansas City Royals 19 90 0 3 0.211
1974 Kansas City Royals 19 90 0 3 0.211
1974 Kansas City Royals 19 90 0 3 0.211
1974 Kansas City Royals 19 90 0 3 0.211
1974 Pittsburgh Pirates 4 35 0 0 0.114
1974 Pittsburgh Pirates 4 35 0 0 0.114
1975 Milwaukee Brewers 59 258 2 24 0.229
1975 Milwaukee Brewers 59 258 2 24 0.229
1975 Milwaukee Brewers 59 258 2 24 0.229
1975 Milwaukee Brewers 59 258 2 24 0.229
1976 Milwaukee Brewers 1 7 0 0 0.143
1977 Texas Rangers 32 96 5 28 0.333
1977 Texas Rangers 32 96 5 28 0.333
1977 Texas Rangers 32 96 5 28 0.333
1977 Texas Rangers 32 96 5 28 0.333
1978 Texas Rangers 55 248 6 30 0.222
1978 Texas Rangers 55 248 6 30 0.222
1978 Texas Rangers 55 248 6 30 0.222
1979 San Diego Padres 75 297 1 34 0.253
1979 San Diego Padres 75 297 1 34 0.253
1979 San Diego Padres 75 297 1 34 0.253
1979 San Diego Padres 75 297 1 34 0.253
1980 Pittsburgh Pirates 7 43 0 4 0.163
1980 Pittsburgh Pirates 7 43 0 4 0.163
1980 San Diego Padres 19 71 0 12 0.268
1980 San Diego Padres 19 71 0 12 0.268
1980 San Diego Padres 19 71 0 12 0.268
1980 San Diego Padres 19 71 0 12 0.268
1981 Pittsburgh Pirates 7 27 1 4 0.259
1981 Pittsburgh Pirates 7 27 1 4 0.259
1982 San Diego Padres 31 123 0 24 0.252
1982 San Diego Padres 31 123 0 24 0.252
1982 San Diego Padres 31 123 0 24 0.252
1983 San Diego Padres 38 156 2 24 0.244
1983 San Diego Padres 38 156 2 24 0.244
1983 San Diego Padres 38 156 2 24 0.244
1984 San Diego Padres 16 80 1 9 0.200
1984 San Diego Padres 16 80 1 9 0.200
1984 San Diego Padres 16 80 1 9 0.200
1985 San Diego Padres 33 138 3 25 0.239
1985 San Diego Padres 33 138 3 25 0.239
1985 San Diego Padres 33 138 3 25 0.239

Pitching Statistics

YearTeamWinsLossesGamesStrikeoutsShutouts
1971 Cleveland Indians
1971 Cleveland Indians
1971 Cleveland Indians
1971 Cleveland Indians
1972 Cleveland Indians
1972 Cleveland Indians
1973 Kansas City Royals
1973 Kansas City Royals
1973 Kansas City Royals
1973 Kansas City Royals
1974 Kansas City Royals
1974 Kansas City Royals
1974 Kansas City Royals
1974 Kansas City Royals
1974 Pittsburgh Pirates
1974 Pittsburgh Pirates
1975 Milwaukee Brewers
1975 Milwaukee Brewers
1975 Milwaukee Brewers
1975 Milwaukee Brewers
1976 Milwaukee Brewers
1977 Texas Rangers
1977 Texas Rangers
1977 Texas Rangers
1977 Texas Rangers
1978 Texas Rangers
1978 Texas Rangers
1978 Texas Rangers
1979 San Diego Padres
1979 San Diego Padres
1979 San Diego Padres
1979 San Diego Padres
1980 Pittsburgh Pirates
1980 Pittsburgh Pirates
1980 San Diego Padres
1980 San Diego Padres
1980 San Diego Padres
1980 San Diego Padres
1981 Pittsburgh Pirates
1981 Pittsburgh Pirates
1982 San Diego Padres
1982 San Diego Padres
1982 San Diego Padres
1983 San Diego Padres
1983 San Diego Padres
1983 San Diego Padres
1984 San Diego Padres
1984 San Diego Padres
1984 San Diego Padres
1985 San Diego Padres
1985 San Diego Padres
1985 San Diego Padres

Fielding Statistics

YearTeamErrorsDouble PlaysAssists
1971 Cleveland Indians 4 10 64
1971 Cleveland Indians 0 1 2
1971 Cleveland Indians 1 0 0
1971 Cleveland Indians 0 0 6
1972 Cleveland Indians 0 1 5
1972 Cleveland Indians 1 0 0
1973 Kansas City Royals 1 10 7
1973 Kansas City Royals 2 3 21
1973 Kansas City Royals 6 7 60
1973 Kansas City Royals 0 0 2
1974 Kansas City Royals 1 12 3
1974 Kansas City Royals 1 3 5
1974 Kansas City Royals 2 5 19
1974 Kansas City Royals 1 0 2
1974 Pittsburgh Pirates 1 0 13
1974 Pittsburgh Pirates 0 0 0
1975 Milwaukee Brewers 0 0 2
1975 Milwaukee Brewers 4 20 63
1975 Milwaukee Brewers 8 12 96
1975 Milwaukee Brewers 1 3 7
1976 Milwaukee Brewers 0 0 6
1977 Texas Rangers 0 1 2
1977 Texas Rangers 1 0 16
1977 Texas Rangers 0 3 13
1977 Texas Rangers 0 0 0
1978 Texas Rangers 0 1 0
1978 Texas Rangers 3 4 29
1978 Texas Rangers 15 7 87
1979 San Diego Padres 1 4 4
1979 San Diego Padres 2 4 32
1979 San Diego Padres 8 13 120
1979 San Diego Padres 0 0 0
1980 Pittsburgh Pirates 0 0 0
1980 Pittsburgh Pirates 1 1 18
1980 San Diego Padres 0 0 0
1980 San Diego Padres 0 0 1
1980 San Diego Padres 1 1 12
1980 San Diego Padres 0 0 0
1981 Pittsburgh Pirates 1 3 9
1981 Pittsburgh Pirates 0 0 1
1982 San Diego Padres 3 13 16
1982 San Diego Padres 0 0 0
1982 San Diego Padres 0 0 0
1983 San Diego Padres 1 14 12
1983 San Diego Padres 1 1 14
1983 San Diego Padres 0 1 2
1984 San Diego Padres 0 8 5
1984 San Diego Padres 1 2 10
1984 San Diego Padres 0 0 0
1985 San Diego Padres 2 1 4
1985 San Diego Padres 5 7 56
1985 San Diego Padres 0 0 0


Copyright Etown CS209 2024 Email: alderferr@etown.edu