Craig Biggio's Page

Given Name: Craig Alan

Birth Date: 1965-12-14

Birth Place: Smithtown, USA

Age: -1965

Height: 71 inches

Weight: 185 lbs

Bats: Right

Throws: Right

Craig Biggio

Batting Statistics

YearTeamHitsAt BatsHome RunsRuns Batted InBatting Average
1988 Houston Astros 26 123 3 5 0.211
1989 Houston Astros 114 443 13 60 0.257
1989 Houston Astros 114 443 13 60 0.257
1990 Houston Astros 153 555 4 42 0.276
1990 Houston Astros 153 555 4 42 0.276
1991 Houston Astros 161 546 4 46 0.295
1991 Houston Astros 161 546 4 46 0.295
1991 Houston Astros 161 546 4 46 0.295
1992 Houston Astros 170 613 6 39 0.277
1993 Houston Astros 175 610 21 64 0.287
1994 Houston Astros 139 437 6 56 0.318
1995 Houston Astros 167 553 22 77 0.302
1996 Houston Astros 174 605 15 75 0.288
1997 Houston Astros 191 619 22 81 0.309
1998 Houston Astros 210 646 20 88 0.325
1999 Houston Astros 188 639 16 73 0.294
1999 Houston Astros 188 639 16 73 0.294
2000 Houston Astros 101 377 8 35 0.268
2001 Houston Astros 180 617 20 70 0.292
2002 Houston Astros 146 577 15 58 0.253
2002 Houston Astros 146 577 15 58 0.253
2003 Houston Astros 166 628 15 62 0.264
2004 Houston Astros 178 633 24 63 0.281
2005 Houston Astros 156 590 26 69 0.264
2006 Houston Astros 135 548 21 62 0.246
2007 Houston Astros 130 517 10 50 0.251
2007 Houston Astros 130 517 10 50 0.251

Pitching Statistics

YearTeamWinsLossesGamesStrikeoutsShutouts
1988 Houston Astros
1989 Houston Astros
1989 Houston Astros
1990 Houston Astros
1990 Houston Astros
1991 Houston Astros
1991 Houston Astros
1991 Houston Astros
1992 Houston Astros
1993 Houston Astros
1994 Houston Astros
1995 Houston Astros
1996 Houston Astros
1997 Houston Astros
1998 Houston Astros
1999 Houston Astros
1999 Houston Astros
2000 Houston Astros
2001 Houston Astros
2002 Houston Astros
2002 Houston Astros
2003 Houston Astros
2004 Houston Astros
2005 Houston Astros
2006 Houston Astros
2007 Houston Astros
2007 Houston Astros

Fielding Statistics

YearTeamErrorsDouble PlaysAssists
1988 Houston Astros 3 0 28
1989 Houston Astros 8 6 56
1989 Houston Astros 1 0 0
1990 Houston Astros 9 4 54
1990 Houston Astros 4 0 6
1991 Houston Astros 1 1 8
1991 Houston Astros 10 10 64
1991 Houston Astros 0 0 1
1992 Houston Astros 12 81 413
1993 Houston Astros 14 90 447
1994 Houston Astros 7 63 338
1995 Houston Astros 10 78 419
1996 Houston Astros 10 76 440
1997 Houston Astros 18 108 504
1998 Houston Astros 15 92 431
1999 Houston Astros 12 117 430
1999 Houston Astros 0 0 1
2000 Houston Astros 6 57 280
2001 Houston Astros 11 86 389
2002 Houston Astros 8 88 352
2002 Houston Astros 0 0 0
2003 Houston Astros 1 1 9
2004 Houston Astros 9 0 4
2005 Houston Astros 16 82 396
2006 Houston Astros 6 80 334
2007 Houston Astros 10 54 267
2007 Houston Astros 0 0 0


Copyright Etown CS209 2024 Email: alderferr@etown.edu