Geoff Blum's Page

Given Name: Geoffrey Edward

Birth Date: 1973-4-26

Birth Place: Redwood City, USA

Age: -1973

Height: 75 inches

Weight: 220 lbs

Bats: Left

Throws: Right

Geoff Blum

Batting Statistics

YearTeamHitsAt BatsHome RunsRuns Batted InBatting Average
1999 Montreal Expos 32 133 8 18 0.241
1999 Montreal Expos 32 133 8 18 0.241
2000 Montreal Expos 97 343 11 45 0.283
2000 Montreal Expos 97 343 11 45 0.283
2000 Montreal Expos 97 343 11 45 0.283
2000 Montreal Expos 97 343 11 45 0.283
2001 Montreal Expos 107 453 9 50 0.236
2001 Montreal Expos 107 453 9 50 0.236
2001 Montreal Expos 107 453 9 50 0.236
2001 Montreal Expos 107 453 9 50 0.236
2001 Montreal Expos 107 453 9 50 0.236
2002 Houston Astros 104 368 10 52 0.283
2002 Houston Astros 104 368 10 52 0.283
2002 Houston Astros 104 368 10 52 0.283
2002 Houston Astros 104 368 10 52 0.283
2002 Houston Astros 104 368 10 52 0.283
2003 Houston Astros 110 420 10 52 0.262
2003 Houston Astros 110 420 10 52 0.262
2003 Houston Astros 110 420 10 52 0.262
2003 Houston Astros 110 420 10 52 0.262
2003 Houston Astros 110 420 10 52 0.262
2004 Tampa Bay Devil Rays 73 339 8 35 0.215
2004 Tampa Bay Devil Rays 73 339 8 35 0.215
2004 Tampa Bay Devil Rays 73 339 8 35 0.215
2004 Tampa Bay Devil Rays 73 339 8 35 0.215
2004 Tampa Bay Devil Rays 73 339 8 35 0.215
2005 Chicago White Sox 19 95 1 3 0.200
2005 Chicago White Sox 19 95 1 3 0.200
2005 Chicago White Sox 19 95 1 3 0.200
2005 Chicago White Sox 19 95 1 3 0.200
2005 San Diego Padres 54 224 5 22 0.241
2005 San Diego Padres 54 224 5 22 0.241
2005 San Diego Padres 54 224 5 22 0.241
2005 San Diego Padres 54 224 5 22 0.241
2006 San Diego Padres 70 276 4 34 0.254
2006 San Diego Padres 70 276 4 34 0.254
2006 San Diego Padres 70 276 4 34 0.254
2006 San Diego Padres 70 276 4 34 0.254
2006 San Diego Padres 70 276 4 34 0.254
2007 San Diego Padres 83 330 5 33 0.252
2007 San Diego Padres 83 330 5 33 0.252
2007 San Diego Padres 83 330 5 33 0.252
2007 San Diego Padres 83 330 5 33 0.252
2007 San Diego Padres 83 330 5 33 0.252
2008 Houston Astros 78 325 14 53 0.240
2008 Houston Astros 78 325 14 53 0.240
2008 Houston Astros 78 325 14 53 0.240
2008 Houston Astros 78 325 14 53 0.240
2009 Houston Astros 94 381 10 49 0.247
2009 Houston Astros 94 381 10 49 0.247
2009 Houston Astros 94 381 10 49 0.247
2010 Houston Astros 54 202 2 22 0.267
2010 Houston Astros 54 202 2 22 0.267
2010 Houston Astros 54 202 2 22 0.267
2010 Houston Astros 54 202 2 22 0.267
2011 Arizona Diamondbacks 11 49 2 10 0.224
2012 Arizona Diamondbacks 4 28 0 1 0.143

Pitching Statistics

YearTeamWinsLossesGamesStrikeoutsShutouts
1999 Montreal Expos
1999 Montreal Expos
2000 Montreal Expos
2000 Montreal Expos
2000 Montreal Expos
2000 Montreal Expos
2001 Montreal Expos
2001 Montreal Expos
2001 Montreal Expos
2001 Montreal Expos
2001 Montreal Expos
2002 Houston Astros
2002 Houston Astros
2002 Houston Astros
2002 Houston Astros
2002 Houston Astros
2003 Houston Astros
2003 Houston Astros
2003 Houston Astros
2003 Houston Astros
2003 Houston Astros
2004 Tampa Bay Devil Rays
2004 Tampa Bay Devil Rays
2004 Tampa Bay Devil Rays
2004 Tampa Bay Devil Rays
2004 Tampa Bay Devil Rays
2005 Chicago White Sox
2005 Chicago White Sox
2005 Chicago White Sox
2005 Chicago White Sox
2005 San Diego Padres
2005 San Diego Padres
2005 San Diego Padres
2005 San Diego Padres
2006 San Diego Padres
2006 San Diego Padres
2006 San Diego Padres
2006 San Diego Padres
2006 San Diego Padres
2007 San Diego Padres
2007 San Diego Padres
2007 San Diego Padres
2007 San Diego Padres
2007 San Diego Padres
2008 Houston Astros
2008 Houston Astros
2008 Houston Astros
2008 Houston Astros
2009 Houston Astros
2009 Houston Astros
2009 Houston Astros
2010 Houston Astros
2010 Houston Astros
2010 Houston Astros
2010 Houston Astros
2011 Arizona Diamondbacks
2012 Arizona Diamondbacks

Fielding Statistics

YearTeamErrorsDouble PlaysAssists
1999 Montreal Expos 0 0 2
1999 Montreal Expos 10 11 82
2000 Montreal Expos 0 2 2
2000 Montreal Expos 0 6 26
2000 Montreal Expos 6 6 93
2000 Montreal Expos 3 22 89
2001 Montreal Expos 1 9 9
2001 Montreal Expos 1 5 47
2001 Montreal Expos 6 12 120
2001 Montreal Expos 0 0 1
2001 Montreal Expos 0 1 3
2002 Houston Astros 0 1 0
2002 Houston Astros 0 0 2
2002 Houston Astros 8 27 199
2002 Houston Astros 0 0 0
2002 Houston Astros 0 0 0
2003 Houston Astros 0 1 0
2003 Houston Astros 1 8 42
2003 Houston Astros 5 18 135
2003 Houston Astros 0 0 1
2003 Houston Astros 1 6 18
2004 Tampa Bay Devil Rays 0 2 0
2004 Tampa Bay Devil Rays 1 22 104
2004 Tampa Bay Devil Rays 8 8 78
2004 Tampa Bay Devil Rays 1 1 1
2004 Tampa Bay Devil Rays 0 0 0
2005 Chicago White Sox 0 7 6
2005 Chicago White Sox 0 2 4
2005 Chicago White Sox 3 2 29
2005 Chicago White Sox 0 2 10
2005 San Diego Padres 0 0 0
2005 San Diego Padres 0 9 48
2005 San Diego Padres 3 7 62
2005 San Diego Padres 0 6 25
2006 San Diego Padres 0 2 0
2006 San Diego Padres 0 1 6
2006 San Diego Padres 0 1 36
2006 San Diego Padres 0 0 0
2006 San Diego Padres 6 28 129
2007 San Diego Padres 0 2 1
2007 San Diego Padres 2 26 165
2007 San Diego Padres 0 0 8
2007 San Diego Padres 0 0 0
2007 San Diego Padres 3 4 26
2008 Houston Astros 0 1 1
2008 Houston Astros 0 2 17
2008 Houston Astros 4 8 144
2008 Houston Astros 0 0 7
2009 Houston Astros 0 2 3
2009 Houston Astros 3 15 164
2009 Houston Astros 0 0 0
2010 Houston Astros 1 16 4
2010 Houston Astros 0 1 21
2010 Houston Astros 1 1 32
2010 Houston Astros 4 5 36
2011 Arizona Diamondbacks 0 3 24
2012 Arizona Diamondbacks 0 2 13


Copyright Etown CS209 2024 Email: alderferr@etown.edu