Wade Boggs's Page

Given Name: Wade Anthony

Birth Date: 1958-6-15

Birth Place: Omaha, USA

Age: -1958

Height: 74 inches

Weight: 190 lbs

Bats: Left

Throws: Right

Wade Boggs

Batting Statistics

YearTeamHitsAt BatsHome RunsRuns Batted InBatting Average
1982 Boston Red Sox 118 338 5 44 0.349
1982 Boston Red Sox 118 338 5 44 0.349
1982 Boston Red Sox 118 338 5 44 0.349
1983 Boston Red Sox 210 582 5 74 0.361
1984 Boston Red Sox 203 625 6 55 0.325
1985 Boston Red Sox 240 653 8 78 0.368
1986 Boston Red Sox 207 580 8 71 0.357
1987 Boston Red Sox 200 551 24 89 0.363
1987 Boston Red Sox 200 551 24 89 0.363
1988 Boston Red Sox 214 584 5 58 0.366
1989 Boston Red Sox 205 621 3 54 0.330
1990 Boston Red Sox 187 619 6 63 0.302
1991 Boston Red Sox 181 546 8 51 0.332
1992 Boston Red Sox 133 514 7 50 0.259
1993 New York Yankees 169 560 2 59 0.302
1994 New York Yankees 125 366 11 55 0.342
1994 New York Yankees 125 366 11 55 0.342
1995 New York Yankees 149 460 5 63 0.324
1995 New York Yankees 149 460 5 63 0.324
1996 New York Yankees 156 501 2 41 0.311
1997 New York Yankees 103 353 4 28 0.292
1997 New York Yankees 103 353 4 28 0.292
1998 Tampa Bay Devil Rays 122 435 7 52 0.280
1999 Tampa Bay Devil Rays 88 292 2 29 0.301
1999 Tampa Bay Devil Rays 88 292 2 29 0.301
1999 Tampa Bay Devil Rays 88 292 2 29 0.301

Pitching Statistics

YearTeamWinsLossesGamesStrikeoutsShutouts
1982 Boston Red Sox
1982 Boston Red Sox
1982 Boston Red Sox
1983 Boston Red Sox
1984 Boston Red Sox
1985 Boston Red Sox
1986 Boston Red Sox
1987 Boston Red Sox
1987 Boston Red Sox
1988 Boston Red Sox
1989 Boston Red Sox
1990 Boston Red Sox
1991 Boston Red Sox
1992 Boston Red Sox
1993 New York Yankees
1994 New York Yankees
1994 New York Yankees
1995 New York Yankees
1995 New York Yankees
1996 New York Yankees
1997 New York Yankees 0 0 1 1 0
1997 New York Yankees 0 0 1 1 0
1998 Tampa Bay Devil Rays
1999 Tampa Bay Devil Rays 0 0 1 1 0
1999 Tampa Bay Devil Rays 0 0 1 1 0
1999 Tampa Bay Devil Rays 0 0 1 1 0

Fielding Statistics

YearTeamErrorsDouble PlaysAssists
1982 Boston Red Sox 3 40 49
1982 Boston Red Sox 5 11 119
1982 Boston Red Sox 0 0 0
1983 Boston Red Sox 27 40 368
1984 Boston Red Sox 20 30 330
1985 Boston Red Sox 17 30 335
1986 Boston Red Sox 19 30 267
1987 Boston Red Sox 0 0 0
1987 Boston Red Sox 14 37 277
1988 Boston Red Sox 11 17 250
1989 Boston Red Sox 17 29 264
1990 Boston Red Sox 20 18 241
1991 Boston Red Sox 12 34 276
1992 Boston Red Sox 15 23 229
1993 New York Yankees 12 29 311
1994 New York Yankees 0 2 4
1994 New York Yankees 10 19 214
1995 New York Yankees 0 4 5
1995 New York Yankees 5 11 193
1996 New York Yankees 7 24 201
1997 New York Yankees 4 15 140
1997 New York Yankees 0 0 0
1998 Tampa Bay Devil Rays 5 12 131
1999 Tampa Bay Devil Rays 0 3 0
1999 Tampa Bay Devil Rays 9 14 100
1999 Tampa Bay Devil Rays 0 0 0


Copyright Etown CS209 2024 Email: alderferr@etown.edu