Bobby Bonilla's Page

Given Name: Roberto Martin Antonio

Birth Date: 1963-2-23

Birth Place: Bronx, USA

Age: -1963

Height: 75 inches

Weight: 210 lbs

Bats: Left

Throws: Right

Bobby Bonilla

Batting Statistics

YearTeamHitsAt BatsHome RunsRuns Batted InBatting Average
1986 Chicago White Sox 63 234 2 26 0.269
1986 Chicago White Sox 63 234 2 26 0.269
1986 Pittsburgh Pirates 46 192 1 17 0.240
1986 Pittsburgh Pirates 46 192 1 17 0.240
1986 Pittsburgh Pirates 46 192 1 17 0.240
1987 Pittsburgh Pirates 140 466 15 77 0.300
1987 Pittsburgh Pirates 140 466 15 77 0.300
1987 Pittsburgh Pirates 140 466 15 77 0.300
1988 Pittsburgh Pirates 160 584 24 100 0.274
1989 Pittsburgh Pirates 173 616 24 86 0.281
1989 Pittsburgh Pirates 173 616 24 86 0.281
1989 Pittsburgh Pirates 173 616 24 86 0.281
1990 Pittsburgh Pirates 175 625 32 120 0.280
1990 Pittsburgh Pirates 175 625 32 120 0.280
1990 Pittsburgh Pirates 175 625 32 120 0.280
1991 Pittsburgh Pirates 174 577 18 100 0.302
1991 Pittsburgh Pirates 174 577 18 100 0.302
1991 Pittsburgh Pirates 174 577 18 100 0.302
1992 New York Mets 109 438 19 70 0.249
1992 New York Mets 109 438 19 70 0.249
1993 New York Mets 133 502 34 87 0.265
1993 New York Mets 133 502 34 87 0.265
1993 New York Mets 133 502 34 87 0.265
1994 New York Mets 117 403 20 67 0.290
1995 Baltimore Orioles 79 237 10 46 0.333
1995 Baltimore Orioles 79 237 10 46 0.333
1995 New York Mets 103 317 18 53 0.325
1995 New York Mets 103 317 18 53 0.325
1995 New York Mets 103 317 18 53 0.325
1996 Baltimore Orioles 171 595 28 116 0.287
1996 Baltimore Orioles 171 595 28 116 0.287
1996 Baltimore Orioles 171 595 28 116 0.287
1997 Florida Marlins 167 562 17 96 0.297
1997 Florida Marlins 167 562 17 96 0.297
1998 Florida Marlins 27 97 4 15 0.278
1998 Los Angeles Dodgers 56 236 7 30 0.237
1998 Los Angeles Dodgers 56 236 7 30 0.237
1999 New York Mets 19 119 4 18 0.160
1999 New York Mets 19 119 4 18 0.160
2000 Atlanta Braves 61 239 5 28 0.255
2000 Atlanta Braves 61 239 5 28 0.255
2001 St. Louis Cardinals 37 174 5 21 0.213
2001 St. Louis Cardinals 37 174 5 21 0.213
2001 St. Louis Cardinals 37 174 5 21 0.213

Pitching Statistics

YearTeamWinsLossesGamesStrikeoutsShutouts
1986 Chicago White Sox
1986 Chicago White Sox
1986 Pittsburgh Pirates
1986 Pittsburgh Pirates
1986 Pittsburgh Pirates
1987 Pittsburgh Pirates
1987 Pittsburgh Pirates
1987 Pittsburgh Pirates
1988 Pittsburgh Pirates
1989 Pittsburgh Pirates
1989 Pittsburgh Pirates
1989 Pittsburgh Pirates
1990 Pittsburgh Pirates
1990 Pittsburgh Pirates
1990 Pittsburgh Pirates
1991 Pittsburgh Pirates
1991 Pittsburgh Pirates
1991 Pittsburgh Pirates
1992 New York Mets
1992 New York Mets
1993 New York Mets
1993 New York Mets
1993 New York Mets
1994 New York Mets
1995 Baltimore Orioles
1995 Baltimore Orioles
1995 New York Mets
1995 New York Mets
1995 New York Mets
1996 Baltimore Orioles
1996 Baltimore Orioles
1996 Baltimore Orioles
1997 Florida Marlins
1997 Florida Marlins
1998 Florida Marlins
1998 Los Angeles Dodgers
1998 Los Angeles Dodgers
1999 New York Mets
1999 New York Mets
2000 Atlanta Braves
2000 Atlanta Braves
2001 St. Louis Cardinals 0 0 1 0 0
2001 St. Louis Cardinals 0 0 1 0 0
2001 St. Louis Cardinals 0 0 1 0 0

Fielding Statistics

YearTeamErrorsDouble PlaysAssists
1986 Chicago White Sox 1 25 20
1986 Chicago White Sox 1 1 2
1986 Pittsburgh Pirates 1 2 4
1986 Pittsburgh Pirates 0 1 9
1986 Pittsburgh Pirates 2 0 3
1987 Pittsburgh Pirates 0 1 1
1987 Pittsburgh Pirates 14 12 138
1987 Pittsburgh Pirates 2 0 0
1988 Pittsburgh Pirates 32 17 336
1989 Pittsburgh Pirates 0 6 4
1989 Pittsburgh Pirates 35 31 330
1989 Pittsburgh Pirates 0 0 0
1990 Pittsburgh Pirates 0 0 1
1990 Pittsburgh Pirates 3 1 26
1990 Pittsburgh Pirates 12 1 8
1991 Pittsburgh Pirates 0 6 2
1991 Pittsburgh Pirates 13 13 134
1991 Pittsburgh Pirates 2 0 8
1992 New York Mets 2 2 2
1992 New York Mets 2 1 7
1993 New York Mets 1 4 1
1993 New York Mets 11 6 103
1993 New York Mets 5 1 8
1994 New York Mets 18 25 215
1995 Baltimore Orioles 3 5 46
1995 Baltimore Orioles 2 0 2
1995 New York Mets 0 5 3
1995 New York Mets 13 8 73
1995 New York Mets 1 0 4
1996 Baltimore Orioles 1 4 1
1996 Baltimore Orioles 0 0 3
1996 Baltimore Orioles 5 1 9
1997 Florida Marlins 0 0 0
1997 Florida Marlins 22 29 226
1998 Florida Marlins 5 6 41
1998 Los Angeles Dodgers 12 8 84
1998 Los Angeles Dodgers 1 0 0
1999 New York Mets 1 2 2
1999 New York Mets 1 0 2
2000 Atlanta Braves 0 0 0
2000 Atlanta Braves 4 0 1
2001 St. Louis Cardinals 2 27 10
2001 St. Louis Cardinals 0 0 1
2001 St. Louis Cardinals 0 0 0


Copyright Etown CS209 2024 Email: alderferr@etown.edu