Eddie Bressoud's Page

Given Name: Edward Francis

Birth Date: 1932-5-2

Birth Place: Los Angeles, USA

Age: -1932

Height: 73 inches

Weight: 175 lbs

Bats: Right

Throws: Right

Eddie Bressoud

Batting Statistics

YearTeamHitsAt BatsHome RunsRuns Batted InBatting Average
1956 New York Giants 37 163 0 9 0.227
1957 New York Giants 34 127 5 10 0.268
1957 New York Giants 34 127 5 10 0.268
1958 San Francisco Giants 36 137 0 8 0.263
1958 San Francisco Giants 36 137 0 8 0.263
1958 San Francisco Giants 36 137 0 8 0.263
1959 San Francisco Giants 79 315 9 26 0.251
1959 San Francisco Giants 79 315 9 26 0.251
1959 San Francisco Giants 79 315 9 26 0.251
1959 San Francisco Giants 79 315 9 26 0.251
1960 San Francisco Giants 87 386 9 43 0.225
1961 San Francisco Giants 24 114 3 11 0.211
1961 San Francisco Giants 24 114 3 11 0.211
1961 San Francisco Giants 24 114 3 11 0.211
1962 Boston Red Sox 166 599 14 68 0.277
1963 Boston Red Sox 129 497 20 60 0.260
1964 Boston Red Sox 166 566 15 55 0.293
1965 Boston Red Sox 67 296 8 25 0.226
1965 Boston Red Sox 67 296 8 25 0.226
1965 Boston Red Sox 67 296 8 25 0.226
1966 New York Mets 91 405 10 49 0.225
1966 New York Mets 91 405 10 49 0.225
1966 New York Mets 91 405 10 49 0.225
1966 New York Mets 91 405 10 49 0.225
1967 St. Louis Cardinals 9 67 1 1 0.134
1967 St. Louis Cardinals 9 67 1 1 0.134

Pitching Statistics

YearTeamWinsLossesGamesStrikeoutsShutouts
1956 New York Giants
1957 New York Giants
1957 New York Giants
1958 San Francisco Giants
1958 San Francisco Giants
1958 San Francisco Giants
1959 San Francisco Giants
1959 San Francisco Giants
1959 San Francisco Giants
1959 San Francisco Giants
1960 San Francisco Giants
1961 San Francisco Giants
1961 San Francisco Giants
1961 San Francisco Giants
1962 Boston Red Sox
1963 Boston Red Sox
1964 Boston Red Sox
1965 Boston Red Sox
1965 Boston Red Sox
1965 Boston Red Sox
1966 New York Mets
1966 New York Mets
1966 New York Mets
1966 New York Mets
1967 St. Louis Cardinals
1967 St. Louis Cardinals

Fielding Statistics

YearTeamErrorsDouble PlaysAssists
1956 New York Giants 10 26 125
1957 New York Giants 4 0 10
1957 New York Giants 9 16 87
1958 San Francisco Giants 7 24 98
1958 San Francisco Giants 0 0 2
1958 San Francisco Giants 1 1 6
1959 San Francisco Giants 0 1 0
1959 San Francisco Giants 0 0 1
1959 San Francisco Giants 2 0 2
1959 San Francisco Giants 11 37 267
1960 San Francisco Giants 22 53 339
1961 San Francisco Giants 0 0 1
1961 San Francisco Giants 0 0 0
1961 San Francisco Giants 4 12 60
1962 Boston Red Sox 28 107 482
1963 Boston Red Sox 24 76 351
1964 Boston Red Sox 19 78 411
1965 Boston Red Sox 0 1 1
1965 Boston Red Sox 0 0 0
1965 Boston Red Sox 13 45 195
1966 New York Mets 1 3 6
1966 New York Mets 1 3 17
1966 New York Mets 5 9 68
1966 New York Mets 16 52 252
1967 St. Louis Cardinals 0 0 0
1967 St. Louis Cardinals 7 12 58


Copyright Etown CS209 2024 Email: alderferr@etown.edu