Gary Carter's Page

Given Name: Gary Edmund

Birth Date: 1954-4-8

Birth Place: Culver City, USA

Age: 58

Height: 74 inches

Weight: 205 lbs

Bats: Right

Throws: Right

Gary Carter

Batting Statistics

YearTeamHitsAt BatsHome RunsRuns Batted InBatting Average
1974 Montreal Expos 11 27 1 6 0.407
1974 Montreal Expos 11 27 1 6 0.407
1975 Montreal Expos 136 503 17 68 0.270
1975 Montreal Expos 136 503 17 68 0.270
1975 Montreal Expos 136 503 17 68 0.270
1976 Montreal Expos 68 311 6 38 0.219
1976 Montreal Expos 68 311 6 38 0.219
1977 Montreal Expos 148 522 31 84 0.284
1977 Montreal Expos 148 522 31 84 0.284
1978 Montreal Expos 136 533 20 72 0.255
1978 Montreal Expos 136 533 20 72 0.255
1979 Montreal Expos 143 505 22 75 0.283
1980 Montreal Expos 145 549 29 101 0.264
1981 Montreal Expos 94 374 16 68 0.251
1981 Montreal Expos 94 374 16 68 0.251
1982 Montreal Expos 163 557 29 97 0.293
1983 Montreal Expos 146 541 17 79 0.270
1983 Montreal Expos 146 541 17 79 0.270
1984 Montreal Expos 175 596 27 106 0.294
1984 Montreal Expos 175 596 27 106 0.294
1985 New York Mets 156 555 32 100 0.281
1985 New York Mets 156 555 32 100 0.281
1985 New York Mets 156 555 32 100 0.281
1986 New York Mets 125 490 24 105 0.255
1986 New York Mets 125 490 24 105 0.255
1986 New York Mets 125 490 24 105 0.255
1986 New York Mets 125 490 24 105 0.255
1987 New York Mets 123 523 20 83 0.235
1987 New York Mets 123 523 20 83 0.235
1987 New York Mets 123 523 20 83 0.235
1988 New York Mets 110 455 11 46 0.242
1988 New York Mets 110 455 11 46 0.242
1988 New York Mets 110 455 11 46 0.242
1989 New York Mets 28 153 2 15 0.183
1989 New York Mets 28 153 2 15 0.183
1990 San Francisco Giants 62 244 9 27 0.254
1990 San Francisco Giants 62 244 9 27 0.254
1991 Los Angeles Dodgers 61 248 6 26 0.246
1991 Los Angeles Dodgers 61 248 6 26 0.246
1992 Montreal Expos 62 285 5 29 0.218
1992 Montreal Expos 62 285 5 29 0.218

Pitching Statistics

YearTeamWinsLossesGamesStrikeoutsShutouts
1974 Montreal Expos
1974 Montreal Expos
1975 Montreal Expos
1975 Montreal Expos
1975 Montreal Expos
1976 Montreal Expos
1976 Montreal Expos
1977 Montreal Expos
1977 Montreal Expos
1978 Montreal Expos
1978 Montreal Expos
1979 Montreal Expos
1980 Montreal Expos
1981 Montreal Expos
1981 Montreal Expos
1982 Montreal Expos
1983 Montreal Expos
1983 Montreal Expos
1984 Montreal Expos
1984 Montreal Expos
1985 New York Mets
1985 New York Mets
1985 New York Mets
1986 New York Mets
1986 New York Mets
1986 New York Mets
1986 New York Mets
1987 New York Mets
1987 New York Mets
1987 New York Mets
1988 New York Mets
1988 New York Mets
1988 New York Mets
1989 New York Mets
1989 New York Mets
1990 San Francisco Giants
1990 San Francisco Giants
1991 Los Angeles Dodgers
1991 Los Angeles Dodgers
1992 Montreal Expos
1992 Montreal Expos

Fielding Statistics

YearTeamErrorsDouble PlaysAssists
1974 Montreal Expos 0 1 4
1974 Montreal Expos 0 0 0
1975 Montreal Expos 0 0 0
1975 Montreal Expos 5 6 37
1975 Montreal Expos 4 1 1
1976 Montreal Expos 2 7 36
1976 Montreal Expos 0 1 6
1977 Montreal Expos 9 14 101
1977 Montreal Expos 0 0 0
1978 Montreal Expos 0 0 0
1978 Montreal Expos 10 9 83
1979 Montreal Expos 9 12 88
1980 Montreal Expos 7 8 108
1981 Montreal Expos 0 1 0
1981 Montreal Expos 4 11 58
1982 Montreal Expos 10 6 104
1983 Montreal Expos 0 1 1
1983 Montreal Expos 5 14 107
1984 Montreal Expos 1 19 13
1984 Montreal Expos 6 6 65
1985 New York Mets 0 2 3
1985 New York Mets 8 11 67
1985 New York Mets 0 0 0
1986 New York Mets 0 4 5
1986 New York Mets 0 1 3
1986 New York Mets 8 13 62
1986 New York Mets 1 0 0
1987 New York Mets 0 1 0
1987 New York Mets 9 13 70
1987 New York Mets 0 0 0
1988 New York Mets 1 3 3
1988 New York Mets 0 0 1
1988 New York Mets 9 5 54
1989 New York Mets 0 0 0
1989 New York Mets 6 6 31
1990 San Francisco Giants 0 3 0
1990 San Francisco Giants 3 2 31
1991 Los Angeles Dodgers 0 3 7
1991 Los Angeles Dodgers 5 2 45
1992 Montreal Expos 0 2 1
1992 Montreal Expos 6 3 52


Copyright Etown CS209 2024 Email: alderferr@etown.edu