Juan Castro's Page

Given Name: Juan Gabriel

Birth Date: 1972-6-20

Birth Place: Los Mochis, Mexico

Age: -1972

Height: 71 inches

Weight: 190 lbs

Bats: Right

Throws: Right

Juan Castro

Batting Statistics

YearTeamHitsAt BatsHome RunsRuns Batted InBatting Average
1995 Los Angeles Dodgers 1 4 0 0 0.250
1995 Los Angeles Dodgers 1 4 0 0 0.250
1996 Los Angeles Dodgers 26 132 0 5 0.197
1996 Los Angeles Dodgers 26 132 0 5 0.197
1996 Los Angeles Dodgers 26 132 0 5 0.197
1996 Los Angeles Dodgers 26 132 0 5 0.197
1997 Los Angeles Dodgers 11 75 0 4 0.147
1997 Los Angeles Dodgers 11 75 0 4 0.147
1997 Los Angeles Dodgers 11 75 0 4 0.147
1998 Los Angeles Dodgers 43 220 2 14 0.195
1998 Los Angeles Dodgers 43 220 2 14 0.195
1998 Los Angeles Dodgers 43 220 2 14 0.195
1999 Los Angeles Dodgers 0 1 0 0 0.000
1999 Los Angeles Dodgers 0 1 0 0 0.000
2000 Cincinnati Reds 54 224 4 23 0.241
2000 Cincinnati Reds 54 224 4 23 0.241
2000 Cincinnati Reds 54 224 4 23 0.241
2001 Cincinnati Reds 54 242 3 13 0.223
2001 Cincinnati Reds 54 242 3 13 0.223
2001 Cincinnati Reds 54 242 3 13 0.223
2001 Cincinnati Reds 54 242 3 13 0.223
2002 Cincinnati Reds 18 82 2 11 0.220
2002 Cincinnati Reds 18 82 2 11 0.220
2002 Cincinnati Reds 18 82 2 11 0.220
2002 Cincinnati Reds 18 82 2 11 0.220
2003 Cincinnati Reds 81 320 9 33 0.253
2003 Cincinnati Reds 81 320 9 33 0.253
2003 Cincinnati Reds 81 320 9 33 0.253
2003 Cincinnati Reds 81 320 9 33 0.253
2004 Cincinnati Reds 73 299 5 26 0.244
2004 Cincinnati Reds 73 299 5 26 0.244
2004 Cincinnati Reds 73 299 5 26 0.244
2004 Cincinnati Reds 73 299 5 26 0.244
2005 Minnesota Twins 70 272 5 33 0.257
2005 Minnesota Twins 70 272 5 33 0.257
2005 Minnesota Twins 70 272 5 33 0.257
2006 Cincinnati Reds 27 95 2 14 0.284
2006 Cincinnati Reds 27 95 2 14 0.284
2006 Cincinnati Reds 27 95 2 14 0.284
2006 Minnesota Twins 36 156 1 14 0.231
2007 Cincinnati Reds 16 89 0 5 0.180
2007 Cincinnati Reds 16 89 0 5 0.180
2007 Cincinnati Reds 16 89 0 5 0.180
2008 Baltimore Orioles 31 151 2 16 0.205
2008 Baltimore Orioles 31 151 2 16 0.205
2008 Cincinnati Reds 0 10 0 0 0.000
2008 Cincinnati Reds 0 10 0 0 0.000
2008 Cincinnati Reds 0 10 0 0 0.000
2009 Los Angeles Dodgers 31 112 1 9 0.277
2009 Los Angeles Dodgers 31 112 1 9 0.277
2009 Los Angeles Dodgers 31 112 1 9 0.277
2009 Los Angeles Dodgers 31 112 1 9 0.277
2010 Los Angeles Dodgers 0 3 0 0 0.000
2010 Philadelphia Phillies 25 126 0 13 0.198
2010 Philadelphia Phillies 25 126 0 13 0.198
2010 Philadelphia Phillies 25 126 0 13 0.198
2011 Los Angeles Dodgers 4 14 0 1 0.286
2011 Los Angeles Dodgers 4 14 0 1 0.286

Pitching Statistics

YearTeamWinsLossesGamesStrikeoutsShutouts
1995 Los Angeles Dodgers
1995 Los Angeles Dodgers
1996 Los Angeles Dodgers
1996 Los Angeles Dodgers
1996 Los Angeles Dodgers
1996 Los Angeles Dodgers
1997 Los Angeles Dodgers
1997 Los Angeles Dodgers
1997 Los Angeles Dodgers
1998 Los Angeles Dodgers
1998 Los Angeles Dodgers
1998 Los Angeles Dodgers
1999 Los Angeles Dodgers
1999 Los Angeles Dodgers
2000 Cincinnati Reds
2000 Cincinnati Reds
2000 Cincinnati Reds
2001 Cincinnati Reds
2001 Cincinnati Reds
2001 Cincinnati Reds
2001 Cincinnati Reds
2002 Cincinnati Reds
2002 Cincinnati Reds
2002 Cincinnati Reds
2002 Cincinnati Reds
2003 Cincinnati Reds
2003 Cincinnati Reds
2003 Cincinnati Reds
2003 Cincinnati Reds
2004 Cincinnati Reds
2004 Cincinnati Reds
2004 Cincinnati Reds
2004 Cincinnati Reds
2005 Minnesota Twins
2005 Minnesota Twins
2005 Minnesota Twins
2006 Cincinnati Reds
2006 Cincinnati Reds
2006 Cincinnati Reds
2006 Minnesota Twins
2007 Cincinnati Reds
2007 Cincinnati Reds
2007 Cincinnati Reds
2008 Baltimore Orioles
2008 Baltimore Orioles
2008 Cincinnati Reds
2008 Cincinnati Reds
2008 Cincinnati Reds
2009 Los Angeles Dodgers
2009 Los Angeles Dodgers
2009 Los Angeles Dodgers
2009 Los Angeles Dodgers
2010 Los Angeles Dodgers
2010 Philadelphia Phillies
2010 Philadelphia Phillies
2010 Philadelphia Phillies
2011 Los Angeles Dodgers
2011 Los Angeles Dodgers

Fielding Statistics

YearTeamErrorsDouble PlaysAssists
1995 Los Angeles Dodgers 0 0 3
1995 Los Angeles Dodgers 0 2 4
1996 Los Angeles Dodgers 0 1 12
1996 Los Angeles Dodgers 1 0 3
1996 Los Angeles Dodgers 0 0 0
1996 Los Angeles Dodgers 2 21 69
1997 Los Angeles Dodgers 1 4 28
1997 Los Angeles Dodgers 0 0 3
1997 Los Angeles Dodgers 0 6 34
1998 Los Angeles Dodgers 2 22 73
1998 Los Angeles Dodgers 1 2 7
1998 Los Angeles Dodgers 7 29 102
1999 Los Angeles Dodgers 0 1 4
1999 Los Angeles Dodgers 0 0 0
2000 Cincinnati Reds 1 13 46
2000 Cincinnati Reds 0 0 2
2000 Cincinnati Reds 1 27 117
2001 Cincinnati Reds 0 0 3
2001 Cincinnati Reds 0 10 59
2001 Cincinnati Reds 1 3 20
2001 Cincinnati Reds 7 14 81
2002 Cincinnati Reds 0 0 1
2002 Cincinnati Reds 0 7 24
2002 Cincinnati Reds 1 1 4
2002 Cincinnati Reds 2 10 33
2003 Cincinnati Reds 0 0 0
2003 Cincinnati Reds 4 33 154
2003 Cincinnati Reds 1 7 42
2003 Cincinnati Reds 0 14 43
2004 Cincinnati Reds 0 2 2
2004 Cincinnati Reds 1 6 28
2004 Cincinnati Reds 5 7 75
2004 Cincinnati Reds 2 16 72
2005 Minnesota Twins 0 3 9
2005 Minnesota Twins 4 1 22
2005 Minnesota Twins 5 50 232
2006 Cincinnati Reds 0 0 2
2006 Cincinnati Reds 0 2 16
2006 Cincinnati Reds 1 11 42
2006 Minnesota Twins 7 28 147
2007 Cincinnati Reds 2 0 5
2007 Cincinnati Reds 1 0 9
2007 Cincinnati Reds 0 5 27
2008 Baltimore Orioles 0 0 0
2008 Baltimore Orioles 5 22 136
2008 Cincinnati Reds 0 0 2
2008 Cincinnati Reds 0 0 4
2008 Cincinnati Reds 0 0 4
2009 Los Angeles Dodgers 2 7 24
2009 Los Angeles Dodgers 0 0 5
2009 Los Angeles Dodgers 0 0 0
2009 Los Angeles Dodgers 1 6 39
2010 Los Angeles Dodgers 0 1 1
2010 Philadelphia Phillies 2 5 13
2010 Philadelphia Phillies 1 1 10
2010 Philadelphia Phillies 3 15 78
2011 Los Angeles Dodgers 0 1 11
2011 Los Angeles Dodgers 0 0 2


Copyright Etown CS209 2024 Email: alderferr@etown.edu