Jeff Cirillo's Page

Given Name: Jeffrey Howard

Birth Date: 1969-9-23

Birth Place: Pasadena, USA

Age: -1969

Height: 74 inches

Weight: 190 lbs

Bats: Right

Throws: Right

Jeff Cirillo

Batting Statistics

YearTeamHitsAt BatsHome RunsRuns Batted InBatting Average
1994 Milwaukee Brewers 30 126 3 12 0.238
1994 Milwaukee Brewers 30 126 3 12 0.238
1995 Milwaukee Brewers 91 328 9 39 0.277
1995 Milwaukee Brewers 91 328 9 39 0.277
1995 Milwaukee Brewers 91 328 9 39 0.277
1995 Milwaukee Brewers 91 328 9 39 0.277
1996 Milwaukee Brewers 184 566 15 83 0.325
1996 Milwaukee Brewers 184 566 15 83 0.325
1996 Milwaukee Brewers 184 566 15 83 0.325
1997 Milwaukee Brewers 167 580 10 82 0.288
1998 Milwaukee Brewers 194 604 14 68 0.321
1998 Milwaukee Brewers 194 604 14 68 0.321
1999 Milwaukee Brewers 198 607 15 88 0.326
2000 Colorado Rockies 195 598 11 115 0.326
2001 Colorado Rockies 165 528 17 83 0.313
2002 Seattle Mariners 121 485 6 54 0.249
2002 Seattle Mariners 121 485 6 54 0.249
2003 Seattle Mariners 53 258 2 23 0.205
2003 Seattle Mariners 53 258 2 23 0.205
2004 San Diego Padres 16 75 1 7 0.213
2004 San Diego Padres 16 75 1 7 0.213
2004 San Diego Padres 16 75 1 7 0.213
2004 San Diego Padres 16 75 1 7 0.213
2005 Milwaukee Brewers 52 185 4 23 0.281
2005 Milwaukee Brewers 52 185 4 23 0.281
2005 Milwaukee Brewers 52 185 4 23 0.281
2006 Milwaukee Brewers 84 263 3 23 0.319
2006 Milwaukee Brewers 84 263 3 23 0.319
2006 Milwaukee Brewers 84 263 3 23 0.319
2006 Milwaukee Brewers 84 263 3 23 0.319
2007 Arizona Diamondbacks 8 40 0 6 0.200
2007 Arizona Diamondbacks 8 40 0 6 0.200
2007 Arizona Diamondbacks 8 40 0 6 0.200
2007 Arizona Diamondbacks 8 40 0 6 0.200
2007 Minnesota Twins 40 153 2 21 0.261
2007 Minnesota Twins 40 153 2 21 0.261

Pitching Statistics

YearTeamWinsLossesGamesStrikeoutsShutouts
1994 Milwaukee Brewers
1994 Milwaukee Brewers
1995 Milwaukee Brewers
1995 Milwaukee Brewers
1995 Milwaukee Brewers
1995 Milwaukee Brewers
1996 Milwaukee Brewers
1996 Milwaukee Brewers
1996 Milwaukee Brewers
1997 Milwaukee Brewers
1998 Milwaukee Brewers
1998 Milwaukee Brewers
1999 Milwaukee Brewers
2000 Colorado Rockies
2001 Colorado Rockies
2002 Seattle Mariners
2002 Seattle Mariners
2003 Seattle Mariners
2003 Seattle Mariners
2004 San Diego Padres
2004 San Diego Padres
2004 San Diego Padres
2004 San Diego Padres
2005 Milwaukee Brewers
2005 Milwaukee Brewers
2005 Milwaukee Brewers
2006 Milwaukee Brewers
2006 Milwaukee Brewers
2006 Milwaukee Brewers
2006 Milwaukee Brewers
2007 Arizona Diamondbacks 0 0 1 1 0
2007 Arizona Diamondbacks 0 0 1 1 0
2007 Arizona Diamondbacks 0 0 1 1 0
2007 Arizona Diamondbacks 0 0 1 1 0
2007 Minnesota Twins
2007 Minnesota Twins

Fielding Statistics

YearTeamErrorsDouble PlaysAssists
1994 Milwaukee Brewers 0 0 1
1994 Milwaukee Brewers 3 8 59
1995 Milwaukee Brewers 0 1 1
1995 Milwaukee Brewers 2 16 75
1995 Milwaukee Brewers 13 22 153
1995 Milwaukee Brewers 0 0 1
1996 Milwaukee Brewers 0 0 0
1996 Milwaukee Brewers 0 1 4
1996 Milwaukee Brewers 18 18 238
1997 Milwaukee Brewers 17 29 320
1998 Milwaukee Brewers 0 8 13
1998 Milwaukee Brewers 11 45 340
1999 Milwaukee Brewers 15 35 312
2000 Colorado Rockies 15 41 304
2001 Colorado Rockies 7 25 308
2002 Seattle Mariners 0 2 7
2002 Seattle Mariners 9 23 217
2003 Seattle Mariners 0 1 0
2003 Seattle Mariners 4 7 108
2004 San Diego Padres 0 3 1
2004 San Diego Padres 2 2 9
2004 San Diego Padres 0 1 10
2004 San Diego Padres 0 0 0
2005 Milwaukee Brewers 0 0 0
2005 Milwaukee Brewers 0 1 2
2005 Milwaukee Brewers 5 8 70
2006 Milwaukee Brewers 0 3 6
2006 Milwaukee Brewers 0 9 30
2006 Milwaukee Brewers 2 9 64
2006 Milwaukee Brewers 0 2 3
2007 Arizona Diamondbacks 0 0 1
2007 Arizona Diamondbacks 0 0 0
2007 Arizona Diamondbacks 0 2 13
2007 Arizona Diamondbacks 0 0 0
2007 Minnesota Twins 3 4 4
2007 Minnesota Twins 0 3 29


Copyright Etown CS209 2024 Email: alderferr@etown.edu