Royce Clayton's Page

Given Name: Royce Spencer

Birth Date: 1970-1-2

Birth Place: Burbank, USA

Age: -1970

Height: 72 inches

Weight: 175 lbs

Bats: Right

Throws: Right

Royce Clayton

Batting Statistics

YearTeamHitsAt BatsHome RunsRuns Batted InBatting Average
1991 San Francisco Giants 3 26 0 2 0.115
1992 San Francisco Giants 72 321 4 24 0.224
1992 San Francisco Giants 72 321 4 24 0.224
1993 San Francisco Giants 155 549 6 70 0.282
1994 San Francisco Giants 91 385 3 30 0.236
1995 San Francisco Giants 124 509 5 58 0.244
1996 St. Louis Cardinals 136 491 6 35 0.277
1997 St. Louis Cardinals 153 576 9 61 0.266
1998 St. Louis Cardinals 83 355 4 29 0.234
1998 Texas Rangers 53 186 5 24 0.285
1999 Texas Rangers 134 465 14 52 0.288
2000 Texas Rangers 124 513 14 54 0.242
2001 Chicago White Sox 114 433 9 60 0.263
2002 Chicago White Sox 86 342 7 35 0.251
2003 Milwaukee Brewers 110 483 11 39 0.228
2004 Colorado Rockies 160 574 8 54 0.279
2005 Arizona Diamondbacks 141 522 2 44 0.270
2006 Cincinnati Reds 35 149 2 13 0.235
2006 Washington Nationals 82 305 0 27 0.269
2007 Boston Red Sox 0 6 0 0 0.000
2007 Boston Red Sox 0 6 0 0 0.000
2007 Toronto Blue Jays 48 189 1 12 0.254

Pitching Statistics

YearTeamWinsLossesGamesStrikeoutsShutouts
1991 San Francisco Giants
1992 San Francisco Giants
1992 San Francisco Giants
1993 San Francisco Giants
1994 San Francisco Giants
1995 San Francisco Giants
1996 St. Louis Cardinals
1997 St. Louis Cardinals
1998 St. Louis Cardinals
1998 Texas Rangers
1999 Texas Rangers
2000 Texas Rangers
2001 Chicago White Sox
2002 Chicago White Sox
2003 Milwaukee Brewers
2004 Colorado Rockies
2005 Arizona Diamondbacks
2006 Cincinnati Reds
2006 Washington Nationals
2007 Boston Red Sox
2007 Boston Red Sox
2007 Toronto Blue Jays

Fielding Statistics

YearTeamErrorsDouble PlaysAssists
1991 San Francisco Giants 3 1 6
1992 San Francisco Giants 0 0 0
1992 San Francisco Giants 11 51 257
1993 San Francisco Giants 27 103 449
1994 San Francisco Giants 14 66 330
1995 San Francisco Giants 20 93 411
1996 St. Louis Cardinals 15 68 347
1997 St. Louis Cardinals 19 93 452
1998 St. Louis Cardinals 13 53 286
1998 Texas Rangers 7 26 152
1999 Texas Rangers 25 91 406
2000 Texas Rangers 16 94 411
2001 Chicago White Sox 7 74 367
2002 Chicago White Sox 5 72 292
2003 Milwaukee Brewers 14 76 396
2004 Colorado Rockies 9 88 417
2005 Arizona Diamondbacks 11 91 404
2006 Cincinnati Reds 7 15 100
2006 Washington Nationals 11 39 240
2007 Boston Red Sox 0 0 2
2007 Boston Red Sox 1 0 3
2007 Toronto Blue Jays 7 30 176


Copyright Etown CS209 2024 Email: alderferr@etown.edu