Billy Consolo's Page

Given Name: William Angelo

Birth Date: 1934-8-18

Birth Place: Cleveland, USA

Age: 74

Height: 71 inches

Weight: 180 lbs

Bats: Right

Throws: Right

Billy Consolo

Batting Statistics

YearTeamHitsAt BatsHome RunsRuns Batted InBatting Average
1953 Boston Red Sox 14 65 1 6 0.215
1953 Boston Red Sox 14 65 1 6 0.215
1954 Boston Red Sox 55 242 1 11 0.227
1954 Boston Red Sox 55 242 1 11 0.227
1954 Boston Red Sox 55 242 1 11 0.227
1955 Boston Red Sox 4 18 0 0 0.222
1956 Boston Red Sox 2 11 0 1 0.182
1957 Boston Red Sox 53 196 4 19 0.270
1957 Boston Red Sox 53 196 4 19 0.270
1957 Boston Red Sox 53 196 4 19 0.270
1958 Boston Red Sox 9 72 0 5 0.125
1958 Boston Red Sox 9 72 0 5 0.125
1958 Boston Red Sox 9 72 0 5 0.125
1959 Boston Red Sox 3 14 0 0 0.214
1959 Washington Senators 43 202 0 10 0.213
1959 Washington Senators 43 202 0 10 0.213
1960 Washington Senators 36 174 3 15 0.207
1960 Washington Senators 36 174 3 15 0.207
1960 Washington Senators 36 174 3 15 0.207
1961 Minnesota Twins 0 5 0 0 0.000
1961 Minnesota Twins 0 5 0 0 0.000
1961 Minnesota Twins 0 5 0 0 0.000
1962 Kansas City Athletics 37 154 0 16 0.240
1962 Los Angeles Angels 2 20 0 0 0.100
1962 Los Angeles Angels 2 20 0 0 0.100
1962 Los Angeles Angels 2 20 0 0 0.100
1962 Philadelphia Phillies 2 5 0 0 0.400

Pitching Statistics

YearTeamWinsLossesGamesStrikeoutsShutouts
1953 Boston Red Sox
1953 Boston Red Sox
1954 Boston Red Sox
1954 Boston Red Sox
1954 Boston Red Sox
1955 Boston Red Sox
1956 Boston Red Sox
1957 Boston Red Sox
1957 Boston Red Sox
1957 Boston Red Sox
1958 Boston Red Sox
1958 Boston Red Sox
1958 Boston Red Sox
1959 Boston Red Sox
1959 Washington Senators
1959 Washington Senators
1960 Washington Senators
1960 Washington Senators
1960 Washington Senators
1961 Minnesota Twins
1961 Minnesota Twins
1961 Minnesota Twins
1962 Kansas City Athletics
1962 Los Angeles Angels
1962 Los Angeles Angels
1962 Los Angeles Angels
1962 Philadelphia Phillies

Fielding Statistics

YearTeamErrorsDouble PlaysAssists
1953 Boston Red Sox 1 10 29
1953 Boston Red Sox 5 3 18
1954 Boston Red Sox 2 4 20
1954 Boston Red Sox 3 2 41
1954 Boston Red Sox 10 24 123
1955 Boston Red Sox 2 1 5
1956 Boston Red Sox 2 4 14
1957 Boston Red Sox 1 11 37
1957 Boston Red Sox 0 0 3
1957 Boston Red Sox 15 30 149
1958 Boston Red Sox 3 7 17
1958 Boston Red Sox 0 0 0
1958 Boston Red Sox 2 9 38
1959 Boston Red Sox 2 1 3
1959 Washington Senators 0 3 10
1959 Washington Senators 17 44 229
1960 Washington Senators 2 3 24
1960 Washington Senators 0 0 1
1960 Washington Senators 16 36 158
1961 Minnesota Twins 0 0 1
1961 Minnesota Twins 0 0 0
1961 Minnesota Twins 0 0 0
1962 Kansas City Athletics 10 25 120
1962 Los Angeles Angels 0 1 3
1962 Los Angeles Angels 1 2 7
1962 Los Angeles Angels 2 0 10
1962 Philadelphia Phillies 0 0 0


Copyright Etown CS209 2024 Email: alderferr@etown.edu