Ron Coomer's Page

Given Name: Ronald Bryan

Birth Date: 1966-11-18

Birth Place: Crest Hill, USA

Age: -1966

Height: 71 inches

Weight: 195 lbs

Bats: Right

Throws: Right

Ron Coomer

Batting Statistics

YearTeamHitsAt BatsHome RunsRuns Batted InBatting Average
1995 Minnesota Twins 26 101 5 19 0.257
1995 Minnesota Twins 26 101 5 19 0.257
1995 Minnesota Twins 26 101 5 19 0.257
1996 Minnesota Twins 69 233 12 41 0.296
1996 Minnesota Twins 69 233 12 41 0.296
1996 Minnesota Twins 69 233 12 41 0.296
1997 Minnesota Twins 156 523 13 85 0.298
1997 Minnesota Twins 156 523 13 85 0.298
1997 Minnesota Twins 156 523 13 85 0.298
1998 Minnesota Twins 146 529 15 72 0.276
1998 Minnesota Twins 146 529 15 72 0.276
1998 Minnesota Twins 146 529 15 72 0.276
1999 Minnesota Twins 123 467 16 65 0.263
1999 Minnesota Twins 123 467 16 65 0.263
1999 Minnesota Twins 123 467 16 65 0.263
2000 Minnesota Twins 147 544 16 82 0.270
2000 Minnesota Twins 147 544 16 82 0.270
2001 Chicago Cubs 91 349 8 53 0.261
2001 Chicago Cubs 91 349 8 53 0.261
2002 New York Yankees 39 148 3 17 0.264
2002 New York Yankees 39 148 3 17 0.264
2003 Los Angeles Dodgers 30 125 4 15 0.240
2003 Los Angeles Dodgers 30 125 4 15 0.240

Pitching Statistics

YearTeamWinsLossesGamesStrikeoutsShutouts
1995 Minnesota Twins
1995 Minnesota Twins
1995 Minnesota Twins
1996 Minnesota Twins
1996 Minnesota Twins
1996 Minnesota Twins
1997 Minnesota Twins
1997 Minnesota Twins
1997 Minnesota Twins
1998 Minnesota Twins
1998 Minnesota Twins
1998 Minnesota Twins
1999 Minnesota Twins
1999 Minnesota Twins
1999 Minnesota Twins
2000 Minnesota Twins
2000 Minnesota Twins
2001 Chicago Cubs
2001 Chicago Cubs
2002 New York Yankees
2002 New York Yankees
2003 Los Angeles Dodgers
2003 Los Angeles Dodgers

Fielding Statistics

YearTeamErrorsDouble PlaysAssists
1995 Minnesota Twins 1 13 13
1995 Minnesota Twins 1 1 19
1995 Minnesota Twins 0 0 0
1996 Minnesota Twins 2 26 39
1996 Minnesota Twins 0 0 3
1996 Minnesota Twins 2 0 0
1997 Minnesota Twins 0 5 5
1997 Minnesota Twins 10 20 216
1997 Minnesota Twins 1 2 2
1998 Minnesota Twins 1 32 34
1998 Minnesota Twins 5 9 116
1998 Minnesota Twins 0 0 0
1999 Minnesota Twins 2 57 47
1999 Minnesota Twins 4 9 101
1999 Minnesota Twins 0 0 0
2000 Minnesota Twins 5 102 67
2000 Minnesota Twins 0 2 15
2001 Chicago Cubs 0 19 13
2001 Chicago Cubs 7 11 101
2002 New York Yankees 1 5 6
2002 New York Yankees 6 2 33
2003 Los Angeles Dodgers 0 10 10
2003 Los Angeles Dodgers 0 2 10


Copyright Etown CS209 2024 Email: alderferr@etown.edu