Craig Counsell's Page

Given Name: Craig John

Birth Date: 1970-8-21

Birth Place: South Bend, USA

Age: -1970

Height: 72 inches

Weight: 180 lbs

Bats: Left

Throws: Right

Craig Counsell

Batting Statistics

YearTeamHitsAt BatsHome RunsRuns Batted InBatting Average
1995 Colorado Rockies 0 1 0 0 0.000
1997 Colorado Rockies 0 0 0 0 0.000
1997 Florida Marlins 49 164 1 16 0.299
1998 Florida Marlins 84 335 4 40 0.251
1999 Florida Marlins 10 66 0 2 0.152
1999 Los Angeles Dodgers 28 108 0 9 0.259
1999 Los Angeles Dodgers 28 108 0 9 0.259
2000 Arizona Diamondbacks 48 152 2 11 0.316
2000 Arizona Diamondbacks 48 152 2 11 0.316
2000 Arizona Diamondbacks 48 152 2 11 0.316
2001 Arizona Diamondbacks 126 458 4 38 0.275
2001 Arizona Diamondbacks 126 458 4 38 0.275
2001 Arizona Diamondbacks 126 458 4 38 0.275
2001 Arizona Diamondbacks 126 458 4 38 0.275
2002 Arizona Diamondbacks 123 436 2 51 0.282
2002 Arizona Diamondbacks 123 436 2 51 0.282
2002 Arizona Diamondbacks 123 436 2 51 0.282
2003 Arizona Diamondbacks 71 303 3 21 0.234
2003 Arizona Diamondbacks 71 303 3 21 0.234
2003 Arizona Diamondbacks 71 303 3 21 0.234
2003 Arizona Diamondbacks 71 303 3 21 0.234
2004 Milwaukee Brewers 114 473 2 23 0.241
2004 Milwaukee Brewers 114 473 2 23 0.241
2005 Arizona Diamondbacks 148 578 9 42 0.256
2005 Arizona Diamondbacks 148 578 9 42 0.256
2006 Arizona Diamondbacks 95 372 4 30 0.255
2006 Arizona Diamondbacks 95 372 4 30 0.255
2006 Arizona Diamondbacks 95 372 4 30 0.255
2007 Milwaukee Brewers 62 282 3 24 0.220
2007 Milwaukee Brewers 62 282 3 24 0.220
2007 Milwaukee Brewers 62 282 3 24 0.220
2008 Milwaukee Brewers 56 248 1 14 0.226
2008 Milwaukee Brewers 56 248 1 14 0.226
2008 Milwaukee Brewers 56 248 1 14 0.226
2009 Milwaukee Brewers 115 404 4 39 0.285
2009 Milwaukee Brewers 115 404 4 39 0.285
2009 Milwaukee Brewers 115 404 4 39 0.285
2010 Milwaukee Brewers 51 204 2 21 0.250
2010 Milwaukee Brewers 51 204 2 21 0.250
2010 Milwaukee Brewers 51 204 2 21 0.250
2011 Milwaukee Brewers 28 157 1 9 0.178
2011 Milwaukee Brewers 28 157 1 9 0.178
2011 Milwaukee Brewers 28 157 1 9 0.178
2011 Milwaukee Brewers 28 157 1 9 0.178

Pitching Statistics

YearTeamWinsLossesGamesStrikeoutsShutouts
1995 Colorado Rockies
1997 Colorado Rockies
1997 Florida Marlins
1998 Florida Marlins
1999 Florida Marlins
1999 Los Angeles Dodgers
1999 Los Angeles Dodgers
2000 Arizona Diamondbacks
2000 Arizona Diamondbacks
2000 Arizona Diamondbacks
2001 Arizona Diamondbacks
2001 Arizona Diamondbacks
2001 Arizona Diamondbacks
2001 Arizona Diamondbacks
2002 Arizona Diamondbacks
2002 Arizona Diamondbacks
2002 Arizona Diamondbacks
2003 Arizona Diamondbacks
2003 Arizona Diamondbacks
2003 Arizona Diamondbacks
2003 Arizona Diamondbacks
2004 Milwaukee Brewers
2004 Milwaukee Brewers
2005 Arizona Diamondbacks
2005 Arizona Diamondbacks
2006 Arizona Diamondbacks
2006 Arizona Diamondbacks
2006 Arizona Diamondbacks
2007 Milwaukee Brewers
2007 Milwaukee Brewers
2007 Milwaukee Brewers
2008 Milwaukee Brewers
2008 Milwaukee Brewers
2008 Milwaukee Brewers
2009 Milwaukee Brewers
2009 Milwaukee Brewers
2009 Milwaukee Brewers
2010 Milwaukee Brewers
2010 Milwaukee Brewers
2010 Milwaukee Brewers
2011 Milwaukee Brewers
2011 Milwaukee Brewers
2011 Milwaukee Brewers
2011 Milwaukee Brewers

Fielding Statistics

YearTeamErrorsDouble PlaysAssists
1995 Colorado Rockies 0 1 1
1997 Colorado Rockies
1997 Florida Marlins 3 37 149
1998 Florida Marlins 5 72 299
1999 Florida Marlins 1 4 29
1999 Los Angeles Dodgers 1 13 85
1999 Los Angeles Dodgers 0 0 1
2000 Arizona Diamondbacks 2 12 43
2000 Arizona Diamondbacks 2 6 37
2000 Arizona Diamondbacks 2 2 15
2001 Arizona Diamondbacks 0 0 1
2001 Arizona Diamondbacks 1 34 133
2001 Arizona Diamondbacks 2 4 58
2001 Arizona Diamondbacks 5 31 124
2002 Arizona Diamondbacks 0 5 23
2002 Arizona Diamondbacks 7 13 194
2002 Arizona Diamondbacks 1 8 37
2003 Arizona Diamondbacks 0 1 0
2003 Arizona Diamondbacks 0 5 22
2003 Arizona Diamondbacks 2 9 105
2003 Arizona Diamondbacks 1 9 66
2004 Milwaukee Brewers 0 0 0
2004 Milwaukee Brewers 9 70 357
2005 Arizona Diamondbacks 8 97 459
2005 Arizona Diamondbacks 0 0 0
2006 Arizona Diamondbacks 0 0 7
2006 Arizona Diamondbacks 0 0 6
2006 Arizona Diamondbacks 9 75 296
2007 Milwaukee Brewers 1 14 61
2007 Milwaukee Brewers 0 10 73
2007 Milwaukee Brewers 1 14 55
2008 Milwaukee Brewers 0 5 42
2008 Milwaukee Brewers 1 6 54
2008 Milwaukee Brewers 2 13 73
2009 Milwaukee Brewers 0 37 131
2009 Milwaukee Brewers 4 5 58
2009 Milwaukee Brewers 1 20 70
2010 Milwaukee Brewers 1 2 7
2010 Milwaukee Brewers 3 5 20
2010 Milwaukee Brewers 2 17 79
2011 Milwaukee Brewers 0 9 37
2011 Milwaukee Brewers 1 1 19
2011 Milwaukee Brewers 0 0 0
2011 Milwaukee Brewers 1 6 30


Copyright Etown CS209 2024 Email: alderferr@etown.edu