Don Demeter's Page

Given Name: Donald Lee

Birth Date: 1935-6-25

Birth Place: Oklahoma City, USA

Age: -1935

Height: 76 inches

Weight: 190 lbs

Bats: Right

Throws: Right

Don Demeter

Batting Statistics

YearTeamHitsAt BatsHome RunsRuns Batted InBatting Average
1956 Brooklyn Dodgers 1 3 1 1 0.333
1958 Los Angeles Dodgers 20 106 5 8 0.189
1959 Los Angeles Dodgers 95 371 18 70 0.256
1960 Los Angeles Dodgers 46 168 9 29 0.274
1961 Los Angeles Dodgers 5 29 1 2 0.172
1961 Philadelphia Phillies 98 382 20 68 0.257
1961 Philadelphia Phillies 98 382 20 68 0.257
1962 Philadelphia Phillies 169 550 29 107 0.307
1962 Philadelphia Phillies 169 550 29 107 0.307
1962 Philadelphia Phillies 169 550 29 107 0.307
1963 Philadelphia Phillies 133 515 22 83 0.258
1963 Philadelphia Phillies 133 515 22 83 0.258
1963 Philadelphia Phillies 133 515 22 83 0.258
1964 Detroit Tigers 113 441 22 80 0.256
1964 Detroit Tigers 113 441 22 80 0.256
1965 Detroit Tigers 108 389 16 58 0.278
1965 Detroit Tigers 108 389 16 58 0.278
1966 Boston Red Sox 66 226 9 29 0.292
1966 Boston Red Sox 66 226 9 29 0.292
1966 Detroit Tigers 21 99 5 12 0.212
1966 Detroit Tigers 21 99 5 12 0.212
1967 Boston Red Sox 12 43 1 4 0.279
1967 Boston Red Sox 12 43 1 4 0.279
1967 Cleveland Indians 25 121 5 12 0.207
1967 Cleveland Indians 25 121 5 12 0.207

Pitching Statistics

YearTeamWinsLossesGamesStrikeoutsShutouts
1956 Brooklyn Dodgers
1958 Los Angeles Dodgers
1959 Los Angeles Dodgers
1960 Los Angeles Dodgers
1961 Los Angeles Dodgers
1961 Philadelphia Phillies
1961 Philadelphia Phillies
1962 Philadelphia Phillies
1962 Philadelphia Phillies
1962 Philadelphia Phillies
1963 Philadelphia Phillies
1963 Philadelphia Phillies
1963 Philadelphia Phillies
1964 Detroit Tigers
1964 Detroit Tigers
1965 Detroit Tigers
1965 Detroit Tigers
1966 Boston Red Sox
1966 Boston Red Sox
1966 Detroit Tigers
1966 Detroit Tigers
1967 Boston Red Sox
1967 Boston Red Sox
1967 Cleveland Indians
1967 Cleveland Indians

Fielding Statistics

YearTeamErrorsDouble PlaysAssists
1956 Brooklyn Dodgers 0 0 0
1958 Los Angeles Dodgers 0 0 0
1959 Los Angeles Dodgers 4 1 5
1960 Los Angeles Dodgers 1 1 2
1961 Los Angeles Dodgers 1 1 1
1961 Philadelphia Phillies 2 22 15
1961 Philadelphia Phillies 1 3 9
1962 Philadelphia Phillies 1 1 0
1962 Philadelphia Phillies 18 18 177
1962 Philadelphia Phillies 1 0 0
1963 Philadelphia Phillies 7 11 19
1963 Philadelphia Phillies 7 3 61
1963 Philadelphia Phillies 0 1 6
1964 Detroit Tigers 2 12 12
1964 Detroit Tigers 0 1 3
1965 Detroit Tigers 2 19 10
1965 Detroit Tigers 2 1 1
1966 Boston Red Sox 0 1 1
1966 Boston Red Sox 2 0 3
1966 Detroit Tigers 0 1 4
1966 Detroit Tigers 1 2 2
1967 Boston Red Sox 0 0 1
1967 Boston Red Sox 0 1 1
1967 Cleveland Indians 0 1 2
1967 Cleveland Indians 1 0 2


Copyright Etown CS209 2024 Email: alderferr@etown.edu