Delino DeShields's Page

Given Name: Delino Lamont

Birth Date: 1969-1-15

Birth Place: Seaford, USA

Age: -1969

Height: 73 inches

Weight: 170 lbs

Bats: Left

Throws: Right

Delino DeShields

Batting Statistics

YearTeamHitsAt BatsHome RunsRuns Batted InBatting Average
1990 Montreal Expos 144 499 4 45 0.289
1991 Montreal Expos 134 563 10 51 0.238
1992 Montreal Expos 155 530 7 56 0.292
1993 Montreal Expos 142 481 2 29 0.295
1994 Los Angeles Dodgers 80 320 2 33 0.250
1994 Los Angeles Dodgers 80 320 2 33 0.250
1995 Los Angeles Dodgers 109 425 8 37 0.256
1996 Los Angeles Dodgers 130 581 5 41 0.224
1997 St. Louis Cardinals 169 572 11 58 0.295
1998 St. Louis Cardinals 122 420 7 44 0.290
1998 St. Louis Cardinals 122 420 7 44 0.290
1999 Baltimore Orioles 87 330 6 34 0.264
2000 Baltimore Orioles 166 561 10 86 0.296
2000 Baltimore Orioles 166 561 10 86 0.296
2001 Baltimore Orioles 37 188 3 21 0.197
2001 Chicago Cubs 45 163 2 16 0.276
2001 Chicago Cubs 45 163 2 16 0.276
2001 Chicago Cubs 45 163 2 16 0.276
2001 Chicago Cubs 45 163 2 16 0.276
2002 Chicago Cubs 28 146 3 10 0.192
2002 Chicago Cubs 28 146 3 10 0.192

Pitching Statistics

YearTeamWinsLossesGamesStrikeoutsShutouts
1990 Montreal Expos
1991 Montreal Expos
1992 Montreal Expos
1993 Montreal Expos
1994 Los Angeles Dodgers
1994 Los Angeles Dodgers
1995 Los Angeles Dodgers
1996 Los Angeles Dodgers
1997 St. Louis Cardinals
1998 St. Louis Cardinals
1998 St. Louis Cardinals
1999 Baltimore Orioles
2000 Baltimore Orioles
2000 Baltimore Orioles
2001 Baltimore Orioles
2001 Chicago Cubs
2001 Chicago Cubs
2001 Chicago Cubs
2001 Chicago Cubs
2002 Chicago Cubs
2002 Chicago Cubs

Fielding Statistics

YearTeamErrorsDouble PlaysAssists
1990 Montreal Expos 12 65 371
1991 Montreal Expos 27 72 405
1992 Montreal Expos 15 71 360
1993 Montreal Expos 11 74 381
1994 Los Angeles Dodgers 6 52 277
1994 Los Angeles Dodgers 1 1 5
1995 Los Angeles Dodgers 11 55 330
1996 Los Angeles Dodgers 17 79 400
1997 St. Louis Cardinals 19 93 398
1998 St. Louis Cardinals 0 0 0
1998 St. Louis Cardinals 9 66 273
1999 Baltimore Orioles 10 54 249
2000 Baltimore Orioles 11 46 254
2000 Baltimore Orioles 2 1 3
2001 Baltimore Orioles 3 0 2
2001 Chicago Cubs 0 0 0
2001 Chicago Cubs 0 1 21
2001 Chicago Cubs 2 0 4
2001 Chicago Cubs 1 0 1
2002 Chicago Cubs 5 15 98
2002 Chicago Cubs 0 0 0


Copyright Etown CS209 2024 Email: alderferr@etown.edu