Kid Elberfeld's Page

Given Name: Norman Arthur

Birth Date: 1875-4-13

Birth Place: Pomeroy, USA

Age: 69

Height: 67 inches

Weight: 158 lbs

Bats: Right

Throws: Right

Kid Elberfeld

Batting Statistics

YearTeamHitsAt BatsHome RunsRuns Batted InBatting Average
1898 Philadelphia Phillies 9 38 0 7 0.237
1899 Cincinnati Reds 36 138 0 22 0.261
1899 Cincinnati Reds 36 138 0 22 0.261
1901 Detroit Tigers 133 432 3 76 0.308
1902 Detroit Tigers 127 488 1 64 0.260
1903 Detroit Tigers 45 132 0 19 0.341
1903 Detroit Tigers 45 132 0 19 0.341
1903 New York Highlanders 100 349 0 45 0.287
1904 New York Highlanders 117 445 2 46 0.263
1905 New York Highlanders 102 390 0 53 0.262
1906 New York Highlanders 106 346 2 31 0.306
1907 New York Highlanders 121 447 0 51 0.271
1908 New York Highlanders 11 56 0 5 0.196
1909 New York Highlanders 90 379 0 26 0.237
1909 New York Highlanders 90 379 0 26 0.237
1910 Washington Senators 114 455 2 42 0.251
1910 Washington Senators 114 455 2 42 0.251
1910 Washington Senators 114 455 2 42 0.251
1911 Washington Senators 110 404 0 47 0.272
1911 Washington Senators 110 404 0 47 0.272
1914 Brooklyn Robins 14 62 0 1 0.226
1914 Brooklyn Robins 14 62 0 1 0.226

Pitching Statistics

YearTeamWinsLossesGamesStrikeoutsShutouts
1898 Philadelphia Phillies
1899 Cincinnati Reds
1899 Cincinnati Reds
1901 Detroit Tigers
1902 Detroit Tigers
1903 Detroit Tigers
1903 Detroit Tigers
1903 New York Highlanders
1904 New York Highlanders
1905 New York Highlanders
1906 New York Highlanders
1907 New York Highlanders
1908 New York Highlanders
1909 New York Highlanders
1909 New York Highlanders
1910 Washington Senators
1910 Washington Senators
1910 Washington Senators
1911 Washington Senators
1911 Washington Senators
1914 Brooklyn Robins
1914 Brooklyn Robins

Fielding Statistics

YearTeamErrorsDouble PlaysAssists
1898 Philadelphia Phillies 8 1 18
1899 Cincinnati Reds 9 3 41
1899 Cincinnati Reds 16 6 67
1901 Detroit Tigers 76 62 411
1902 Detroit Tigers 67 63 459
1903 Detroit Tigers 0 0 0
1903 Detroit Tigers 14 11 119
1903 New York Highlanders 48 40 291
1904 New York Highlanders 48 44 432
1905 New York Highlanders 57 35 317
1906 New York Highlanders 42 18 317
1907 New York Highlanders 52 31 400
1908 New York Highlanders 8 2 51
1909 New York Highlanders 7 6 91
1909 New York Highlanders 19 24 178
1910 Washington Senators 3 1 17
1910 Washington Senators 22 15 223
1910 Washington Senators 4 1 5
1911 Washington Senators 15 23 186
1911 Washington Senators 16 11 116
1914 Brooklyn Robins 0 0 2
1914 Brooklyn Robins 7 6 33


Copyright Etown CS209 2024 Email: alderferr@etown.edu