Bob Elliott's Page

Given Name: Robert Irving

Birth Date: 1916-11-26

Birth Place: San Francisco, USA

Age: 50

Height: 72 inches

Weight: 185 lbs

Bats: Right

Throws: Right

Bob Elliott

Batting Statistics

YearTeamHitsAt BatsHome RunsRuns Batted InBatting Average
1939 Pittsburgh Pirates 43 129 3 19 0.333
1940 Pittsburgh Pirates 161 551 5 64 0.292
1941 Pittsburgh Pirates 144 527 3 76 0.273
1942 Pittsburgh Pirates 166 560 9 89 0.296
1942 Pittsburgh Pirates 166 560 9 89 0.296
1943 Pittsburgh Pirates 183 581 7 101 0.315
1943 Pittsburgh Pirates 183 581 7 101 0.315
1943 Pittsburgh Pirates 183 581 7 101 0.315
1944 Pittsburgh Pirates 160 538 10 108 0.297
1944 Pittsburgh Pirates 160 538 10 108 0.297
1945 Pittsburgh Pirates 157 541 8 108 0.290
1945 Pittsburgh Pirates 157 541 8 108 0.290
1946 Pittsburgh Pirates 128 486 5 68 0.263
1946 Pittsburgh Pirates 128 486 5 68 0.263
1947 Boston Braves 176 555 22 113 0.317
1948 Boston Braves 153 540 23 100 0.283
1949 Boston Braves 135 482 17 76 0.280
1950 Boston Braves 162 531 24 107 0.305
1951 Boston Braves 137 480 15 70 0.285
1952 New York Giants 62 272 10 35 0.228
1952 New York Giants 62 272 10 35 0.228
1953 Chicago White Sox 54 208 4 32 0.260
1953 Chicago White Sox 54 208 4 32 0.260
1953 St. Louis Browns 40 160 5 29 0.250

Pitching Statistics

YearTeamWinsLossesGamesStrikeoutsShutouts
1939 Pittsburgh Pirates
1940 Pittsburgh Pirates
1941 Pittsburgh Pirates
1942 Pittsburgh Pirates
1942 Pittsburgh Pirates
1943 Pittsburgh Pirates
1943 Pittsburgh Pirates
1943 Pittsburgh Pirates
1944 Pittsburgh Pirates
1944 Pittsburgh Pirates
1945 Pittsburgh Pirates
1945 Pittsburgh Pirates
1946 Pittsburgh Pirates
1946 Pittsburgh Pirates
1947 Boston Braves
1948 Boston Braves
1949 Boston Braves
1950 Boston Braves
1951 Boston Braves
1952 New York Giants
1952 New York Giants
1953 Chicago White Sox
1953 Chicago White Sox
1953 St. Louis Browns

Fielding Statistics

YearTeamErrorsDouble PlaysAssists
1939 Pittsburgh Pirates 2 0 1
1940 Pittsburgh Pirates 7 0 12
1941 Pittsburgh Pirates 9 2 9
1942 Pittsburgh Pirates 36 22 285
1942 Pittsburgh Pirates 0 0 1
1943 Pittsburgh Pirates 0 0 0
1943 Pittsburgh Pirates 24 34 294
1943 Pittsburgh Pirates 1 0 2
1944 Pittsburgh Pirates 27 22 285
1944 Pittsburgh Pirates 0 0 0
1945 Pittsburgh Pirates 21 18 178
1945 Pittsburgh Pirates 2 0 7
1946 Pittsburgh Pirates 6 5 82
1946 Pittsburgh Pirates 1 5 8
1947 Boston Braves 20 25 302
1948 Boston Braves 26 18 298
1949 Boston Braves 17 27 300
1950 Boston Braves 20 26 256
1951 Boston Braves 24 31 242
1952 New York Giants 2 3 25
1952 New York Giants 2 0 6
1953 Chicago White Sox 6 9 104
1953 Chicago White Sox 1 0 0
1953 St. Louis Browns 7 12 93


Copyright Etown CS209 2024 Email: alderferr@etown.edu