Rick Ferrell's Page

Given Name: Richard Benjamin

Birth Date: 1905-10-12

Birth Place: Durham, USA

Age: 90

Height: 70 inches

Weight: 160 lbs

Bats: Right

Throws: Right

Rick Ferrell

Batting Statistics

YearTeamHitsAt BatsHome RunsRuns Batted InBatting Average
1929 St. Louis Browns 33 144 0 20 0.229
1930 St. Louis Browns 84 314 1 41 0.268
1931 St. Louis Browns 118 386 3 57 0.306
1932 St. Louis Browns 138 438 2 65 0.315
1933 Boston Red Sox 125 421 3 72 0.297
1933 St. Louis Browns 18 72 1 5 0.250
1934 Boston Red Sox 130 437 1 48 0.297
1935 Boston Red Sox 138 458 3 61 0.301
1936 Boston Red Sox 128 410 8 55 0.312
1937 Boston Red Sox 20 65 1 4 0.308
1937 Washington Senators 64 279 1 32 0.229
1938 Washington Senators 120 411 1 58 0.292
1939 Washington Senators 77 274 0 31 0.281
1940 Washington Senators 89 326 0 28 0.273
1941 St. Louis Browns 81 321 2 23 0.252
1941 Washington Senators 18 66 0 13 0.273
1942 St. Louis Browns 61 273 0 26 0.223
1943 St. Louis Browns 50 209 0 20 0.239
1944 Washington Senators 94 339 0 25 0.277
1945 Washington Senators 76 286 1 38 0.266
1947 Washington Senators 30 99 0 12 0.303

Pitching Statistics

YearTeamWinsLossesGamesStrikeoutsShutouts
1929 St. Louis Browns
1930 St. Louis Browns
1931 St. Louis Browns
1932 St. Louis Browns
1933 Boston Red Sox
1933 St. Louis Browns
1934 Boston Red Sox
1935 Boston Red Sox
1936 Boston Red Sox
1937 Boston Red Sox
1937 Washington Senators
1938 Washington Senators
1939 Washington Senators
1940 Washington Senators
1941 St. Louis Browns
1941 Washington Senators
1942 St. Louis Browns
1943 St. Louis Browns
1944 Washington Senators
1945 Washington Senators
1947 Washington Senators

Fielding Statistics

YearTeamErrorsDouble PlaysAssists
1929 St. Louis Browns 7 3 35
1930 St. Louis Browns 7 5 66
1931 St. Louis Browns 14 11 86
1932 St. Louis Browns 8 9 78
1933 Boston Red Sox 6 9 76
1933 St. Louis Browns 1 1 16
1934 Boston Red Sox 6 7 72
1935 Boston Red Sox 13 12 79
1936 Boston Red Sox 8 5 55
1937 Boston Red Sox 1 1 10
1937 Washington Senators 5 5 42
1938 Washington Senators 11 15 69
1939 Washington Senators 9 9 46
1940 Washington Senators 10 5 67
1941 St. Louis Browns 2 11 51
1941 Washington Senators 2 1 13
1942 St. Louis Browns 6 7 57
1943 St. Louis Browns 5 7 52
1944 Washington Senators 9 8 71
1945 Washington Senators 4 3 64
1947 Washington Senators 1 5 22


Copyright Etown CS209 2024 Email: alderferr@etown.edu