Mike Fetters's Page

Given Name: Michael Lee

Birth Date: 1964-12-19

Birth Place: Van Nuys, USA

Age: -1964

Height: 76 inches

Weight: 200 lbs

Bats: Right

Throws: Right

Mike Fetters

Batting Statistics

YearTeamHitsAt BatsHome RunsRuns Batted InBatting Average
1989 California Angels 0 0 0 0 0.000
1990 California Angels 0 0 0 0 0.000
1991 California Angels 0 0 0 0 0.000
1992 Milwaukee Brewers 0 0 0 0 0.000
1993 Milwaukee Brewers 0 0 0 0 0.000
1994 Milwaukee Brewers 0 0 0 0 0.000
1995 Milwaukee Brewers 0 0 0 0 0.000
1996 Milwaukee Brewers 0 0 0 0 0.000
1997 Milwaukee Brewers 0 0 0 0 0.000
1998 Anaheim Angels 0 0 0 0 0.000
1998 Oakland Athletics 0 0 0 0 0.000
1999 Baltimore Orioles 0 0 0 0 0.000
2000 Los Angeles Dodgers 0 0 0 0 0.000
2001 Los Angeles Dodgers 0 0 0 0 0.000
2001 Pittsburgh Pirates 0 0 0 0 0.000
2002 Arizona Diamondbacks 0 0 0 0 0.000
2002 Pittsburgh Pirates 0 0 0 0 0.000
2003 Minnesota Twins 0 0 0 0 0.000
2004 Arizona Diamondbacks 0 0 0 0 0.000

Pitching Statistics

YearTeamWinsLossesGamesStrikeoutsShutouts
1989 California Angels 0 0 1 4 0
1990 California Angels 1 1 26 35 0
1991 California Angels 2 5 19 24 0
1992 Milwaukee Brewers 5 1 50 43 0
1993 Milwaukee Brewers 3 3 45 23 0
1994 Milwaukee Brewers 1 4 42 31 0
1995 Milwaukee Brewers 0 3 40 33 0
1996 Milwaukee Brewers 3 3 61 53 0
1997 Milwaukee Brewers 1 5 51 62 0
1998 Anaheim Angels 1 2 12 9 0
1998 Oakland Athletics 1 6 48 34 0
1999 Baltimore Orioles 1 0 27 22 0
2000 Los Angeles Dodgers 6 2 51 40 0
2001 Los Angeles Dodgers 2 1 34 26 0
2001 Pittsburgh Pirates 1 1 20 11 0
2002 Arizona Diamondbacks 2 3 33 24 0
2002 Pittsburgh Pirates 1 0 32 29 0
2003 Minnesota Twins 0 0 5 1 0
2004 Arizona Diamondbacks 0 1 23 14 0

Fielding Statistics

YearTeamErrorsDouble PlaysAssists
1989 California Angels 0 0 1
1990 California Angels 1 0 11
1991 California Angels 1 0 4
1992 Milwaukee Brewers 0 1 11
1993 Milwaukee Brewers 1 4 7
1994 Milwaukee Brewers 1 1 5
1995 Milwaukee Brewers 1 0 1
1996 Milwaukee Brewers 0 0 5
1997 Milwaukee Brewers 1 0 12
1998 Anaheim Angels 1 0 5
1998 Oakland Athletics 1 1 10
1999 Baltimore Orioles 3 0 4
2000 Los Angeles Dodgers 0 2 7
2001 Los Angeles Dodgers 1 0 3
2001 Pittsburgh Pirates 0 0 5
2002 Arizona Diamondbacks 1 0 3
2002 Pittsburgh Pirates 1 0 5
2003 Minnesota Twins 0 0 0
2004 Arizona Diamondbacks 1 0 2


Copyright Etown CS209 2024 Email: alderferr@etown.edu