Gary Gaetti's Page

Given Name: Gary Joseph

Birth Date: 1958-8-19

Birth Place: Centralia, USA

Age: -1958

Height: 72 inches

Weight: 180 lbs

Bats: Right

Throws: Right

Gary Gaetti

Batting Statistics

YearTeamHitsAt BatsHome RunsRuns Batted InBatting Average
1981 Minnesota Twins 5 26 2 3 0.192
1982 Minnesota Twins 117 508 25 84 0.230
1982 Minnesota Twins 117 508 25 84 0.230
1983 Minnesota Twins 143 584 21 78 0.245
1983 Minnesota Twins 143 584 21 78 0.245
1984 Minnesota Twins 154 588 5 65 0.262
1984 Minnesota Twins 154 588 5 65 0.262
1984 Minnesota Twins 154 588 5 65 0.262
1985 Minnesota Twins 138 560 20 63 0.246
1985 Minnesota Twins 138 560 20 63 0.246
1985 Minnesota Twins 138 560 20 63 0.246
1986 Minnesota Twins 171 596 34 108 0.287
1986 Minnesota Twins 171 596 34 108 0.287
1986 Minnesota Twins 171 596 34 108 0.287
1986 Minnesota Twins 171 596 34 108 0.287
1987 Minnesota Twins 150 584 31 109 0.257
1988 Minnesota Twins 141 468 28 88 0.301
1988 Minnesota Twins 141 468 28 88 0.301
1989 Minnesota Twins 125 498 19 75 0.251
1989 Minnesota Twins 125 498 19 75 0.251
1990 Minnesota Twins 132 577 16 85 0.229
1990 Minnesota Twins 132 577 16 85 0.229
1990 Minnesota Twins 132 577 16 85 0.229
1991 California Angels 144 586 18 66 0.246
1992 California Angels 103 456 12 48 0.226
1992 California Angels 103 456 12 48 0.226
1993 California Angels 9 50 0 4 0.180
1993 California Angels 9 50 0 4 0.180
1993 Kansas City Royals 72 281 14 46 0.256
1993 Kansas City Royals 72 281 14 46 0.256
1994 Kansas City Royals 94 327 12 57 0.287
1994 Kansas City Royals 94 327 12 57 0.287
1995 Kansas City Royals 134 514 35 96 0.261
1995 Kansas City Royals 134 514 35 96 0.261
1996 St. Louis Cardinals 143 522 23 80 0.274
1996 St. Louis Cardinals 143 522 23 80 0.274
1997 St. Louis Cardinals 126 502 17 69 0.251
1997 St. Louis Cardinals 126 502 17 69 0.251
1997 St. Louis Cardinals 126 502 17 69 0.251
1998 Chicago Cubs 41 128 8 27 0.320
1998 St. Louis Cardinals 81 306 11 43 0.265
1998 St. Louis Cardinals 81 306 11 43 0.265
1998 St. Louis Cardinals 81 306 11 43 0.265
1998 St. Louis Cardinals 81 306 11 43 0.265
1998 St. Louis Cardinals 81 306 11 43 0.265
1999 Chicago Cubs 57 280 9 46 0.204
1999 Chicago Cubs 57 280 9 46 0.204
1999 Chicago Cubs 57 280 9 46 0.204
1999 Chicago Cubs 57 280 9 46 0.204
2000 Boston Red Sox 0 10 0 1 0.000

Pitching Statistics

YearTeamWinsLossesGamesStrikeoutsShutouts
1981 Minnesota Twins
1982 Minnesota Twins
1982 Minnesota Twins
1983 Minnesota Twins
1983 Minnesota Twins
1984 Minnesota Twins
1984 Minnesota Twins
1984 Minnesota Twins
1985 Minnesota Twins
1985 Minnesota Twins
1985 Minnesota Twins
1986 Minnesota Twins
1986 Minnesota Twins
1986 Minnesota Twins
1986 Minnesota Twins
1987 Minnesota Twins
1988 Minnesota Twins
1988 Minnesota Twins
1989 Minnesota Twins
1989 Minnesota Twins
1990 Minnesota Twins
1990 Minnesota Twins
1990 Minnesota Twins
1991 California Angels
1992 California Angels
1992 California Angels
1993 California Angels
1993 California Angels
1993 Kansas City Royals
1993 Kansas City Royals
1994 Kansas City Royals
1994 Kansas City Royals
1995 Kansas City Royals
1995 Kansas City Royals
1996 St. Louis Cardinals
1996 St. Louis Cardinals
1997 St. Louis Cardinals 0 0 1 0 0
1997 St. Louis Cardinals 0 0 1 0 0
1997 St. Louis Cardinals 0 0 1 0 0
1998 Chicago Cubs
1998 St. Louis Cardinals 0 0 1 0 0
1998 St. Louis Cardinals 0 0 1 0 0
1998 St. Louis Cardinals 0 0 1 0 0
1998 St. Louis Cardinals 0 0 1 0 0
1998 St. Louis Cardinals 0 0 1 0 0
1999 Chicago Cubs 0 0 1 1 0
1999 Chicago Cubs 0 0 1 1 0
1999 Chicago Cubs 0 0 1 1 0
1999 Chicago Cubs 0 0 1 1 0
2000 Boston Red Sox

Fielding Statistics

YearTeamErrorsDouble PlaysAssists
1981 Minnesota Twins 0 1 17
1982 Minnesota Twins 15 35 286
1982 Minnesota Twins 2 1 5
1983 Minnesota Twins 17 46 360
1983 Minnesota Twins 0 0 1
1984 Minnesota Twins 20 26 334
1984 Minnesota Twins 0 0 0
1984 Minnesota Twins 1 1 1
1985 Minnesota Twins 0 0 0
1985 Minnesota Twins 18 31 316
1985 Minnesota Twins 0 0 0
1986 Minnesota Twins 0 0 0
1986 Minnesota Twins 21 36 334
1986 Minnesota Twins 0 0 0
1986 Minnesota Twins 0 0 1
1987 Minnesota Twins 11 28 261
1988 Minnesota Twins 7 24 189
1988 Minnesota Twins 0 0 2
1989 Minnesota Twins 0 1 2
1989 Minnesota Twins 10 23 251
1990 Minnesota Twins 0 0 0
1990 Minnesota Twins 18 36 318
1990 Minnesota Twins 0 0 1
1991 California Angels 17 39 353
1992 California Angels 5 35 33
1992 California Angels 17 18 163
1993 California Angels 0 2 2
1993 California Angels 1 1 5
1993 Kansas City Royals 1 11 10
1993 Kansas City Royals 5 15 136
1994 Kansas City Royals 0 5 4
1994 Kansas City Royals 4 15 162
1995 Kansas City Royals 1 10 10
1995 Kansas City Royals 15 21 218
1996 St. Louis Cardinals 1 6 7
1996 St. Louis Cardinals 9 16 224
1997 St. Louis Cardinals 0 8 6
1997 St. Louis Cardinals 7 24 243
1997 St. Louis Cardinals 0 0 0
1998 Chicago Cubs 2 2 68
1998 St. Louis Cardinals 0 2 0
1998 St. Louis Cardinals 0 0 0
1998 St. Louis Cardinals 3 15 153
1998 St. Louis Cardinals 0 0 0
1998 St. Louis Cardinals 0 0 0
1999 Chicago Cubs 2 6 6
1999 Chicago Cubs 7 8 140
1999 Chicago Cubs 0 0 0
1999 Chicago Cubs 0 0 1
2000 Boston Red Sox


Copyright Etown CS209 2024 Email: alderferr@etown.edu