Tony Graffanino's Page

Given Name: Anthony Joseph

Birth Date: 1972-6-6

Birth Place: Amityville, USA

Age: -1972

Height: 73 inches

Weight: 175 lbs

Bats: Right

Throws: Right

Tony Graffanino

Batting Statistics

YearTeamHitsAt BatsHome RunsRuns Batted InBatting Average
1996 Atlanta Braves 8 46 0 2 0.174
1997 Atlanta Braves 48 186 8 20 0.258
1997 Atlanta Braves 48 186 8 20 0.258
1997 Atlanta Braves 48 186 8 20 0.258
1997 Atlanta Braves 48 186 8 20 0.258
1998 Atlanta Braves 61 289 5 22 0.211
1998 Atlanta Braves 61 289 5 22 0.211
1998 Atlanta Braves 61 289 5 22 0.211
1999 Tampa Bay Devil Rays 41 130 2 19 0.315
1999 Tampa Bay Devil Rays 41 130 2 19 0.315
1999 Tampa Bay Devil Rays 41 130 2 19 0.315
2000 Chicago White Sox 40 148 2 16 0.270
2000 Chicago White Sox 40 148 2 16 0.270
2000 Chicago White Sox 40 148 2 16 0.270
2000 Tampa Bay Devil Rays 6 20 0 1 0.300
2000 Tampa Bay Devil Rays 6 20 0 1 0.300
2000 Tampa Bay Devil Rays 6 20 0 1 0.300
2001 Chicago White Sox 44 145 2 15 0.303
2001 Chicago White Sox 44 145 2 15 0.303
2001 Chicago White Sox 44 145 2 15 0.303
2001 Chicago White Sox 44 145 2 15 0.303
2001 Chicago White Sox 44 145 2 15 0.303
2002 Chicago White Sox 60 229 6 31 0.262
2002 Chicago White Sox 60 229 6 31 0.262
2002 Chicago White Sox 60 229 6 31 0.262
2003 Chicago White Sox 65 250 7 23 0.260
2003 Chicago White Sox 65 250 7 23 0.260
2003 Chicago White Sox 65 250 7 23 0.260
2003 Chicago White Sox 65 250 7 23 0.260
2004 Kansas City Royals 73 278 3 26 0.263
2005 Boston Red Sox 60 188 4 20 0.319
2005 Kansas City Royals 57 191 3 18 0.298
2005 Kansas City Royals 57 191 3 18 0.298
2005 Kansas City Royals 57 191 3 18 0.298
2005 Kansas City Royals 57 191 3 18 0.298
2006 Kansas City Royals 59 220 5 32 0.268
2006 Kansas City Royals 59 220 5 32 0.268
2006 Kansas City Royals 59 220 5 32 0.268
2006 Kansas City Royals 59 220 5 32 0.268
2006 Milwaukee Brewers 66 236 2 27 0.280
2006 Milwaukee Brewers 66 236 2 27 0.280
2007 Milwaukee Brewers 55 231 9 30 0.238
2007 Milwaukee Brewers 55 231 9 30 0.238
2007 Milwaukee Brewers 55 231 9 30 0.238
2007 Milwaukee Brewers 55 231 9 30 0.238
2007 Milwaukee Brewers 55 231 9 30 0.238
2009 Cleveland Indians 3 23 0 0 0.130
2009 Cleveland Indians 3 23 0 0 0.130

Pitching Statistics

YearTeamWinsLossesGamesStrikeoutsShutouts
1996 Atlanta Braves
1997 Atlanta Braves
1997 Atlanta Braves
1997 Atlanta Braves
1997 Atlanta Braves
1998 Atlanta Braves
1998 Atlanta Braves
1998 Atlanta Braves
1999 Tampa Bay Devil Rays
1999 Tampa Bay Devil Rays
1999 Tampa Bay Devil Rays
2000 Chicago White Sox
2000 Chicago White Sox
2000 Chicago White Sox
2000 Tampa Bay Devil Rays
2000 Tampa Bay Devil Rays
2000 Tampa Bay Devil Rays
2001 Chicago White Sox
2001 Chicago White Sox
2001 Chicago White Sox
2001 Chicago White Sox
2001 Chicago White Sox
2002 Chicago White Sox
2002 Chicago White Sox
2002 Chicago White Sox
2003 Chicago White Sox
2003 Chicago White Sox
2003 Chicago White Sox
2003 Chicago White Sox
2004 Kansas City Royals
2005 Boston Red Sox
2005 Kansas City Royals
2005 Kansas City Royals
2005 Kansas City Royals
2005 Kansas City Royals
2006 Kansas City Royals
2006 Kansas City Royals
2006 Kansas City Royals
2006 Kansas City Royals
2006 Milwaukee Brewers
2006 Milwaukee Brewers
2007 Milwaukee Brewers
2007 Milwaukee Brewers
2007 Milwaukee Brewers
2007 Milwaukee Brewers
2007 Milwaukee Brewers
2009 Cleveland Indians
2009 Cleveland Indians

Fielding Statistics

YearTeamErrorsDouble PlaysAssists
1996 Atlanta Braves 2 9 39
1997 Atlanta Braves 0 0 0
1997 Atlanta Braves 5 29 178
1997 Atlanta Braves 0 0 0
1997 Atlanta Braves 0 0 2
1998 Atlanta Braves 11 41 226
1998 Atlanta Braves 0 0 0
1998 Atlanta Braves 0 0 1
1999 Tampa Bay Devil Rays 1 14 65
1999 Tampa Bay Devil Rays 0 0 0
1999 Tampa Bay Devil Rays 4 14 49
2000 Chicago White Sox 3 12 53
2000 Chicago White Sox 0 2 8
2000 Chicago White Sox 3 16 61
2000 Tampa Bay Devil Rays 0 4 16
2000 Tampa Bay Devil Rays 0 0 1
2000 Tampa Bay Devil Rays 0 0 2
2001 Chicago White Sox 0 1 0
2001 Chicago White Sox 1 13 51
2001 Chicago White Sox 5 1 44
2001 Chicago White Sox 0 0 0
2001 Chicago White Sox 1 2 4
2002 Chicago White Sox 5 17 58
2002 Chicago White Sox 4 5 61
2002 Chicago White Sox 1 1 19
2003 Chicago White Sox 0 0 0
2003 Chicago White Sox 3 22 77
2003 Chicago White Sox 1 2 18
2003 Chicago White Sox 4 17 79
2004 Kansas City Royals 5 67 219
2005 Boston Red Sox 3 29 140
2005 Kansas City Royals 1 19 8
2005 Kansas City Royals 1 8 46
2005 Kansas City Royals 5 3 31
2005 Kansas City Royals 0 0 0
2006 Kansas City Royals 2 14 6
2006 Kansas City Royals 0 7 24
2006 Kansas City Royals 2 2 63
2006 Kansas City Royals 1 3 16
2006 Milwaukee Brewers 3 20 119
2006 Milwaukee Brewers 0 3 13
2007 Milwaukee Brewers 0 7 6
2007 Milwaukee Brewers 1 23 69
2007 Milwaukee Brewers 2 3 43
2007 Milwaukee Brewers 0 0 0
2007 Milwaukee Brewers 0 0 0
2009 Cleveland Indians 1 3 10
2009 Cleveland Indians 0 0 8


Copyright Etown CS209 2024 Email: alderferr@etown.edu