Shawn Green's Page

Given Name: Shawn David

Birth Date: 1972-11-10

Birth Place: Des Plaines, USA

Age: -1972

Height: 76 inches

Weight: 190 lbs

Bats: Left

Throws: Left

Shawn Green

Batting Statistics

YearTeamHitsAt BatsHome RunsRuns Batted InBatting Average
1993 Toronto Blue Jays 0 6 0 0 0.000
1994 Toronto Blue Jays 3 33 0 1 0.091
1995 Toronto Blue Jays 109 379 15 54 0.288
1996 Toronto Blue Jays 118 422 11 45 0.280
1997 Toronto Blue Jays 123 429 16 53 0.287
1998 Toronto Blue Jays 175 630 35 100 0.278
1999 Toronto Blue Jays 190 614 42 123 0.309
2000 Los Angeles Dodgers 164 610 24 99 0.269
2001 Los Angeles Dodgers 184 619 49 125 0.297
2001 Los Angeles Dodgers 184 619 49 125 0.297
2002 Los Angeles Dodgers 166 582 42 114 0.285
2003 Los Angeles Dodgers 171 611 19 85 0.280
2004 Los Angeles Dodgers 157 590 28 86 0.266
2004 Los Angeles Dodgers 157 590 28 86 0.266
2005 Arizona Diamondbacks 166 581 22 73 0.286
2006 Arizona Diamondbacks 118 417 11 51 0.283
2006 Arizona Diamondbacks 118 417 11 51 0.283
2006 New York Mets 29 113 4 15 0.257
2006 New York Mets 29 113 4 15 0.257
2007 New York Mets 130 446 10 46 0.291
2007 New York Mets 130 446 10 46 0.291

Pitching Statistics

YearTeamWinsLossesGamesStrikeoutsShutouts
1993 Toronto Blue Jays
1994 Toronto Blue Jays
1995 Toronto Blue Jays
1996 Toronto Blue Jays
1997 Toronto Blue Jays
1998 Toronto Blue Jays
1999 Toronto Blue Jays
2000 Los Angeles Dodgers
2001 Los Angeles Dodgers
2001 Los Angeles Dodgers
2002 Los Angeles Dodgers
2003 Los Angeles Dodgers
2004 Los Angeles Dodgers
2004 Los Angeles Dodgers
2005 Arizona Diamondbacks
2006 Arizona Diamondbacks
2006 Arizona Diamondbacks
2006 New York Mets
2006 New York Mets
2007 New York Mets
2007 New York Mets

Fielding Statistics

YearTeamErrorsDouble PlaysAssists
1993 Toronto Blue Jays 0 0 0
1994 Toronto Blue Jays 0 0 2
1995 Toronto Blue Jays 6 3 9
1996 Toronto Blue Jays 2 3 10
1997 Toronto Blue Jays 3 3 6
1998 Toronto Blue Jays 7 4 14
1999 Toronto Blue Jays 1 1 5
2000 Los Angeles Dodgers 6 3 9
2001 Los Angeles Dodgers 0 1 0
2001 Los Angeles Dodgers 6 0 8
2002 Los Angeles Dodgers 2 3 7
2003 Los Angeles Dodgers 5 1 9
2004 Los Angeles Dodgers 5 82 53
2004 Los Angeles Dodgers 2 1 2
2005 Arizona Diamondbacks 0 1 4
2006 Arizona Diamondbacks 0 12 6
2006 Arizona Diamondbacks 2 1 1
2006 New York Mets 0 0 0
2006 New York Mets 3 0 0
2007 New York Mets 1 3 5
2007 New York Mets 3 0 2


Copyright Etown CS209 2024 Email: alderferr@etown.edu