Willie Greene's Page

Given Name: Willie Louis

Birth Date: 1971-9-23

Birth Place: Milledgeville, USA

Age: -1971

Height: 71 inches

Weight: 180 lbs

Bats: Left

Throws: Right

Willie Greene

Batting Statistics

YearTeamHitsAt BatsHome RunsRuns Batted InBatting Average
1992 Cincinnati Reds 25 93 2 13 0.269
1993 Cincinnati Reds 8 50 2 5 0.160
1993 Cincinnati Reds 8 50 2 5 0.160
1994 Cincinnati Reds 8 37 0 3 0.216
1994 Cincinnati Reds 8 37 0 3 0.216
1995 Cincinnati Reds 2 19 0 0 0.105
1996 Cincinnati Reds 70 287 19 63 0.244
1996 Cincinnati Reds 70 287 19 63 0.244
1996 Cincinnati Reds 70 287 19 63 0.244
1996 Cincinnati Reds 70 287 19 63 0.244
1997 Cincinnati Reds 125 495 26 91 0.253
1997 Cincinnati Reds 125 495 26 91 0.253
1997 Cincinnati Reds 125 495 26 91 0.253
1997 Cincinnati Reds 125 495 26 91 0.253
1998 Baltimore Orioles 6 40 1 5 0.150
1998 Cincinnati Reds 96 356 14 49 0.270
1998 Cincinnati Reds 96 356 14 49 0.270
1998 Cincinnati Reds 96 356 14 49 0.270
1999 Toronto Blue Jays 46 226 12 41 0.204
1999 Toronto Blue Jays 46 226 12 41 0.204
2000 Chicago Cubs 60 299 10 37 0.201

Pitching Statistics

YearTeamWinsLossesGamesStrikeoutsShutouts
1992 Cincinnati Reds
1993 Cincinnati Reds
1993 Cincinnati Reds
1994 Cincinnati Reds
1994 Cincinnati Reds
1995 Cincinnati Reds
1996 Cincinnati Reds
1996 Cincinnati Reds
1996 Cincinnati Reds
1996 Cincinnati Reds
1997 Cincinnati Reds
1997 Cincinnati Reds
1997 Cincinnati Reds
1997 Cincinnati Reds
1998 Baltimore Orioles
1998 Cincinnati Reds
1998 Cincinnati Reds
1998 Cincinnati Reds
1999 Toronto Blue Jays
1999 Toronto Blue Jays
2000 Chicago Cubs

Fielding Statistics

YearTeamErrorsDouble PlaysAssists
1992 Cincinnati Reds 3 6 40
1993 Cincinnati Reds 0 0 9
1993 Cincinnati Reds 1 8 28
1994 Cincinnati Reds 1 1 21
1994 Cincinnati Reds 0 0 0
1995 Cincinnati Reds 0 1 13
1996 Cincinnati Reds 0 0 0
1996 Cincinnati Reds 15 13 146
1996 Cincinnati Reds 1 0 0
1996 Cincinnati Reds 0 0 2
1997 Cincinnati Reds 0 2 2
1997 Cincinnati Reds 16 7 172
1997 Cincinnati Reds 1 1 1
1997 Cincinnati Reds 0 0 0
1998 Baltimore Orioles 1 0 1
1998 Cincinnati Reds 12 20 128
1998 Cincinnati Reds 0 0 1
1998 Cincinnati Reds 1 1 3
1999 Toronto Blue Jays 1 0 7
1999 Toronto Blue Jays 0 0 0
2000 Chicago Cubs 7 18 158


Copyright Etown CS209 2024 Email: alderferr@etown.edu