Bobby Grich's Page

Given Name: Robert Anthony

Birth Date: 1949-1-15

Birth Place: Muskegon, USA

Age: -1949

Height: 74 inches

Weight: 180 lbs

Bats: Right

Throws: Right

Bobby Grich

Batting Statistics

YearTeamHitsAt BatsHome RunsRuns Batted InBatting Average
1970 Baltimore Orioles 20 95 0 8 0.211
1970 Baltimore Orioles 20 95 0 8 0.211
1970 Baltimore Orioles 20 95 0 8 0.211
1971 Baltimore Orioles 9 30 1 6 0.300
1971 Baltimore Orioles 9 30 1 6 0.300
1972 Baltimore Orioles 128 460 12 50 0.278
1972 Baltimore Orioles 128 460 12 50 0.278
1972 Baltimore Orioles 128 460 12 50 0.278
1972 Baltimore Orioles 128 460 12 50 0.278
1973 Baltimore Orioles 146 581 12 50 0.251
1974 Baltimore Orioles 153 582 19 82 0.263
1975 Baltimore Orioles 136 524 13 57 0.260
1976 Baltimore Orioles 138 518 13 54 0.266
1976 Baltimore Orioles 138 518 13 54 0.266
1977 California Angels 44 181 7 23 0.243
1978 California Angels 122 487 6 42 0.251
1979 California Angels 157 534 30 101 0.294
1980 California Angels 135 498 14 62 0.271
1980 California Angels 135 498 14 62 0.271
1981 California Angels 107 352 22 61 0.304
1982 California Angels 132 506 19 65 0.261
1983 California Angels 113 387 16 62 0.292
1983 California Angels 113 387 16 62 0.292
1984 California Angels 93 363 18 58 0.256
1984 California Angels 93 363 18 58 0.256
1984 California Angels 93 363 18 58 0.256
1985 California Angels 116 479 13 53 0.242
1985 California Angels 116 479 13 53 0.242
1985 California Angels 116 479 13 53 0.242
1986 California Angels 84 313 9 30 0.268
1986 California Angels 84 313 9 30 0.268
1986 California Angels 84 313 9 30 0.268

Pitching Statistics

YearTeamWinsLossesGamesStrikeoutsShutouts
1970 Baltimore Orioles
1970 Baltimore Orioles
1970 Baltimore Orioles
1971 Baltimore Orioles
1971 Baltimore Orioles
1972 Baltimore Orioles
1972 Baltimore Orioles
1972 Baltimore Orioles
1972 Baltimore Orioles
1973 Baltimore Orioles
1974 Baltimore Orioles
1975 Baltimore Orioles
1976 Baltimore Orioles
1976 Baltimore Orioles
1977 California Angels
1978 California Angels
1979 California Angels
1980 California Angels
1980 California Angels
1981 California Angels
1982 California Angels
1983 California Angels
1983 California Angels
1984 California Angels
1984 California Angels
1984 California Angels
1985 California Angels
1985 California Angels
1985 California Angels
1986 California Angels
1986 California Angels
1986 California Angels

Fielding Statistics

YearTeamErrorsDouble PlaysAssists
1970 Baltimore Orioles 0 5 31
1970 Baltimore Orioles 0 0 1
1970 Baltimore Orioles 7 4 47
1971 Baltimore Orioles 0 2 7
1971 Baltimore Orioles 0 2 24
1972 Baltimore Orioles 0 8 9
1972 Baltimore Orioles 3 27 113
1972 Baltimore Orioles 0 0 1
1972 Baltimore Orioles 17 46 215
1973 Baltimore Orioles 5 130 509
1974 Baltimore Orioles 20 132 453
1975 Baltimore Orioles 21 122 484
1976 Baltimore Orioles 12 91 400
1976 Baltimore Orioles 0 0 0
1977 California Angels 4 23 141
1978 California Angels 13 77 419
1979 California Angels 13 111 438
1980 California Angels 0 3 1
1980 California Angels 9 101 463
1981 California Angels 10 85 349
1982 California Angels 11 112 450
1983 California Angels 22 94 415
1983 California Angels 0 0 0
1984 California Angels 3 18 10
1984 California Angels 8 65 249
1984 California Angels 1 1 23
1985 California Angels 0 14 9
1985 California Angels 2 99 380
1985 California Angels 1 2 19
1986 California Angels 0 5 8
1986 California Angels 7 49 221
1986 California Angels 0 0 2


Copyright Etown CS209 2024 Email: alderferr@etown.edu