Brian Harper's Page

Given Name: Brian David

Birth Date: 1959-10-16

Birth Place: Los Angeles, USA

Age: -1959

Height: 74 inches

Weight: 195 lbs

Bats: Right

Throws: Right

Brian Harper

Batting Statistics

YearTeamHitsAt BatsHome RunsRuns Batted InBatting Average
1979 California Angels 0 2 0 0 0.000
1981 California Angels 3 11 0 1 0.273
1982 Pittsburgh Pirates 8 29 2 4 0.276
1983 Pittsburgh Pirates 29 131 7 20 0.221
1983 Pittsburgh Pirates 29 131 7 20 0.221
1984 Pittsburgh Pirates 29 112 2 11 0.259
1984 Pittsburgh Pirates 29 112 2 11 0.259
1985 St. Louis Cardinals 13 52 0 8 0.250
1985 St. Louis Cardinals 13 52 0 8 0.250
1985 St. Louis Cardinals 13 52 0 8 0.250
1985 St. Louis Cardinals 13 52 0 8 0.250
1986 Detroit Tigers 5 36 0 3 0.139
1986 Detroit Tigers 5 36 0 3 0.139
1986 Detroit Tigers 5 36 0 3 0.139
1987 Oakland Athletics 4 17 0 3 0.235
1988 Minnesota Twins 49 166 3 20 0.295
1988 Minnesota Twins 49 166 3 20 0.295
1989 Minnesota Twins 125 385 8 57 0.325
1989 Minnesota Twins 125 385 8 57 0.325
1989 Minnesota Twins 125 385 8 57 0.325
1989 Minnesota Twins 125 385 8 57 0.325
1990 Minnesota Twins 141 479 6 54 0.294
1990 Minnesota Twins 141 479 6 54 0.294
1990 Minnesota Twins 141 479 6 54 0.294
1991 Minnesota Twins 137 441 10 69 0.311
1991 Minnesota Twins 137 441 10 69 0.311
1991 Minnesota Twins 137 441 10 69 0.311
1992 Minnesota Twins 154 502 9 73 0.307
1993 Minnesota Twins 161 530 12 73 0.304
1994 Milwaukee Brewers 73 251 4 32 0.291
1994 Milwaukee Brewers 73 251 4 32 0.291
1995 Oakland Athletics 0 7 0 0 0.000

Pitching Statistics

YearTeamWinsLossesGamesStrikeoutsShutouts
1979 California Angels
1981 California Angels
1982 Pittsburgh Pirates
1983 Pittsburgh Pirates
1983 Pittsburgh Pirates
1984 Pittsburgh Pirates
1984 Pittsburgh Pirates
1985 St. Louis Cardinals
1985 St. Louis Cardinals
1985 St. Louis Cardinals
1985 St. Louis Cardinals
1986 Detroit Tigers
1986 Detroit Tigers
1986 Detroit Tigers
1987 Oakland Athletics
1988 Minnesota Twins
1988 Minnesota Twins
1989 Minnesota Twins
1989 Minnesota Twins
1989 Minnesota Twins
1989 Minnesota Twins
1990 Minnesota Twins
1990 Minnesota Twins
1990 Minnesota Twins
1991 Minnesota Twins
1991 Minnesota Twins
1991 Minnesota Twins
1992 Minnesota Twins
1993 Minnesota Twins
1994 Milwaukee Brewers
1994 Milwaukee Brewers
1995 Oakland Athletics

Fielding Statistics

YearTeamErrorsDouble PlaysAssists
1979 California Angels
1981 California Angels 1 0 0
1982 Pittsburgh Pirates 0 0 0
1983 Pittsburgh Pirates 0 0 0
1983 Pittsburgh Pirates 0 0 0
1984 Pittsburgh Pirates 0 0 0
1984 Pittsburgh Pirates 1 0 3
1985 St. Louis Cardinals 0 0 0
1985 St. Louis Cardinals 0 0 5
1985 St. Louis Cardinals 0 0 0
1985 St. Louis Cardinals 0 0 0
1986 Detroit Tigers 0 2 2
1986 Detroit Tigers 0 0 0
1986 Detroit Tigers 1 0 0
1987 Oakland Athletics 0 0 0
1988 Minnesota Twins 0 0 0
1988 Minnesota Twins 2 0 15
1989 Minnesota Twins 0 0 0
1989 Minnesota Twins 0 0 1
1989 Minnesota Twins 11 7 35
1989 Minnesota Twins 0 0 0
1990 Minnesota Twins 0 0 3
1990 Minnesota Twins 0 0 2
1990 Minnesota Twins 11 5 53
1991 Minnesota Twins 0 0 0
1991 Minnesota Twins 8 7 33
1991 Minnesota Twins 0 0 0
1992 Minnesota Twins 13 8 58
1993 Minnesota Twins 10 6 64
1994 Milwaukee Brewers 3 2 14
1994 Milwaukee Brewers 0 0 0
1995 Oakland Athletics 0 0 0


Copyright Etown CS209 2024 Email: alderferr@etown.edu