Toby Harrah's Page

Given Name: Colbert Dale

Birth Date: 1948-10-26

Birth Place: Sissonville, USA

Age: -1948

Height: 72 inches

Weight: 175 lbs

Bats: Right

Throws: Right

Toby Harrah

Batting Statistics

YearTeamHitsAt BatsHome RunsRuns Batted InBatting Average
1969 Washington Senators 0 1 0 0 0.000
1971 Washington Senators 88 383 2 22 0.230
1971 Washington Senators 88 383 2 22 0.230
1972 Texas Rangers 97 374 1 31 0.259
1973 Texas Rangers 120 461 10 50 0.260
1973 Texas Rangers 120 461 10 50 0.260
1974 Texas Rangers 149 573 21 74 0.260
1974 Texas Rangers 149 573 21 74 0.260
1975 Texas Rangers 153 522 20 93 0.293
1975 Texas Rangers 153 522 20 93 0.293
1975 Texas Rangers 153 522 20 93 0.293
1976 Texas Rangers 152 584 15 67 0.260
1976 Texas Rangers 152 584 15 67 0.260
1977 Texas Rangers 142 539 27 87 0.263
1977 Texas Rangers 142 539 27 87 0.263
1978 Texas Rangers 103 450 12 59 0.229
1978 Texas Rangers 103 450 12 59 0.229
1979 Cleveland Indians 147 527 20 77 0.279
1979 Cleveland Indians 147 527 20 77 0.279
1980 Cleveland Indians 150 561 11 72 0.267
1980 Cleveland Indians 150 561 11 72 0.267
1981 Cleveland Indians 105 361 5 44 0.291
1981 Cleveland Indians 105 361 5 44 0.291
1982 Cleveland Indians 183 602 25 78 0.304
1982 Cleveland Indians 183 602 25 78 0.304
1982 Cleveland Indians 183 602 25 78 0.304
1983 Cleveland Indians 140 526 9 53 0.266
1983 Cleveland Indians 140 526 9 53 0.266
1984 New York Yankees 55 253 1 26 0.217
1984 New York Yankees 55 253 1 26 0.217
1984 New York Yankees 55 253 1 26 0.217
1985 Texas Rangers 107 396 9 44 0.270
1985 Texas Rangers 107 396 9 44 0.270
1986 Texas Rangers 63 289 7 41 0.218

Pitching Statistics

YearTeamWinsLossesGamesStrikeoutsShutouts
1969 Washington Senators
1971 Washington Senators
1971 Washington Senators
1972 Texas Rangers
1973 Texas Rangers
1973 Texas Rangers
1974 Texas Rangers
1974 Texas Rangers
1975 Texas Rangers
1975 Texas Rangers
1975 Texas Rangers
1976 Texas Rangers
1976 Texas Rangers
1977 Texas Rangers
1977 Texas Rangers
1978 Texas Rangers
1978 Texas Rangers
1979 Cleveland Indians
1979 Cleveland Indians
1980 Cleveland Indians
1980 Cleveland Indians
1981 Cleveland Indians
1981 Cleveland Indians
1982 Cleveland Indians
1982 Cleveland Indians
1982 Cleveland Indians
1983 Cleveland Indians
1983 Cleveland Indians
1984 New York Yankees
1984 New York Yankees
1984 New York Yankees
1985 Texas Rangers
1985 Texas Rangers
1986 Texas Rangers

Fielding Statistics

YearTeamErrorsDouble PlaysAssists
1969 Washington Senators 0 0 0
1971 Washington Senators 1 1 14
1971 Washington Senators 23 69 307
1972 Texas Rangers 20 64 308
1973 Texas Rangers 8 4 79
1973 Texas Rangers 19 41 253
1974 Texas Rangers 0 0 8
1974 Texas Rangers 29 98 466
1975 Texas Rangers 5 10 54
1975 Texas Rangers 2 4 52
1975 Texas Rangers 22 68 375
1976 Texas Rangers 1 1 8
1976 Texas Rangers 36 81 473
1977 Texas Rangers 15 20 278
1977 Texas Rangers 0 0 0
1978 Texas Rangers 8 15 167
1978 Texas Rangers 3 25 163
1979 Cleveland Indians 16 19 160
1979 Cleveland Indians 3 11 55
1980 Cleveland Indians 13 27 317
1980 Cleveland Indians 0 1 2
1981 Cleveland Indians 13 12 179
1981 Cleveland Indians 0 0 1
1982 Cleveland Indians 0 0 0
1982 Cleveland Indians 12 25 279
1982 Cleveland Indians 0 0 0
1983 Cleveland Indians 0 0 0
1983 Cleveland Indians 11 32 273
1984 New York Yankees 0 0 4
1984 New York Yankees 6 17 128
1984 New York Yankees 0 0 0
1985 Texas Rangers 6 71 351
1985 Texas Rangers 0 0 0
1986 Texas Rangers 7 49 211


Copyright Etown CS209 2024 Email: alderferr@etown.edu