Denny Hocking's Page

Given Name: Dennis Lee

Birth Date: 1970-4-2

Birth Place: Torrance, USA

Age: -1970

Height: 70 inches

Weight: 180 lbs

Bats: Left

Throws: Right

Denny Hocking

Batting Statistics

YearTeamHitsAt BatsHome RunsRuns Batted InBatting Average
1993 Minnesota Twins 5 36 0 0 0.139
1993 Minnesota Twins 5 36 0 0 0.139
1994 Minnesota Twins 10 31 0 2 0.323
1995 Minnesota Twins 5 25 0 3 0.200
1996 Minnesota Twins 25 127 1 10 0.197
1996 Minnesota Twins 25 127 1 10 0.197
1996 Minnesota Twins 25 127 1 10 0.197
1996 Minnesota Twins 25 127 1 10 0.197
1997 Minnesota Twins 65 253 2 25 0.257
1997 Minnesota Twins 65 253 2 25 0.257
1997 Minnesota Twins 65 253 2 25 0.257
1997 Minnesota Twins 65 253 2 25 0.257
1997 Minnesota Twins 65 253 2 25 0.257
1998 Minnesota Twins 40 198 3 15 0.202
1998 Minnesota Twins 40 198 3 15 0.202
1998 Minnesota Twins 40 198 3 15 0.202
1998 Minnesota Twins 40 198 3 15 0.202
1998 Minnesota Twins 40 198 3 15 0.202
1999 Minnesota Twins 103 386 7 41 0.267
1999 Minnesota Twins 103 386 7 41 0.267
1999 Minnesota Twins 103 386 7 41 0.267
1999 Minnesota Twins 103 386 7 41 0.267
1999 Minnesota Twins 103 386 7 41 0.267
2000 Minnesota Twins 111 373 4 47 0.298
2000 Minnesota Twins 111 373 4 47 0.298
2000 Minnesota Twins 111 373 4 47 0.298
2000 Minnesota Twins 111 373 4 47 0.298
2000 Minnesota Twins 111 373 4 47 0.298
2001 Minnesota Twins 82 327 3 25 0.251
2001 Minnesota Twins 82 327 3 25 0.251
2001 Minnesota Twins 82 327 3 25 0.251
2001 Minnesota Twins 82 327 3 25 0.251
2001 Minnesota Twins 82 327 3 25 0.251
2002 Minnesota Twins 65 260 2 25 0.250
2002 Minnesota Twins 65 260 2 25 0.250
2002 Minnesota Twins 65 260 2 25 0.250
2002 Minnesota Twins 65 260 2 25 0.250
2002 Minnesota Twins 65 260 2 25 0.250
2003 Minnesota Twins 45 188 3 22 0.239
2003 Minnesota Twins 45 188 3 22 0.239
2003 Minnesota Twins 45 188 3 22 0.239
2003 Minnesota Twins 45 188 3 22 0.239
2003 Minnesota Twins 45 188 3 22 0.239
2004 Colorado Rockies 19 94 0 4 0.202
2004 Colorado Rockies 19 94 0 4 0.202
2004 Colorado Rockies 19 94 0 4 0.202
2004 Colorado Rockies 19 94 0 4 0.202
2005 Kansas City Royals 16 60 0 7 0.267
2005 Kansas City Royals 16 60 0 7 0.267
2005 Kansas City Royals 16 60 0 7 0.267

Pitching Statistics

YearTeamWinsLossesGamesStrikeoutsShutouts
1993 Minnesota Twins
1993 Minnesota Twins
1994 Minnesota Twins
1995 Minnesota Twins
1996 Minnesota Twins
1996 Minnesota Twins
1996 Minnesota Twins
1996 Minnesota Twins
1997 Minnesota Twins
1997 Minnesota Twins
1997 Minnesota Twins
1997 Minnesota Twins
1997 Minnesota Twins
1998 Minnesota Twins
1998 Minnesota Twins
1998 Minnesota Twins
1998 Minnesota Twins
1998 Minnesota Twins
1999 Minnesota Twins
1999 Minnesota Twins
1999 Minnesota Twins
1999 Minnesota Twins
1999 Minnesota Twins
2000 Minnesota Twins
2000 Minnesota Twins
2000 Minnesota Twins
2000 Minnesota Twins
2000 Minnesota Twins
2001 Minnesota Twins
2001 Minnesota Twins
2001 Minnesota Twins
2001 Minnesota Twins
2001 Minnesota Twins
2002 Minnesota Twins
2002 Minnesota Twins
2002 Minnesota Twins
2002 Minnesota Twins
2002 Minnesota Twins
2003 Minnesota Twins
2003 Minnesota Twins
2003 Minnesota Twins
2003 Minnesota Twins
2003 Minnesota Twins
2004 Colorado Rockies
2004 Colorado Rockies
2004 Colorado Rockies
2004 Colorado Rockies
2005 Kansas City Royals
2005 Kansas City Royals
2005 Kansas City Royals

Fielding Statistics

YearTeamErrorsDouble PlaysAssists
1993 Minnesota Twins 0 2 4
1993 Minnesota Twins 1 9 19
1994 Minnesota Twins 0 7 27
1995 Minnesota Twins 1 5 20
1996 Minnesota Twins 0 0 0
1996 Minnesota Twins 0 1 2
1996 Minnesota Twins 1 0 4
1996 Minnesota Twins 0 0 3
1997 Minnesota Twins 0 0 0
1997 Minnesota Twins 0 5 16
1997 Minnesota Twins 0 2 32
1997 Minnesota Twins 0 1 2
1997 Minnesota Twins 4 28 96
1998 Minnesota Twins 0 0 0
1998 Minnesota Twins 0 9 46
1998 Minnesota Twins 0 1 11
1998 Minnesota Twins 1 1 2
1998 Minnesota Twins 3 7 43
1999 Minnesota Twins 0 0 0
1999 Minnesota Twins 1 22 85
1999 Minnesota Twins 0 1 5
1999 Minnesota Twins 0 0 5
1999 Minnesota Twins 2 22 95
2000 Minnesota Twins 0 6 5
2000 Minnesota Twins 3 19 75
2000 Minnesota Twins 1 2 20
2000 Minnesota Twins 0 3 5
2000 Minnesota Twins 1 10 38
2001 Minnesota Twins 0 3 6
2001 Minnesota Twins 1 6 24
2001 Minnesota Twins 1 0 8
2001 Minnesota Twins 0 1 1
2001 Minnesota Twins 3 26 111
2002 Minnesota Twins 0 0 0
2002 Minnesota Twins 7 22 115
2002 Minnesota Twins 0 2 20
2002 Minnesota Twins 0 0 0
2002 Minnesota Twins 3 8 43
2003 Minnesota Twins 1 3 4
2003 Minnesota Twins 0 9 36
2003 Minnesota Twins 2 1 33
2003 Minnesota Twins 0 0 0
2003 Minnesota Twins 0 8 41
2004 Colorado Rockies 0 3 16
2004 Colorado Rockies 0 0 0
2004 Colorado Rockies 1 0 0
2004 Colorado Rockies 3 6 25
2005 Kansas City Royals 2 13 48
2005 Kansas City Royals 0 0 0
2005 Kansas City Royals 0 2 3


Copyright Etown CS209 2024 Email: alderferr@etown.edu