Dave Hollins's Page

Given Name: David Michael

Birth Date: 1966-5-25

Birth Place: Buffalo, USA

Age: -1966

Height: 73 inches

Weight: 195 lbs

Bats: Left

Throws: Right

Dave Hollins

Batting Statistics

YearTeamHitsAt BatsHome RunsRuns Batted InBatting Average
1990 Philadelphia Phillies 21 114 5 15 0.184
1990 Philadelphia Phillies 21 114 5 15 0.184
1991 Philadelphia Phillies 45 151 6 21 0.298
1991 Philadelphia Phillies 45 151 6 21 0.298
1992 Philadelphia Phillies 158 586 27 93 0.270
1992 Philadelphia Phillies 158 586 27 93 0.270
1993 Philadelphia Phillies 148 543 18 93 0.273
1994 Philadelphia Phillies 36 162 4 26 0.222
1994 Philadelphia Phillies 36 162 4 26 0.222
1995 Boston Red Sox 2 13 0 1 0.154
1995 Philadelphia Phillies 47 205 7 25 0.229
1996 Minnesota Twins 102 422 13 53 0.242
1996 Minnesota Twins 102 422 13 53 0.242
1996 Seattle Mariners 33 94 3 25 0.351
1996 Seattle Mariners 33 94 3 25 0.351
1997 Anaheim Angels 165 572 16 85 0.288
1997 Anaheim Angels 165 572 16 85 0.288
1998 Anaheim Angels 88 363 11 39 0.242
1998 Anaheim Angels 88 363 11 39 0.242
1999 Toronto Blue Jays 22 99 2 6 0.222
2001 Cleveland Indians 1 5 0 0 0.200
2002 Philadelphia Phillies 2 17 0 0 0.118

Pitching Statistics

YearTeamWinsLossesGamesStrikeoutsShutouts
1990 Philadelphia Phillies
1990 Philadelphia Phillies
1991 Philadelphia Phillies
1991 Philadelphia Phillies
1992 Philadelphia Phillies
1992 Philadelphia Phillies
1993 Philadelphia Phillies
1994 Philadelphia Phillies
1994 Philadelphia Phillies
1995 Boston Red Sox
1995 Philadelphia Phillies
1996 Minnesota Twins
1996 Minnesota Twins
1996 Seattle Mariners
1996 Seattle Mariners
1997 Anaheim Angels
1997 Anaheim Angels
1998 Anaheim Angels
1998 Anaheim Angels
1999 Toronto Blue Jays
2001 Cleveland Indians
2002 Philadelphia Phillies

Fielding Statistics

YearTeamErrorsDouble PlaysAssists
1990 Philadelphia Phillies 0 0 1
1990 Philadelphia Phillies 4 0 36
1991 Philadelphia Phillies 1 4 4
1991 Philadelphia Phillies 7 2 58
1992 Philadelphia Phillies 0 0 0
1992 Philadelphia Phillies 18 22 253
1993 Philadelphia Phillies 27 9 215
1994 Philadelphia Phillies 11 2 48
1994 Philadelphia Phillies 0 0 0
1995 Boston Red Sox 0 0 0
1995 Philadelphia Phillies 7 53 30
1996 Minnesota Twins 14 16 206
1996 Minnesota Twins 1 0 0
1996 Seattle Mariners 0 0 0
1996 Seattle Mariners 3 6 53
1997 Anaheim Angels 0 10 8
1997 Anaheim Angels 29 17 241
1998 Anaheim Angels 1 4 5
1998 Anaheim Angels 16 13 145
1999 Toronto Blue Jays
2001 Cleveland Indians
2002 Philadelphia Phillies 0 3 1


Copyright Etown CS209 2024 Email: alderferr@etown.edu