Johnny Klippstein's Page

Given Name: John Calvin

Birth Date: 1927-10-17

Birth Place: Washington, USA

Age: 76

Height: 73 inches

Weight: 173 lbs

Bats: Right

Throws: Right

Johnny Klippstein

Batting Statistics

YearTeamHitsAt BatsHome RunsRuns Batted InBatting Average
1950 Chicago Cubs 11 33 1 3 0.333
1951 Chicago Cubs 4 37 1 4 0.108
1952 Chicago Cubs 11 63 1 9 0.175
1953 Chicago Cubs 9 58 1 4 0.155
1954 Chicago Cubs 6 45 0 3 0.133
1955 Cincinnati Redlegs 2 31 0 1 0.065
1956 Cincinnati Redlegs 7 71 0 3 0.099
1957 Cincinnati Redlegs 3 41 0 0 0.073
1958 Cincinnati Redlegs 1 8 0 1 0.125
1958 Los Angeles Dodgers 1 20 0 0 0.050
1959 Los Angeles Dodgers 1 7 0 0 0.143
1960 Cleveland Indians 2 14 0 0 0.143
1961 Washington Senators 1 7 0 0 0.143
1962 Cincinnati Reds 3 24 1 1 0.125
1963 Philadelphia Phillies 1 26 0 0 0.038
1964 Minnesota Twins 0 2 0 0 0.000
1964 Philadelphia Phillies 0 4 0 0 0.000
1965 Minnesota Twins 0 8 0 0 0.000
1966 Minnesota Twins 0 3 0 0 0.000
1967 Detroit Tigers 0 0 0 0 0.000

Pitching Statistics

YearTeamWinsLossesGamesStrikeoutsShutouts
1950 Chicago Cubs 2 9 33 51 0
1951 Chicago Cubs 6 6 35 56 1
1952 Chicago Cubs 9 14 41 110 2
1953 Chicago Cubs 10 11 48 113 0
1954 Chicago Cubs 4 11 36 69 0
1955 Cincinnati Redlegs 9 10 39 68 2
1956 Cincinnati Redlegs 12 11 37 86 0
1957 Cincinnati Redlegs 8 11 46 99 1
1958 Cincinnati Redlegs 3 2 12 22 0
1958 Los Angeles Dodgers 3 5 45 73 0
1959 Los Angeles Dodgers 4 0 28 30 0
1960 Cleveland Indians 5 5 49 46 0
1961 Washington Senators 2 2 42 41 0
1962 Cincinnati Reds 7 6 40 67 0
1963 Philadelphia Phillies 5 6 49 86 0
1964 Minnesota Twins 0 4 33 39 0
1964 Philadelphia Phillies 2 1 11 13 0
1965 Minnesota Twins 9 3 56 59 0
1966 Minnesota Twins 1 1 26 26 0
1967 Detroit Tigers 0 0 5 4 0

Fielding Statistics

YearTeamErrorsDouble PlaysAssists
1950 Chicago Cubs 3 3 15
1951 Chicago Cubs 0 3 23
1952 Chicago Cubs 0 4 43
1953 Chicago Cubs 2 1 21
1954 Chicago Cubs 0 3 27
1955 Cincinnati Redlegs 3 0 23
1956 Cincinnati Redlegs 1 3 42
1957 Cincinnati Redlegs 0 0 17
1958 Cincinnati Redlegs 0 0 2
1958 Los Angeles Dodgers 0 1 9
1959 Los Angeles Dodgers 2 0 7
1960 Cleveland Indians 1 0 9
1961 Washington Senators 0 2 14
1962 Cincinnati Reds 0 1 22
1963 Philadelphia Phillies 0 0 15
1964 Minnesota Twins 0 2 12
1964 Philadelphia Phillies 1 0 7
1965 Minnesota Twins 2 0 11
1966 Minnesota Twins 0 0 4
1967 Detroit Tigers 0 0 1


Copyright Etown CS209 2024 Email: alderferr@etown.edu