Mark Lewis's Page

Given Name: Mark David

Birth Date: 1969-11-30

Birth Place: Hamilton, USA

Age: -1969

Height: 73 inches

Weight: 190 lbs

Bats: Right

Throws: Right

Mark Lewis

Batting Statistics

YearTeamHitsAt BatsHome RunsRuns Batted InBatting Average
1991 Cleveland Indians 83 314 0 30 0.264
1991 Cleveland Indians 83 314 0 30 0.264
1992 Cleveland Indians 109 413 5 30 0.264
1992 Cleveland Indians 109 413 5 30 0.264
1993 Cleveland Indians 13 52 1 5 0.250
1994 Cleveland Indians 15 73 1 8 0.205
1994 Cleveland Indians 15 73 1 8 0.205
1994 Cleveland Indians 15 73 1 8 0.205
1995 Cincinnati Reds 58 171 3 30 0.339
1995 Cincinnati Reds 58 171 3 30 0.339
1995 Cincinnati Reds 58 171 3 30 0.339
1996 Detroit Tigers 147 545 11 55 0.270
1997 San Francisco Giants 91 341 10 42 0.267
1997 San Francisco Giants 91 341 10 42 0.267
1998 Philadelphia Phillies 129 518 9 54 0.249
1999 Cincinnati Reds 44 173 6 28 0.254
1999 Cincinnati Reds 44 173 6 28 0.254
2000 Baltimore Orioles 44 163 2 21 0.270
2000 Baltimore Orioles 44 163 2 21 0.270
2000 Baltimore Orioles 44 163 2 21 0.270
2000 Cincinnati Reds 2 19 0 3 0.105
2001 Cleveland Indians 1 13 0 0 0.077
2001 Cleveland Indians 1 13 0 0 0.077

Pitching Statistics

YearTeamWinsLossesGamesStrikeoutsShutouts
1991 Cleveland Indians
1991 Cleveland Indians
1992 Cleveland Indians
1992 Cleveland Indians
1993 Cleveland Indians
1994 Cleveland Indians
1994 Cleveland Indians
1994 Cleveland Indians
1995 Cincinnati Reds
1995 Cincinnati Reds
1995 Cincinnati Reds
1996 Detroit Tigers
1997 San Francisco Giants
1997 San Francisco Giants
1998 Philadelphia Phillies
1999 Cincinnati Reds
1999 Cincinnati Reds
2000 Baltimore Orioles
2000 Baltimore Orioles
2000 Baltimore Orioles
2000 Cincinnati Reds
2001 Cleveland Indians
2001 Cleveland Indians

Fielding Statistics

YearTeamErrorsDouble PlaysAssists
1991 Cleveland Indians 8 29 140
1991 Cleveland Indians 1 18 91
1992 Cleveland Indians 1 0 3
1992 Cleveland Indians 25 71 333
1993 Cleveland Indians 2 10 31
1994 Cleveland Indians 0 0 0
1994 Cleveland Indians 1 1 8
1994 Cleveland Indians 5 4 32
1995 Cincinnati Reds 0 0 3
1995 Cincinnati Reds 4 4 103
1995 Cincinnati Reds 0 0 1
1996 Detroit Tigers 9 94 413
1997 San Francisco Giants 6 14 54
1997 San Francisco Giants 8 10 103
1998 Philadelphia Phillies 16 74 437
1999 Cincinnati Reds 1 0 1
1999 Cincinnati Reds 5 7 54
2000 Baltimore Orioles 2 11 51
2000 Baltimore Orioles 7 2 34
2000 Baltimore Orioles 1 5 20
2000 Cincinnati Reds 1 0 8
2001 Cleveland Indians 0 0 1
2001 Cleveland Indians 1 1 6


Copyright Etown CS209 2024 Email: alderferr@etown.edu