Danny Litwhiler's Page

Given Name: Daniel Webster

Birth Date: 1916-8-31

Birth Place: Ringtown, USA

Age: 95

Height: 70 inches

Weight: 198 lbs

Bats: Right

Throws: Right

Danny Litwhiler

Batting Statistics

YearTeamHitsAt BatsHome RunsRuns Batted InBatting Average
1940 Philadelphia Phillies 49 142 5 17 0.345
1941 Philadelphia Phillies 180 590 18 66 0.305
1942 Philadelphia Phillies 160 591 9 56 0.271
1943 Philadelphia Blue Jays 36 139 5 17 0.259
1943 St. Louis Cardinals 72 258 7 31 0.279
1944 St. Louis Cardinals 130 492 15 82 0.264
1946 Boston Braves 72 247 8 38 0.291
1946 Boston Braves 72 247 8 38 0.291
1946 St. Louis Cardinals 0 5 0 0 0.000
1947 Boston Braves 59 226 7 31 0.261
1948 Boston Braves 9 33 0 6 0.273
1948 Cincinnati Reds 93 338 14 44 0.275
1948 Cincinnati Reds 93 338 14 44 0.275
1949 Cincinnati Reds 85 292 11 48 0.291
1949 Cincinnati Reds 85 292 11 48 0.291
1950 Cincinnati Reds 29 112 6 12 0.259
1951 Cincinnati Reds 8 29 2 3 0.276

Pitching Statistics

YearTeamWinsLossesGamesStrikeoutsShutouts
1940 Philadelphia Phillies
1941 Philadelphia Phillies
1942 Philadelphia Phillies
1943 Philadelphia Blue Jays
1943 St. Louis Cardinals
1944 St. Louis Cardinals
1946 Boston Braves
1946 Boston Braves
1946 St. Louis Cardinals
1947 Boston Braves
1948 Boston Braves
1948 Cincinnati Reds
1948 Cincinnati Reds
1949 Cincinnati Reds
1949 Cincinnati Reds
1950 Cincinnati Reds
1951 Cincinnati Reds

Fielding Statistics

YearTeamErrorsDouble PlaysAssists
1940 Philadelphia Phillies 1 1 4
1941 Philadelphia Phillies 15 3 12
1942 Philadelphia Phillies 0 0 9
1943 Philadelphia Blue Jays 1 1 5
1943 St. Louis Cardinals 0 1 7
1944 St. Louis Cardinals 8 1 6
1946 Boston Braves 0 0 2
1946 Boston Braves 2 0 2
1946 St. Louis Cardinals
1947 Boston Braves 3 0 2
1948 Boston Braves 0 0 1
1948 Cincinnati Reds 1 1 34
1948 Cincinnati Reds 2 1 3
1949 Cincinnati Reds 1 1 6
1949 Cincinnati Reds 2 1 6
1950 Cincinnati Reds 2 0 0
1951 Cincinnati Reds 1 0 0


Copyright Etown CS209 2024 Email: alderferr@etown.edu