Davey Lopes's Page

Given Name: David Earl

Birth Date: 1945-5-3

Birth Place: East Providence, USA

Age: -1945

Height: 69 inches

Weight: 170 lbs

Bats: Right

Throws: Right

Davey Lopes

Batting Statistics

YearTeamHitsAt BatsHome RunsRuns Batted InBatting Average
1972 Los Angeles Dodgers 9 42 0 1 0.214
1973 Los Angeles Dodgers 147 535 6 37 0.275
1973 Los Angeles Dodgers 147 535 6 37 0.275
1973 Los Angeles Dodgers 147 535 6 37 0.275
1973 Los Angeles Dodgers 147 535 6 37 0.275
1974 Los Angeles Dodgers 141 530 10 35 0.266
1975 Los Angeles Dodgers 162 618 8 41 0.262
1975 Los Angeles Dodgers 162 618 8 41 0.262
1975 Los Angeles Dodgers 162 618 8 41 0.262
1976 Los Angeles Dodgers 103 427 4 20 0.241
1976 Los Angeles Dodgers 103 427 4 20 0.241
1977 Los Angeles Dodgers 142 502 11 53 0.283
1978 Los Angeles Dodgers 163 587 17 58 0.278
1978 Los Angeles Dodgers 163 587 17 58 0.278
1979 Los Angeles Dodgers 154 582 28 73 0.265
1980 Los Angeles Dodgers 139 553 10 49 0.251
1981 Los Angeles Dodgers 44 214 5 17 0.206
1982 Oakland Athletics 109 450 11 42 0.242
1982 Oakland Athletics 109 450 11 42 0.242
1983 Oakland Athletics 137 494 17 67 0.277
1983 Oakland Athletics 137 494 17 67 0.277
1983 Oakland Athletics 137 494 17 67 0.277
1984 Chicago Cubs 4 17 0 0 0.235
1984 Chicago Cubs 4 17 0 0 0.235
1984 Oakland Athletics 59 230 9 36 0.257
1984 Oakland Athletics 59 230 9 36 0.257
1984 Oakland Athletics 59 230 9 36 0.257
1985 Chicago Cubs 78 275 11 44 0.284
1985 Chicago Cubs 78 275 11 44 0.284
1985 Chicago Cubs 78 275 11 44 0.284
1986 Chicago Cubs 47 157 6 22 0.299
1986 Chicago Cubs 47 157 6 22 0.299
1986 Houston Astros 23 98 1 13 0.235
1986 Houston Astros 23 98 1 13 0.235
1987 Houston Astros 10 43 1 6 0.233

Pitching Statistics

YearTeamWinsLossesGamesStrikeoutsShutouts
1972 Los Angeles Dodgers
1973 Los Angeles Dodgers
1973 Los Angeles Dodgers
1973 Los Angeles Dodgers
1973 Los Angeles Dodgers
1974 Los Angeles Dodgers
1975 Los Angeles Dodgers
1975 Los Angeles Dodgers
1975 Los Angeles Dodgers
1976 Los Angeles Dodgers
1976 Los Angeles Dodgers
1977 Los Angeles Dodgers
1978 Los Angeles Dodgers
1978 Los Angeles Dodgers
1979 Los Angeles Dodgers
1980 Los Angeles Dodgers
1981 Los Angeles Dodgers
1982 Oakland Athletics
1982 Oakland Athletics
1983 Oakland Athletics
1983 Oakland Athletics
1983 Oakland Athletics
1984 Chicago Cubs
1984 Chicago Cubs
1984 Oakland Athletics
1984 Oakland Athletics
1984 Oakland Athletics
1985 Chicago Cubs
1985 Chicago Cubs
1985 Chicago Cubs
1986 Chicago Cubs
1986 Chicago Cubs
1986 Houston Astros
1986 Houston Astros
1987 Houston Astros

Fielding Statistics

YearTeamErrorsDouble PlaysAssists
1972 Los Angeles Dodgers 2 5 27
1973 Los Angeles Dodgers 11 90 379
1973 Los Angeles Dodgers 0 0 1
1973 Los Angeles Dodgers 0 0 0
1973 Los Angeles Dodgers 0 0 0
1974 Los Angeles Dodgers 24 71 360
1975 Los Angeles Dodgers 15 58 377
1975 Los Angeles Dodgers 0 1 3
1975 Los Angeles Dodgers 1 1 6
1976 Los Angeles Dodgers 18 56 266
1976 Los Angeles Dodgers 1 0 2
1977 Los Angeles Dodgers 14 74 380
1978 Los Angeles Dodgers 20 88 424
1978 Los Angeles Dodgers 0 0 0
1979 Los Angeles Dodgers 14 82 384
1980 Los Angeles Dodgers 15 85 416
1981 Los Angeles Dodgers 2 30 161
1982 Oakland Athletics 15 82 338
1982 Oakland Athletics 0 0 0
1983 Oakland Athletics 9 81 278
1983 Oakland Athletics 0 2 9
1983 Oakland Athletics 0 0 0
1984 Chicago Cubs 0 0 2
1984 Chicago Cubs 0 0 0
1984 Oakland Athletics 3 8 35
1984 Oakland Athletics 0 0 8
1984 Oakland Athletics 3 2 4
1985 Chicago Cubs 0 1 2
1985 Chicago Cubs 0 0 2
1985 Chicago Cubs 1 0 2
1986 Chicago Cubs 8 3 54
1986 Chicago Cubs 0 0 0
1986 Houston Astros 0 1 8
1986 Houston Astros 0 1 3
1987 Houston Astros 1 0 0


Copyright Etown CS209 2024 Email: alderferr@etown.edu