John Mabry's Page

Given Name: John Steven

Birth Date: 1970-10-17

Birth Place: Wilmington, USA

Age: -1970

Height: 76 inches

Weight: 195 lbs

Bats: Left

Throws: Right

John Mabry

Batting Statistics

YearTeamHitsAt BatsHome RunsRuns Batted InBatting Average
1994 St. Louis Cardinals 7 23 0 3 0.304
1995 St. Louis Cardinals 119 388 5 41 0.307
1995 St. Louis Cardinals 119 388 5 41 0.307
1996 St. Louis Cardinals 161 543 13 74 0.297
1996 St. Louis Cardinals 161 543 13 74 0.297
1997 St. Louis Cardinals 110 388 5 36 0.284
1997 St. Louis Cardinals 110 388 5 36 0.284
1997 St. Louis Cardinals 110 388 5 36 0.284
1998 St. Louis Cardinals 94 377 9 46 0.249
1998 St. Louis Cardinals 94 377 9 46 0.249
1998 St. Louis Cardinals 94 377 9 46 0.249
1999 Seattle Mariners 64 262 9 33 0.244
1999 Seattle Mariners 64 262 9 33 0.244
1999 Seattle Mariners 64 262 9 33 0.244
2000 San Diego Padres 28 123 7 25 0.228
2000 San Diego Padres 28 123 7 25 0.228
2000 Seattle Mariners 25 103 1 7 0.243
2000 Seattle Mariners 25 103 1 7 0.243
2000 Seattle Mariners 25 103 1 7 0.243
2000 Seattle Mariners 25 103 1 7 0.243
2001 Florida Marlins 32 147 6 20 0.218
2001 Florida Marlins 32 147 6 20 0.218
2001 Florida Marlins 32 147 6 20 0.218
2001 St. Louis Cardinals 0 7 0 0 0.000
2001 St. Louis Cardinals 0 7 0 0 0.000
2002 Oakland Athletics 53 193 11 40 0.275
2002 Oakland Athletics 53 193 11 40 0.275
2002 Philadelphia Phillies 6 21 0 3 0.286
2002 Philadelphia Phillies 6 21 0 3 0.286
2003 Seattle Mariners 22 104 3 16 0.212
2003 Seattle Mariners 22 104 3 16 0.212
2004 St. Louis Cardinals 71 240 13 40 0.296
2004 St. Louis Cardinals 71 240 13 40 0.296
2004 St. Louis Cardinals 71 240 13 40 0.296
2005 St. Louis Cardinals 59 246 8 32 0.240
2005 St. Louis Cardinals 59 246 8 32 0.240
2005 St. Louis Cardinals 59 246 8 32 0.240
2006 Chicago Cubs 43 210 5 25 0.205
2006 Chicago Cubs 43 210 5 25 0.205
2006 Chicago Cubs 43 210 5 25 0.205
2007 Colorado Rockies 4 34 1 5 0.118
2007 Colorado Rockies 4 34 1 5 0.118

Pitching Statistics

YearTeamWinsLossesGamesStrikeoutsShutouts
1994 St. Louis Cardinals
1995 St. Louis Cardinals
1995 St. Louis Cardinals
1996 St. Louis Cardinals
1996 St. Louis Cardinals
1997 St. Louis Cardinals
1997 St. Louis Cardinals
1997 St. Louis Cardinals
1998 St. Louis Cardinals
1998 St. Louis Cardinals
1998 St. Louis Cardinals
1999 Seattle Mariners
1999 Seattle Mariners
1999 Seattle Mariners
2000 San Diego Padres
2000 San Diego Padres
2000 Seattle Mariners 0 0 1 0 0
2000 Seattle Mariners 0 0 1 0 0
2000 Seattle Mariners 0 0 1 0 0
2000 Seattle Mariners 0 0 1 0 0
2001 Florida Marlins 0 0 1 0 0
2001 Florida Marlins 0 0 1 0 0
2001 Florida Marlins 0 0 1 0 0
2001 St. Louis Cardinals
2001 St. Louis Cardinals
2002 Oakland Athletics
2002 Oakland Athletics
2002 Philadelphia Phillies
2002 Philadelphia Phillies
2003 Seattle Mariners
2003 Seattle Mariners
2004 St. Louis Cardinals
2004 St. Louis Cardinals
2004 St. Louis Cardinals
2005 St. Louis Cardinals
2005 St. Louis Cardinals
2005 St. Louis Cardinals
2006 Chicago Cubs
2006 Chicago Cubs
2006 Chicago Cubs
2007 Colorado Rockies
2007 Colorado Rockies

Fielding Statistics

YearTeamErrorsDouble PlaysAssists
1994 St. Louis Cardinals 0 0 0
1995 St. Louis Cardinals 4 63 53
1995 St. Louis Cardinals 0 2 5
1996 St. Louis Cardinals 8 107 76
1996 St. Louis Cardinals 0 0 0
1997 St. Louis Cardinals 1 33 22
1997 St. Louis Cardinals 0 0 0
1997 St. Louis Cardinals 0 1 7
1998 St. Louis Cardinals 0 8 11
1998 St. Louis Cardinals 6 1 46
1998 St. Louis Cardinals 3 3 7
1999 Seattle Mariners 1 11 10
1999 Seattle Mariners 8 1 34
1999 Seattle Mariners 1 1 6
2000 San Diego Padres 0 0 1
2000 San Diego Padres 1 0 1
2000 Seattle Mariners 0 1 1
2000 Seattle Mariners 4 3 19
2000 Seattle Mariners 0 0 0
2000 Seattle Mariners 0 0 0
2001 Florida Marlins 0 0 1
2001 Florida Marlins 2 0 2
2001 Florida Marlins 0 0 0
2001 St. Louis Cardinals 0 1 0
2001 St. Louis Cardinals 0 0 0
2002 Oakland Athletics 0 10 14
2002 Oakland Athletics 2 0 1
2002 Philadelphia Phillies 0 0 1
2002 Philadelphia Phillies 0 0 0
2003 Seattle Mariners 0 7 8
2003 Seattle Mariners 1 0 1
2004 St. Louis Cardinals 2 6 16
2004 St. Louis Cardinals 3 3 27
2004 St. Louis Cardinals 1 0 0
2005 St. Louis Cardinals 0 8 8
2005 St. Louis Cardinals 1 2 19
2005 St. Louis Cardinals 2 0 1
2006 Chicago Cubs 2 21 29
2006 Chicago Cubs 0 0 1
2006 Chicago Cubs 0 0 0
2007 Colorado Rockies 1 0 4
2007 Colorado Rockies 0 0 0


Copyright Etown CS209 2024 Email: alderferr@etown.edu