Billy Martin's Page

Given Name: Alfred Manuel

Birth Date: 1928-5-16

Birth Place: Berkeley, USA

Age: 61

Height: 71 inches

Weight: 165 lbs

Bats: Right

Throws: Right

Billy Martin

Batting Statistics

YearTeamHitsAt BatsHome RunsRuns Batted InBatting Average
1950 New York Yankees 9 36 1 8 0.250
1950 New York Yankees 9 36 1 8 0.250
1951 New York Yankees 15 58 0 2 0.259
1951 New York Yankees 15 58 0 2 0.259
1951 New York Yankees 15 58 0 2 0.259
1951 New York Yankees 15 58 0 2 0.259
1952 New York Yankees 97 363 3 33 0.267
1953 New York Yankees 151 587 15 75 0.257
1953 New York Yankees 151 587 15 75 0.257
1955 New York Yankees 21 70 1 9 0.300
1955 New York Yankees 21 70 1 9 0.300
1956 New York Yankees 121 458 9 49 0.264
1956 New York Yankees 121 458 9 49 0.264
1957 Kansas City Athletics 68 265 9 27 0.257
1957 Kansas City Athletics 68 265 9 27 0.257
1957 Kansas City Athletics 68 265 9 27 0.257
1957 New York Yankees 35 145 1 12 0.241
1957 New York Yankees 35 145 1 12 0.241
1958 Detroit Tigers 127 498 7 42 0.255
1958 Detroit Tigers 127 498 7 42 0.255
1959 Cleveland Indians 63 242 9 24 0.260
1959 Cleveland Indians 63 242 9 24 0.260
1960 Cincinnati Reds 78 317 3 16 0.246
1961 Minnesota Twins 92 374 6 36 0.246
1961 Minnesota Twins 92 374 6 36 0.246
1961 Milwaukee Braves 0 6 0 0 0.000

Pitching Statistics

YearTeamWinsLossesGamesStrikeoutsShutouts
1950 New York Yankees
1950 New York Yankees
1951 New York Yankees
1951 New York Yankees
1951 New York Yankees
1951 New York Yankees
1952 New York Yankees
1953 New York Yankees
1953 New York Yankees
1955 New York Yankees
1955 New York Yankees
1956 New York Yankees
1956 New York Yankees
1957 Kansas City Athletics
1957 Kansas City Athletics
1957 Kansas City Athletics
1957 New York Yankees
1957 New York Yankees
1958 Detroit Tigers
1958 Detroit Tigers
1959 Cleveland Indians
1959 Cleveland Indians
1960 Cincinnati Reds
1961 Minnesota Twins
1961 Minnesota Twins
1961 Milwaukee Braves

Fielding Statistics

YearTeamErrorsDouble PlaysAssists
1950 New York Yankees 1 5 16
1950 New York Yankees 0 0 0
1951 New York Yankees 1 15 49
1951 New York Yankees 1 0 3
1951 New York Yankees 0 0 0
1951 New York Yankees 2 2 10
1952 New York Yankees 9 92 323
1953 New York Yankees 12 121 390
1953 New York Yankees 2 5 19
1955 New York Yankees 2 19 44
1955 New York Yankees 1 1 6
1956 New York Yankees 10 84 260
1956 New York Yankees 5 3 28
1957 Kansas City Athletics 3 28 111
1957 Kansas City Athletics 2 4 24
1957 Kansas City Athletics 0 1 5
1957 New York Yankees 7 18 67
1957 New York Yankees 1 2 25
1958 Detroit Tigers 3 5 59
1958 Detroit Tigers 17 58 229
1959 Cleveland Indians 1 37 149
1959 Cleveland Indians 1 0 4
1960 Cincinnati Reds 11 52 207
1961 Minnesota Twins 17 61 224
1961 Minnesota Twins 0 0 0
1961 Milwaukee Braves


Copyright Etown CS209 2024 Email: alderferr@etown.edu