Bobby Mathews's Page

Given Name: Robert T.

Birth Date: 1851-11-21

Birth Place: Baltimore, USA

Age: 47

Height: 65 inches

Weight: 140 lbs

Bats: Right

Throws: Right

Bobby Mathews

Batting Statistics

YearTeamHitsAt BatsHome RunsRuns Batted InBatting Average
1871 Fort Wayne Kekiongas 24 89 0 10 0.270
1872 Baltimore Canaries 50 223 0 21 0.224
1872 Baltimore Canaries 50 223 0 21 0.224
1872 Baltimore Canaries 50 223 0 21 0.224
1873 New York Mutuals 43 223 0 13 0.193
1873 New York Mutuals 43 223 0 13 0.193
1874 New York Mutuals 72 298 0 30 0.242
1874 New York Mutuals 72 298 0 30 0.242
1874 New York Mutuals 72 298 0 30 0.242
1875 New York Mutuals 48 264 0 15 0.182
1875 New York Mutuals 48 264 0 15 0.182
1876 New York Mutuals 40 218 0 9 0.183
1876 New York Mutuals 40 218 0 9 0.183
1877 Cincinnati Reds 10 59 0 0 0.169
1877 Cincinnati Reds 10 59 0 0 0.169
1877 Cincinnati Reds 10 59 0 0 0.169
1879 Providence Grays 35 173 1 10 0.202
1879 Providence Grays 35 173 1 10 0.202
1879 Providence Grays 35 173 1 10 0.202
1881 Boston Red Caps 12 71 0 4 0.169
1881 Boston Red Caps 12 71 0 4 0.169
1881 Providence Grays 11 57 0 4 0.193
1881 Providence Grays 11 57 0 4 0.193
1882 Boston Red Caps 38 169 0 13 0.225
1882 Boston Red Caps 38 169 0 13 0.225
1882 Boston Red Caps 38 169 0 13 0.225
1883 Philadelphia Athletics 31 167 0 11 0.186
1883 Philadelphia Athletics 31 167 0 11 0.186
1884 Philadelphia Athletics 34 184 0 0 0.185
1884 Philadelphia Athletics 34 184 0 0 0.185
1885 Philadelphia Athletics 30 179 0 12 0.168
1885 Philadelphia Athletics 30 179 0 12 0.168
1886 Philadelphia Athletics 21 88 0 10 0.239
1886 Philadelphia Athletics 21 88 0 10 0.239
1887 Philadelphia Athletics 5 25 0 0 0.200

Pitching Statistics

YearTeamWinsLossesGamesStrikeoutsShutouts
1871 Fort Wayne Kekiongas 6 11 19 17 1
1872 Baltimore Canaries 25 18 49 55 0
1872 Baltimore Canaries 25 18 49 55 0
1872 Baltimore Canaries 25 18 49 55 0
1873 New York Mutuals 29 23 52 75 2
1873 New York Mutuals 29 23 52 75 2
1874 New York Mutuals 42 22 65 10 4
1874 New York Mutuals 42 22 65 10 4
1874 New York Mutuals 42 22 65 10 4
1875 New York Mutuals 29 38 70 10 2
1875 New York Mutuals 29 38 70 10 2
1876 New York Mutuals 21 34 56 37 2
1876 New York Mutuals 21 34 56 37 2
1877 Cincinnati Reds 3 12 15 9 0
1877 Cincinnati Reds 3 12 15 9 0
1877 Cincinnati Reds 3 12 15 9 0
1879 Providence Grays 12 6 27 90 1
1879 Providence Grays 12 6 27 90 1
1879 Providence Grays 12 6 27 90 1
1881 Boston Red Caps 1 0 5 5 0
1881 Boston Red Caps 1 0 5 5 0
1881 Providence Grays 4 8 14 28 1
1881 Providence Grays 4 8 14 28 1
1882 Boston Red Caps 19 15 34 153 0
1882 Boston Red Caps 19 15 34 153 0
1882 Boston Red Caps 19 15 34 153 0
1883 Philadelphia Athletics 30 13 44 203 1
1883 Philadelphia Athletics 30 13 44 203 1
1884 Philadelphia Athletics 30 18 49 286 3
1884 Philadelphia Athletics 30 18 49 286 3
1885 Philadelphia Athletics 30 17 48 286 2
1885 Philadelphia Athletics 30 17 48 286 2
1886 Philadelphia Athletics 13 9 24 93 0
1886 Philadelphia Athletics 13 9 24 93 0
1887 Philadelphia Athletics 3 4 7 9 0

Fielding Statistics

YearTeamErrorsDouble PlaysAssists
1871 Fort Wayne Kekiongas 8 2 23
1872 Baltimore Canaries 6 0 3
1872 Baltimore Canaries 0 0 0
1872 Baltimore Canaries 20 2 51
1873 New York Mutuals 1 0 0
1873 New York Mutuals 27 1 58
1874 New York Mutuals 0 1 1
1874 New York Mutuals 0 0 0
1874 New York Mutuals 38 2 101
1875 New York Mutuals 0 0 0
1875 New York Mutuals 29 4 106
1876 New York Mutuals 0 0 0
1876 New York Mutuals 28 0 78
1877 Cincinnati Reds 0 0 0
1877 Cincinnati Reds 4 0 18
1877 Cincinnati Reds 3 0 1
1879 Providence Grays 4 0 2
1879 Providence Grays 7 1 5
1879 Providence Grays 2 0 39
1881 Boston Red Caps 6 0 3
1881 Boston Red Caps 0 0 2
1881 Providence Grays 1 0 0
1881 Providence Grays 4 2 16
1882 Boston Red Caps 5 0 0
1882 Boston Red Caps 6 1 34
1882 Boston Red Caps 1 0 0
1883 Philadelphia Athletics 0 0 0
1883 Philadelphia Athletics 12 2 68
1884 Philadelphia Athletics 0 0 0
1884 Philadelphia Athletics 25 1 78
1885 Philadelphia Athletics 0 0 0
1885 Philadelphia Athletics 10 1 67
1886 Philadelphia Athletics 1 0 0
1886 Philadelphia Athletics 8 3 38
1887 Philadelphia Athletics 2 1 14


Copyright Etown CS209 2024 Email: alderferr@etown.edu