Don Money's Page

Given Name: Donald Wayne

Birth Date: 1947-6-7

Birth Place: Washington, USA

Age: -1947

Height: 73 inches

Weight: 170 lbs

Bats: Right

Throws: Right

Don Money

Batting Statistics

YearTeamHitsAt BatsHome RunsRuns Batted InBatting Average
1968 Philadelphia Phillies 3 13 0 2 0.231
1969 Philadelphia Phillies 103 450 6 42 0.229
1970 Philadelphia Phillies 132 447 14 66 0.295
1970 Philadelphia Phillies 132 447 14 66 0.295
1971 Philadelphia Phillies 98 439 7 38 0.223
1971 Philadelphia Phillies 98 439 7 38 0.223
1971 Philadelphia Phillies 98 439 7 38 0.223
1972 Philadelphia Phillies 119 536 15 52 0.222
1972 Philadelphia Phillies 119 536 15 52 0.222
1973 Milwaukee Brewers 158 556 11 61 0.284
1973 Milwaukee Brewers 158 556 11 61 0.284
1974 Milwaukee Brewers 178 629 15 65 0.283
1974 Milwaukee Brewers 178 629 15 65 0.283
1975 Milwaukee Brewers 112 405 15 43 0.277
1975 Milwaukee Brewers 112 405 15 43 0.277
1976 Milwaukee Brewers 117 439 12 62 0.267
1976 Milwaukee Brewers 117 439 12 62 0.267
1977 Milwaukee Brewers 159 570 25 83 0.279
1977 Milwaukee Brewers 159 570 25 83 0.279
1977 Milwaukee Brewers 159 570 25 83 0.279
1978 Milwaukee Brewers 152 518 14 54 0.293
1978 Milwaukee Brewers 152 518 14 54 0.293
1978 Milwaukee Brewers 152 518 14 54 0.293
1978 Milwaukee Brewers 152 518 14 54 0.293
1979 Milwaukee Brewers 83 350 6 38 0.237
1979 Milwaukee Brewers 83 350 6 38 0.237
1979 Milwaukee Brewers 83 350 6 38 0.237
1980 Milwaukee Brewers 74 289 17 46 0.256
1980 Milwaukee Brewers 74 289 17 46 0.256
1980 Milwaukee Brewers 74 289 17 46 0.256
1981 Milwaukee Brewers 40 185 2 14 0.216
1981 Milwaukee Brewers 40 185 2 14 0.216
1982 Milwaukee Brewers 78 275 16 55 0.284
1982 Milwaukee Brewers 78 275 16 55 0.284
1982 Milwaukee Brewers 78 275 16 55 0.284
1983 Milwaukee Brewers 17 114 1 8 0.149
1983 Milwaukee Brewers 17 114 1 8 0.149

Pitching Statistics

YearTeamWinsLossesGamesStrikeoutsShutouts
1968 Philadelphia Phillies
1969 Philadelphia Phillies
1970 Philadelphia Phillies
1970 Philadelphia Phillies
1971 Philadelphia Phillies
1971 Philadelphia Phillies
1971 Philadelphia Phillies
1972 Philadelphia Phillies
1972 Philadelphia Phillies
1973 Milwaukee Brewers
1973 Milwaukee Brewers
1974 Milwaukee Brewers
1974 Milwaukee Brewers
1975 Milwaukee Brewers
1975 Milwaukee Brewers
1976 Milwaukee Brewers
1976 Milwaukee Brewers
1977 Milwaukee Brewers
1977 Milwaukee Brewers
1977 Milwaukee Brewers
1978 Milwaukee Brewers
1978 Milwaukee Brewers
1978 Milwaukee Brewers
1978 Milwaukee Brewers
1979 Milwaukee Brewers
1979 Milwaukee Brewers
1979 Milwaukee Brewers
1980 Milwaukee Brewers
1980 Milwaukee Brewers
1980 Milwaukee Brewers
1981 Milwaukee Brewers
1981 Milwaukee Brewers
1982 Milwaukee Brewers
1982 Milwaukee Brewers
1982 Milwaukee Brewers
1983 Milwaukee Brewers
1983 Milwaukee Brewers

Fielding Statistics

YearTeamErrorsDouble PlaysAssists
1968 Philadelphia Phillies 0 3 8
1969 Philadelphia Phillies 21 82 443
1970 Philadelphia Phillies 15 27 236
1970 Philadelphia Phillies 0 1 0
1971 Philadelphia Phillies 2 6 64
1971 Philadelphia Phillies 9 13 130
1971 Philadelphia Phillies 0 2 3
1972 Philadelphia Phillies 10 31 316
1972 Philadelphia Phillies 0 0 0
1973 Milwaukee Brewers 10 24 224
1973 Milwaukee Brewers 3 17 52
1974 Milwaukee Brewers 0 0 0
1974 Milwaukee Brewers 5 42 336
1975 Milwaukee Brewers 14 22 179
1975 Milwaukee Brewers 1 2 15
1976 Milwaukee Brewers 13 21 202
1976 Milwaukee Brewers 0 0 0
1977 Milwaukee Brewers 12 82 357
1977 Milwaukee Brewers 2 1 31
1977 Milwaukee Brewers 2 0 2
1978 Milwaukee Brewers 4 49 37
1978 Milwaukee Brewers 3 30 116
1978 Milwaukee Brewers 1 9 55
1978 Milwaukee Brewers 1 0 8
1979 Milwaukee Brewers 0 20 11
1979 Milwaukee Brewers 2 7 42
1979 Milwaukee Brewers 0 6 64
1980 Milwaukee Brewers 2 15 9
1980 Milwaukee Brewers 0 2 3
1980 Milwaukee Brewers 10 18 117
1981 Milwaukee Brewers 0 1 0
1981 Milwaukee Brewers 3 8 100
1982 Milwaukee Brewers 0 9 11
1982 Milwaukee Brewers 0 0 0
1982 Milwaukee Brewers 4 2 38
1983 Milwaukee Brewers 0 2 0
1983 Milwaukee Brewers 1 0 33


Copyright Etown CS209 2024 Email: alderferr@etown.edu