Bobby Morgan's Page

Given Name: Robert Morris

Birth Date: 1926-6-29

Birth Place: Oklahoma City, USA

Age: -1926

Height: 69 inches

Weight: 175 lbs

Bats: Right

Throws: Right

Bobby Morgan

Batting Statistics

YearTeamHitsAt BatsHome RunsRuns Batted InBatting Average
1950 Brooklyn Dodgers 45 199 7 21 0.226
1950 Brooklyn Dodgers 45 199 7 21 0.226
1952 Brooklyn Dodgers 45 191 7 16 0.236
1952 Brooklyn Dodgers 45 191 7 16 0.236
1952 Brooklyn Dodgers 45 191 7 16 0.236
1953 Brooklyn Dodgers 51 196 7 33 0.260
1953 Brooklyn Dodgers 51 196 7 33 0.260
1954 Philadelphia Phillies 119 455 14 50 0.262
1954 Philadelphia Phillies 119 455 14 50 0.262
1954 Philadelphia Phillies 119 455 14 50 0.262
1955 Philadelphia Phillies 112 483 10 49 0.232
1955 Philadelphia Phillies 112 483 10 49 0.232
1955 Philadelphia Phillies 112 483 10 49 0.232
1955 Philadelphia Phillies 112 483 10 49 0.232
1956 Philadelphia Phillies 5 25 0 1 0.200
1956 Philadelphia Phillies 5 25 0 1 0.200
1956 St. Louis Cardinals 22 113 3 20 0.195
1956 St. Louis Cardinals 22 113 3 20 0.195
1956 St. Louis Cardinals 22 113 3 20 0.195
1957 Chicago Cubs 88 425 5 27 0.207
1957 Chicago Cubs 88 425 5 27 0.207
1957 Philadelphia Phillies 0 0 0 0 0.000
1958 Chicago Cubs 0 1 0 0 0.000

Pitching Statistics

YearTeamWinsLossesGamesStrikeoutsShutouts
1950 Brooklyn Dodgers
1950 Brooklyn Dodgers
1952 Brooklyn Dodgers
1952 Brooklyn Dodgers
1952 Brooklyn Dodgers
1953 Brooklyn Dodgers
1953 Brooklyn Dodgers
1954 Philadelphia Phillies
1954 Philadelphia Phillies
1954 Philadelphia Phillies
1955 Philadelphia Phillies
1955 Philadelphia Phillies
1955 Philadelphia Phillies
1955 Philadelphia Phillies
1956 Philadelphia Phillies
1956 Philadelphia Phillies
1956 St. Louis Cardinals
1956 St. Louis Cardinals
1956 St. Louis Cardinals
1957 Chicago Cubs
1957 Chicago Cubs
1957 Philadelphia Phillies
1958 Chicago Cubs

Fielding Statistics

YearTeamErrorsDouble PlaysAssists
1950 Brooklyn Dodgers 5 15 121
1950 Brooklyn Dodgers 3 5 24
1952 Brooklyn Dodgers 0 0 3
1952 Brooklyn Dodgers 5 10 107
1952 Brooklyn Dodgers 2 1 5
1953 Brooklyn Dodgers 7 6 58
1953 Brooklyn Dodgers 3 13 47
1954 Philadelphia Phillies 1 1 8
1954 Philadelphia Phillies 0 1 12
1954 Philadelphia Phillies 29 71 361
1955 Philadelphia Phillies 0 0 0
1955 Philadelphia Phillies 8 46 204
1955 Philadelphia Phillies 1 1 11
1955 Philadelphia Phillies 9 23 117
1956 Philadelphia Phillies 0 1 7
1956 Philadelphia Phillies 3 1 11
1956 St. Louis Cardinals 1 3 25
1956 St. Louis Cardinals 4 1 23
1956 St. Louis Cardinals 1 2 8
1957 Chicago Cubs 14 58 343
1957 Chicago Cubs 1 1 18
1957 Philadelphia Phillies 0 0 0
1958 Chicago Cubs


Copyright Etown CS209 2024 Email: alderferr@etown.edu