Eddie Murray's Page

Given Name: Eddie Clarence

Birth Date: 1956-2-24

Birth Place: Los Angeles, USA

Age: -1956

Height: 74 inches

Weight: 190 lbs

Bats: Left

Throws: Right

Eddie Murray

Batting Statistics

YearTeamHitsAt BatsHome RunsRuns Batted InBatting Average
1977 Baltimore Orioles 173 611 27 88 0.283
1977 Baltimore Orioles 173 611 27 88 0.283
1978 Baltimore Orioles 174 610 27 95 0.285
1978 Baltimore Orioles 174 610 27 95 0.285
1979 Baltimore Orioles 179 606 25 99 0.295
1980 Baltimore Orioles 186 621 32 116 0.300
1981 Baltimore Orioles 111 378 22 78 0.294
1982 Baltimore Orioles 174 550 32 110 0.316
1983 Baltimore Orioles 178 582 33 111 0.306
1984 Baltimore Orioles 180 588 29 110 0.306
1985 Baltimore Orioles 173 583 31 124 0.297
1986 Baltimore Orioles 151 495 17 84 0.305
1987 Baltimore Orioles 171 618 30 91 0.277
1988 Baltimore Orioles 171 603 28 84 0.284
1989 Los Angeles Dodgers 147 594 20 88 0.247
1989 Los Angeles Dodgers 147 594 20 88 0.247
1990 Los Angeles Dodgers 184 558 26 95 0.330
1991 Los Angeles Dodgers 150 576 19 96 0.260
1991 Los Angeles Dodgers 150 576 19 96 0.260
1992 New York Mets 144 551 16 93 0.261
1993 New York Mets 174 610 27 100 0.285
1994 Cleveland Indians 110 433 17 76 0.254
1995 Cleveland Indians 141 436 21 82 0.323
1996 Baltimore Orioles 59 230 10 34 0.257
1996 Cleveland Indians 88 336 12 45 0.262
1997 Anaheim Angels 35 160 3 15 0.219
1997 Los Angeles Dodgers 2 7 0 3 0.286

Pitching Statistics

YearTeamWinsLossesGamesStrikeoutsShutouts
1977 Baltimore Orioles
1977 Baltimore Orioles
1978 Baltimore Orioles
1978 Baltimore Orioles
1979 Baltimore Orioles
1980 Baltimore Orioles
1981 Baltimore Orioles
1982 Baltimore Orioles
1983 Baltimore Orioles
1984 Baltimore Orioles
1985 Baltimore Orioles
1986 Baltimore Orioles
1987 Baltimore Orioles
1988 Baltimore Orioles
1989 Los Angeles Dodgers
1989 Los Angeles Dodgers
1990 Los Angeles Dodgers
1991 Los Angeles Dodgers
1991 Los Angeles Dodgers
1992 New York Mets
1993 New York Mets
1994 Cleveland Indians
1995 Cleveland Indians
1996 Baltimore Orioles
1996 Cleveland Indians
1997 Anaheim Angels
1997 Los Angeles Dodgers

Fielding Statistics

YearTeamErrorsDouble PlaysAssists
1977 Baltimore Orioles 3 34 17
1977 Baltimore Orioles 0 0 0
1978 Baltimore Orioles 5 143 106
1978 Baltimore Orioles 1 1 6
1979 Baltimore Orioles 10 135 107
1980 Baltimore Orioles 9 158 77
1981 Baltimore Orioles 1 98 91
1982 Baltimore Orioles 4 106 97
1983 Baltimore Orioles 10 136 114
1984 Baltimore Orioles 13 152 143
1985 Baltimore Orioles 19 154 152
1986 Baltimore Orioles 13 100 88
1987 Baltimore Orioles 10 146 145
1988 Baltimore Orioles 11 101 106
1989 Los Angeles Dodgers 6 122 137
1989 Los Angeles Dodgers 0 0 0
1990 Los Angeles Dodgers 10 88 113
1991 Los Angeles Dodgers 7 96 128
1991 Los Angeles Dodgers 0 0 0
1992 New York Mets 12 109 96
1993 New York Mets 18 118 111
1994 Cleveland Indians 3 25 14
1995 Cleveland Indians 3 12 22
1996 Baltimore Orioles
1996 Cleveland Indians 0 0 1
1997 Anaheim Angels
1997 Los Angeles Dodgers


Copyright Etown CS209 2024 Email: alderferr@etown.edu