Bobo Newsom's Page

Given Name: Louis Norman

Birth Date: 1907-8-11

Birth Place: Hartsville, USA

Age: 55

Height: 75 inches

Weight: 200 lbs

Bats: Right

Throws: Right

Bobo Newsom

Batting Statistics

YearTeamHitsAt BatsHome RunsRuns Batted InBatting Average
1929 Brooklyn Robins 0 2 0 0 0.000
1930 Brooklyn Robins 0 0 0 0 0.000
1932 Chicago Cubs 0 0 0 0 0.000
1934 St. Louis Browns 17 93 0 8 0.183
1935 St. Louis Browns 1 11 0 0 0.091
1935 Washington Senators 22 73 0 10 0.301
1936 Washington Senators 23 108 0 11 0.213
1937 Boston Red Sox 19 75 0 4 0.253
1937 Washington Senators 3 25 1 1 0.120
1938 St. Louis Browns 31 124 0 16 0.250
1939 Detroit Tigers 18 97 0 7 0.186
1939 St. Louis Browns 4 18 0 1 0.222
1940 Detroit Tigers 23 107 0 16 0.215
1941 Detroit Tigers 9 88 0 3 0.102
1942 Brooklyn Dodgers 0 11 0 0 0.000
1942 Washington Senators 12 75 0 3 0.160
1943 Brooklyn Dodgers 11 44 0 6 0.250
1943 St. Louis Browns 5 15 0 2 0.333
1943 Washington Senators 2 15 0 1 0.133
1944 Philadelphia Athletics 10 88 0 2 0.114
1945 Philadelphia Athletics 14 86 0 2 0.163
1946 Philadelphia Athletics 2 19 0 2 0.105
1946 Washington Senators 10 62 0 2 0.161
1947 New York Yankees 4 42 0 1 0.095
1947 Washington Senators 7 29 0 3 0.241
1948 New York Giants 3 7 0 0 0.429
1952 Philadelphia Athletics 2 15 0 1 0.133
1952 Washington Senators 0 2 0 0 0.000
1953 Philadelphia Athletics 1 6 0 0 0.167

Pitching Statistics

YearTeamWinsLossesGamesStrikeoutsShutouts
1929 Brooklyn Robins 0 3 3 6 0
1930 Brooklyn Robins 0 0 2 1 0
1932 Chicago Cubs 0 0 1 0 0
1934 St. Louis Browns 16 20 47 135 2
1935 St. Louis Browns 0 6 7 22 0
1935 Washington Senators 11 12 28 65 2
1936 Washington Senators 17 15 43 156 4
1937 Boston Red Sox 13 10 30 127 1
1937 Washington Senators 3 4 11 39 0
1938 St. Louis Browns 20 16 44 226 0
1939 Detroit Tigers 17 10 35 164 3
1939 St. Louis Browns 3 1 6 28 0
1940 Detroit Tigers 21 5 36 164 3
1941 Detroit Tigers 12 20 43 175 2
1942 Brooklyn Dodgers 2 2 6 21 1
1942 Washington Senators 11 17 30 113 2
1943 Brooklyn Dodgers 9 4 22 75 1
1943 St. Louis Browns 1 6 10 37 0
1943 Washington Senators 3 3 6 11 0
1944 Philadelphia Athletics 13 15 37 142 2
1945 Philadelphia Athletics 8 20 36 127 3
1946 Philadelphia Athletics 3 5 10 32 1
1946 Washington Senators 11 8 24 82 2
1947 New York Yankees 7 5 17 42 2
1947 Washington Senators 4 6 14 40 0
1948 New York Giants 0 4 11 9 0
1952 Philadelphia Athletics 3 3 14 22 0
1952 Washington Senators 1 1 10 5 0
1953 Philadelphia Athletics 2 1 17 16 0

Fielding Statistics

YearTeamErrorsDouble PlaysAssists
1929 Brooklyn Robins 0 1 2
1930 Brooklyn Robins 0 0 0
1932 Chicago Cubs 0 1 1
1934 St. Louis Browns 2 1 49
1935 St. Louis Browns 0 0 10
1935 Washington Senators 2 4 27
1936 Washington Senators 1 5 50
1937 Boston Red Sox 3 0 29
1937 Washington Senators 0 1 12
1938 St. Louis Browns 2 1 38
1939 Detroit Tigers 3 1 33
1939 St. Louis Browns 0 0 6
1940 Detroit Tigers 3 3 32
1941 Detroit Tigers 2 2 36
1942 Brooklyn Dodgers 0 0 3
1942 Washington Senators 5 3 31
1943 Brooklyn Dodgers 0 4 25
1943 St. Louis Browns 0 0 5
1943 Washington Senators 0 0 4
1944 Philadelphia Athletics 0 0 45
1945 Philadelphia Athletics 2 1 28
1946 Philadelphia Athletics 0 1 7
1946 Washington Senators 0 0 18
1947 New York Yankees 0 1 12
1947 Washington Senators 2 0 6
1948 New York Giants 1 0 4
1952 Philadelphia Athletics 0 1 10
1952 Washington Senators 0 0 4
1953 Philadelphia Athletics 0 1 7


Copyright Etown CS209 2024 Email: alderferr@etown.edu