Joe Oliver's Page

Given Name: Joseph Melton

Birth Date: 1965-7-24

Birth Place: Memphis, USA

Age: -1965

Height: 75 inches

Weight: 215 lbs

Bats: Right

Throws: Right

Joe Oliver

Batting Statistics

YearTeamHitsAt BatsHome RunsRuns Batted InBatting Average
1989 Cincinnati Reds 41 151 3 23 0.272
1990 Cincinnati Reds 84 364 8 52 0.231
1991 Cincinnati Reds 58 269 11 41 0.216
1992 Cincinnati Reds 131 485 10 57 0.270
1992 Cincinnati Reds 131 485 10 57 0.270
1993 Cincinnati Reds 115 482 14 75 0.239
1993 Cincinnati Reds 115 482 14 75 0.239
1993 Cincinnati Reds 115 482 14 75 0.239
1994 Cincinnati Reds 4 19 1 5 0.211
1995 Milwaukee Brewers 92 337 12 51 0.273
1995 Milwaukee Brewers 92 337 12 51 0.273
1996 Cincinnati Reds 70 289 11 46 0.242
1996 Cincinnati Reds 70 289 11 46 0.242
1996 Cincinnati Reds 70 289 11 46 0.242
1997 Cincinnati Reds 90 349 14 43 0.258
1997 Cincinnati Reds 90 349 14 43 0.258
1998 Detroit Tigers 35 155 4 22 0.226
1998 Detroit Tigers 35 155 4 22 0.226
1998 Seattle Mariners 19 85 2 10 0.224
1999 Pittsburgh Pirates 27 134 1 13 0.201
2000 Seattle Mariners 53 200 10 35 0.265
2000 Seattle Mariners 53 200 10 35 0.265
2001 Boston Red Sox 3 12 0 1 0.250
2001 New York Yankees 9 36 1 2 0.250

Pitching Statistics

YearTeamWinsLossesGamesStrikeoutsShutouts
1989 Cincinnati Reds
1990 Cincinnati Reds
1991 Cincinnati Reds
1992 Cincinnati Reds
1992 Cincinnati Reds
1993 Cincinnati Reds
1993 Cincinnati Reds
1993 Cincinnati Reds
1994 Cincinnati Reds
1995 Milwaukee Brewers
1995 Milwaukee Brewers
1996 Cincinnati Reds
1996 Cincinnati Reds
1996 Cincinnati Reds
1997 Cincinnati Reds
1997 Cincinnati Reds
1998 Detroit Tigers
1998 Detroit Tigers
1998 Seattle Mariners
1999 Pittsburgh Pirates
2000 Seattle Mariners
2000 Seattle Mariners
2001 Boston Red Sox
2001 New York Yankees

Fielding Statistics

YearTeamErrorsDouble PlaysAssists
1989 Cincinnati Reds 4 1 21
1990 Cincinnati Reds 6 8 59
1991 Cincinnati Reds 11 6 40
1992 Cincinnati Reds 0 0 0
1992 Cincinnati Reds 8 8 64
1993 Cincinnati Reds 0 5 2
1993 Cincinnati Reds 7 8 68
1993 Cincinnati Reds 0 0 0
1994 Cincinnati Reds 1 0 2
1995 Milwaukee Brewers 0 1 0
1995 Milwaukee Brewers 8 4 40
1996 Cincinnati Reds 0 0 1
1996 Cincinnati Reds 5 7 44
1996 Cincinnati Reds 0 0 0
1997 Cincinnati Reds 0 0 2
1997 Cincinnati Reds 7 10 53
1998 Detroit Tigers 0 0 1
1998 Detroit Tigers 5 2 16
1998 Seattle Mariners 3 0 9
1999 Pittsburgh Pirates 2 4 12
2000 Seattle Mariners 0 1 0
2000 Seattle Mariners 2 1 18
2001 Boston Red Sox 1 0 1
2001 New York Yankees 1 0 4


Copyright Etown CS209 2024 Email: alderferr@etown.edu