Tom Pagnozzi's Page

Given Name: Thomas Alan

Birth Date: 1962-7-30

Birth Place: Tucson, USA

Age: -1962

Height: 72 inches

Weight: 190 lbs

Bats: Right

Throws: Right

Tom Pagnozzi

Batting Statistics

YearTeamHitsAt BatsHome RunsRuns Batted InBatting Average
1987 St. Louis Cardinals 9 48 2 9 0.188
1987 St. Louis Cardinals 9 48 2 9 0.188
1988 St. Louis Cardinals 55 195 0 15 0.282
1988 St. Louis Cardinals 55 195 0 15 0.282
1988 St. Louis Cardinals 55 195 0 15 0.282
1989 St. Louis Cardinals 12 80 0 3 0.150
1989 St. Louis Cardinals 12 80 0 3 0.150
1989 St. Louis Cardinals 12 80 0 3 0.150
1990 St. Louis Cardinals 61 220 2 23 0.277
1990 St. Louis Cardinals 61 220 2 23 0.277
1991 St. Louis Cardinals 121 459 2 57 0.264
1991 St. Louis Cardinals 121 459 2 57 0.264
1992 St. Louis Cardinals 121 485 7 44 0.249
1993 St. Louis Cardinals 85 330 7 41 0.258
1994 St. Louis Cardinals 66 243 7 40 0.272
1994 St. Louis Cardinals 66 243 7 40 0.272
1995 St. Louis Cardinals 47 219 2 15 0.215
1996 St. Louis Cardinals 110 407 13 55 0.270
1996 St. Louis Cardinals 110 407 13 55 0.270
1997 St. Louis Cardinals 11 50 1 8 0.220
1997 St. Louis Cardinals 11 50 1 8 0.220
1997 St. Louis Cardinals 11 50 1 8 0.220
1998 St. Louis Cardinals 35 160 1 10 0.219

Pitching Statistics

YearTeamWinsLossesGamesStrikeoutsShutouts
1987 St. Louis Cardinals
1987 St. Louis Cardinals
1988 St. Louis Cardinals
1988 St. Louis Cardinals
1988 St. Louis Cardinals
1989 St. Louis Cardinals
1989 St. Louis Cardinals
1989 St. Louis Cardinals
1990 St. Louis Cardinals
1990 St. Louis Cardinals
1991 St. Louis Cardinals
1991 St. Louis Cardinals
1992 St. Louis Cardinals
1993 St. Louis Cardinals
1994 St. Louis Cardinals
1994 St. Louis Cardinals
1995 St. Louis Cardinals
1996 St. Louis Cardinals
1996 St. Louis Cardinals
1997 St. Louis Cardinals
1997 St. Louis Cardinals
1997 St. Louis Cardinals
1998 St. Louis Cardinals

Fielding Statistics

YearTeamErrorsDouble PlaysAssists
1987 St. Louis Cardinals 0 2 1
1987 St. Louis Cardinals 0 0 4
1988 St. Louis Cardinals 0 11 15
1988 St. Louis Cardinals 0 0 2
1988 St. Louis Cardinals 4 0 13
1989 St. Louis Cardinals 0 0 0
1989 St. Louis Cardinals 0 0 0
1989 St. Louis Cardinals 2 1 9
1990 St. Louis Cardinals 0 0 0
1990 St. Louis Cardinals 4 4 39
1991 St. Louis Cardinals 0 1 0
1991 St. Louis Cardinals 7 8 81
1992 St. Louis Cardinals 1 10 53
1993 St. Louis Cardinals 4 4 44
1994 St. Louis Cardinals 0 0 0
1994 St. Louis Cardinals 1 5 41
1995 St. Louis Cardinals 2 4 38
1996 St. Louis Cardinals 0 0 0
1996 St. Louis Cardinals 8 6 48
1997 St. Louis Cardinals 0 1 0
1997 St. Louis Cardinals 0 0 0
1997 St. Louis Cardinals 0 0 2
1998 St. Louis Cardinals 5 5 17


Copyright Etown CS209 2024 Email: alderferr@etown.edu