Manny Ramirez's Page

Given Name: Manuel Aristides

Birth Date: 1972-5-30

Birth Place: Santo Domingo, D.R.

Age: -1972

Height: 72 inches

Weight: 225 lbs

Bats: Right

Throws: Right

Manny Ramirez

Batting Statistics

YearTeamHitsAt BatsHome RunsRuns Batted InBatting Average
1993 Cleveland Indians 9 53 2 5 0.170
1994 Cleveland Indians 78 290 17 60 0.269
1995 Cleveland Indians 149 484 31 107 0.308
1996 Cleveland Indians 170 550 33 112 0.309
1997 Cleveland Indians 184 561 26 88 0.328
1998 Cleveland Indians 168 571 45 145 0.294
1999 Cleveland Indians 174 522 44 165 0.333
2000 Cleveland Indians 154 439 38 122 0.351
2001 Boston Red Sox 162 529 41 125 0.306
2002 Boston Red Sox 152 436 33 107 0.349
2003 Boston Red Sox 185 569 37 104 0.325
2004 Boston Red Sox 175 568 43 130 0.308
2005 Boston Red Sox 162 554 45 144 0.292
2006 Boston Red Sox 144 449 35 102 0.321
2007 Boston Red Sox 143 483 20 88 0.296
2008 Boston Red Sox 109 365 20 68 0.299
2008 Los Angeles Dodgers 74 187 17 53 0.396
2009 Los Angeles Dodgers 102 352 19 63 0.290
2010 Chicago White Sox 18 69 1 2 0.261
2010 Los Angeles Dodgers 61 196 8 40 0.311
2011 Tampa Bay Rays 1 17 0 1 0.059

Pitching Statistics

YearTeamWinsLossesGamesStrikeoutsShutouts
1993 Cleveland Indians
1994 Cleveland Indians
1995 Cleveland Indians
1996 Cleveland Indians
1997 Cleveland Indians
1998 Cleveland Indians
1999 Cleveland Indians
2000 Cleveland Indians
2001 Boston Red Sox
2002 Boston Red Sox
2003 Boston Red Sox
2004 Boston Red Sox
2005 Boston Red Sox
2006 Boston Red Sox
2007 Boston Red Sox
2008 Boston Red Sox
2008 Los Angeles Dodgers
2009 Los Angeles Dodgers
2010 Chicago White Sox
2010 Los Angeles Dodgers
2011 Tampa Bay Rays

Fielding Statistics

YearTeamErrorsDouble PlaysAssists
1993 Cleveland Indians 0 0 0
1994 Cleveland Indians 1 2 7
1995 Cleveland Indians 5 2 3
1996 Cleveland Indians 9 4 19
1997 Cleveland Indians 7 2 10
1998 Cleveland Indians 7 1 10
1999 Cleveland Indians 7 2 7
2000 Cleveland Indians 2 1 7
2001 Boston Red Sox 0 0 1
2002 Boston Red Sox 5 1 6
2003 Boston Red Sox 4 1 11
2004 Boston Red Sox 7 0 4
2005 Boston Red Sox 7 0 17
2006 Boston Red Sox 2 0 7
2007 Boston Red Sox 2 0 8
2008 Boston Red Sox 1 2 6
2008 Los Angeles Dodgers 2 0 1
2009 Los Angeles Dodgers 4 0 3
2010 Chicago White Sox
2010 Los Angeles Dodgers 3 0 2
2011 Tampa Bay Rays


Copyright Etown CS209 2024 Email: alderferr@etown.edu