Jody Reed's Page

Given Name: Jody Eric

Birth Date: 1962-7-26

Birth Place: Tampa, USA

Age: -1962

Height: 69 inches

Weight: 170 lbs

Bats: Right

Throws: Right

Jody Reed

Batting Statistics

YearTeamHitsAt BatsHome RunsRuns Batted InBatting Average
1987 Boston Red Sox 9 30 0 8 0.300
1987 Boston Red Sox 9 30 0 8 0.300
1987 Boston Red Sox 9 30 0 8 0.300
1988 Boston Red Sox 99 338 1 28 0.293
1988 Boston Red Sox 99 338 1 28 0.293
1988 Boston Red Sox 99 338 1 28 0.293
1989 Boston Red Sox 151 524 3 40 0.288
1989 Boston Red Sox 151 524 3 40 0.288
1989 Boston Red Sox 151 524 3 40 0.288
1989 Boston Red Sox 151 524 3 40 0.288
1990 Boston Red Sox 173 598 5 51 0.289
1990 Boston Red Sox 173 598 5 51 0.289
1991 Boston Red Sox 175 618 5 60 0.283
1991 Boston Red Sox 175 618 5 60 0.283
1992 Boston Red Sox 136 550 3 40 0.247
1993 Los Angeles Dodgers 123 445 2 31 0.276
1994 Milwaukee Brewers 108 399 2 37 0.271
1995 San Diego Padres 114 445 4 40 0.256
1995 San Diego Padres 114 445 4 40 0.256
1996 San Diego Padres 121 495 2 49 0.244
1997 Detroit Tigers 22 112 0 8 0.196

Pitching Statistics

YearTeamWinsLossesGamesStrikeoutsShutouts
1987 Boston Red Sox
1987 Boston Red Sox
1987 Boston Red Sox
1988 Boston Red Sox
1988 Boston Red Sox
1988 Boston Red Sox
1989 Boston Red Sox
1989 Boston Red Sox
1989 Boston Red Sox
1989 Boston Red Sox
1990 Boston Red Sox
1990 Boston Red Sox
1991 Boston Red Sox
1991 Boston Red Sox
1992 Boston Red Sox
1993 Los Angeles Dodgers
1994 Milwaukee Brewers
1995 San Diego Padres
1995 San Diego Padres
1996 San Diego Padres
1997 Detroit Tigers

Fielding Statistics

YearTeamErrorsDouble PlaysAssists
1987 Boston Red Sox 0 2 10
1987 Boston Red Sox 0 0 0
1987 Boston Red Sox 0 7 16
1988 Boston Red Sox 0 7 32
1988 Boston Red Sox 0 1 8
1988 Boston Red Sox 11 49 242
1989 Boston Red Sox 8 46 209
1989 Boston Red Sox 0 0 1
1989 Boston Red Sox 0 0 0
1989 Boston Red Sox 11 42 213
1990 Boston Red Sox 6 82 374
1990 Boston Red Sox 10 21 104
1991 Boston Red Sox 14 109 444
1991 Boston Red Sox 0 1 5
1992 Boston Red Sox 14 113 472
1993 Los Angeles Dodgers 5 76 413
1994 Milwaukee Brewers 3 72 353
1995 San Diego Padres 4 79 362
1995 San Diego Padres 0 1 3
1996 San Diego Padres 9 86 411
1997 Detroit Tigers 2 18 107


Copyright Etown CS209 2024 Email: alderferr@etown.edu