Craig Reynolds's Page

Given Name: Gordon Craig

Birth Date: 1952-12-27

Birth Place: Houston, USA

Age: -1952

Height: 73 inches

Weight: 175 lbs

Bats: Left

Throws: Right

Craig Reynolds

Batting Statistics

YearTeamHitsAt BatsHome RunsRuns Batted InBatting Average
1975 Pittsburgh Pirates 17 76 0 4 0.224
1976 Pittsburgh Pirates 1 4 1 1 0.250
1976 Pittsburgh Pirates 1 4 1 1 0.250
1977 Seattle Mariners 104 420 4 28 0.248
1978 Seattle Mariners 160 548 5 44 0.292
1979 Houston Astros 147 555 0 39 0.265
1980 Houston Astros 86 381 3 28 0.226
1981 Houston Astros 84 323 4 31 0.260
1982 Houston Astros 30 118 1 7 0.254
1982 Houston Astros 30 118 1 7 0.254
1983 Houston Astros 21 98 1 6 0.214
1983 Houston Astros 21 98 1 6 0.214
1983 Houston Astros 21 98 1 6 0.214
1983 Houston Astros 21 98 1 6 0.214
1984 Houston Astros 137 527 6 60 0.260
1984 Houston Astros 137 527 6 60 0.260
1985 Houston Astros 103 379 4 32 0.272
1985 Houston Astros 103 379 4 32 0.272
1986 Houston Astros 78 313 6 41 0.249
1986 Houston Astros 78 313 6 41 0.249
1986 Houston Astros 78 313 6 41 0.249
1986 Houston Astros 78 313 6 41 0.249
1986 Houston Astros 78 313 6 41 0.249
1987 Houston Astros 95 374 4 28 0.254
1987 Houston Astros 95 374 4 28 0.254
1988 Houston Astros 41 161 1 14 0.255
1988 Houston Astros 41 161 1 14 0.255
1988 Houston Astros 41 161 1 14 0.255
1988 Houston Astros 41 161 1 14 0.255
1989 Houston Astros 38 189 2 14 0.201
1989 Houston Astros 38 189 2 14 0.201
1989 Houston Astros 38 189 2 14 0.201
1989 Houston Astros 38 189 2 14 0.201
1989 Houston Astros 38 189 2 14 0.201
1989 Houston Astros 38 189 2 14 0.201

Pitching Statistics

YearTeamWinsLossesGamesStrikeoutsShutouts
1975 Pittsburgh Pirates
1976 Pittsburgh Pirates
1976 Pittsburgh Pirates
1977 Seattle Mariners
1978 Seattle Mariners
1979 Houston Astros
1980 Houston Astros
1981 Houston Astros
1982 Houston Astros
1982 Houston Astros
1983 Houston Astros
1983 Houston Astros
1983 Houston Astros
1983 Houston Astros
1984 Houston Astros
1984 Houston Astros
1985 Houston Astros
1985 Houston Astros
1986 Houston Astros 0 0 1 1 0
1986 Houston Astros 0 0 1 1 0
1986 Houston Astros 0 0 1 1 0
1986 Houston Astros 0 0 1 1 0
1986 Houston Astros 0 0 1 1 0
1987 Houston Astros
1987 Houston Astros
1988 Houston Astros
1988 Houston Astros
1988 Houston Astros
1988 Houston Astros
1989 Houston Astros 0 0 1 0 0
1989 Houston Astros 0 0 1 0 0
1989 Houston Astros 0 0 1 0 0
1989 Houston Astros 0 0 1 0 0
1989 Houston Astros 0 0 1 0 0
1989 Houston Astros 0 0 1 0 0

Fielding Statistics

YearTeamErrorsDouble PlaysAssists
1975 Pittsburgh Pirates 4 12 82
1976 Pittsburgh Pirates 0 0 0
1976 Pittsburgh Pirates 1 1 6
1977 Seattle Mariners 28 86 397
1978 Seattle Mariners 29 102 461
1979 Houston Astros 23 88 428
1980 Houston Astros 17 59 362
1981 Houston Astros 11 36 261
1982 Houston Astros 0 0 4
1982 Houston Astros 6 15 94
1983 Houston Astros 3 7 40
1983 Houston Astros 0 2 6
1983 Houston Astros 0 0 0
1983 Houston Astros 0 6 11
1984 Houston Astros 0 0 1
1984 Houston Astros 25 91 472
1985 Houston Astros 0 0 1
1985 Houston Astros 11 65 318
1986 Houston Astros 0 0 1
1986 Houston Astros 0 0 2
1986 Houston Astros 0 0 0
1986 Houston Astros 0 0 0
1986 Houston Astros 7 35 206
1987 Houston Astros 0 0 2
1987 Houston Astros 14 43 290
1988 Houston Astros 2 5 5
1988 Houston Astros 1 5 22
1988 Houston Astros 4 1 12
1988 Houston Astros 2 9 42
1989 Houston Astros 0 0 4
1989 Houston Astros 2 11 60
1989 Houston Astros 2 2 17
1989 Houston Astros 0 1 1
1989 Houston Astros 0 0 0
1989 Houston Astros 4 10 54


Copyright Etown CS209 2024 Email: alderferr@etown.edu