Cal Ripken's Page

Given Name: Calvin Edwin

Birth Date: 1960-8-24

Birth Place: Havre de Grace, USA

Age: -1960

Height: 76 inches

Weight: 200 lbs

Bats: Right

Throws: Right

Cal Ripken

Batting Statistics

YearTeamHitsAt BatsHome RunsRuns Batted InBatting Average
1981 Baltimore Orioles 5 39 0 0 0.128
1981 Baltimore Orioles 5 39 0 0 0.128
1982 Baltimore Orioles 158 598 28 93 0.264
1982 Baltimore Orioles 158 598 28 93 0.264
1983 Baltimore Orioles 211 663 27 102 0.318
1984 Baltimore Orioles 195 641 27 86 0.304
1985 Baltimore Orioles 181 642 26 110 0.282
1986 Baltimore Orioles 177 627 25 81 0.282
1987 Baltimore Orioles 157 624 27 98 0.252
1988 Baltimore Orioles 152 575 23 81 0.264
1989 Baltimore Orioles 166 646 21 93 0.257
1990 Baltimore Orioles 150 600 21 84 0.250
1991 Baltimore Orioles 210 650 34 114 0.323
1992 Baltimore Orioles 160 637 14 72 0.251
1993 Baltimore Orioles 165 641 24 90 0.257
1994 Baltimore Orioles 140 444 13 75 0.315
1995 Baltimore Orioles 144 550 17 88 0.262
1996 Baltimore Orioles 178 640 26 102 0.278
1996 Baltimore Orioles 178 640 26 102 0.278
1997 Baltimore Orioles 166 615 17 84 0.270
1997 Baltimore Orioles 166 615 17 84 0.270
1998 Baltimore Orioles 163 601 14 61 0.271
1999 Baltimore Orioles 113 332 18 57 0.340
2000 Baltimore Orioles 79 309 15 56 0.256
2001 Baltimore Orioles 114 477 14 68 0.239

Pitching Statistics

YearTeamWinsLossesGamesStrikeoutsShutouts
1981 Baltimore Orioles
1981 Baltimore Orioles
1982 Baltimore Orioles
1982 Baltimore Orioles
1983 Baltimore Orioles
1984 Baltimore Orioles
1985 Baltimore Orioles
1986 Baltimore Orioles
1987 Baltimore Orioles
1988 Baltimore Orioles
1989 Baltimore Orioles
1990 Baltimore Orioles
1991 Baltimore Orioles
1992 Baltimore Orioles
1993 Baltimore Orioles
1994 Baltimore Orioles
1995 Baltimore Orioles
1996 Baltimore Orioles
1996 Baltimore Orioles
1997 Baltimore Orioles
1997 Baltimore Orioles
1998 Baltimore Orioles
1999 Baltimore Orioles
2000 Baltimore Orioles
2001 Baltimore Orioles

Fielding Statistics

YearTeamErrorsDouble PlaysAssists
1981 Baltimore Orioles 1 1 6
1981 Baltimore Orioles 2 5 24
1982 Baltimore Orioles 6 17 151
1982 Baltimore Orioles 13 47 289
1983 Baltimore Orioles 25 113 534
1984 Baltimore Orioles 26 122 583
1985 Baltimore Orioles 26 123 474
1986 Baltimore Orioles 13 105 482
1987 Baltimore Orioles 20 103 480
1988 Baltimore Orioles 21 119 480
1989 Baltimore Orioles 8 119 531
1990 Baltimore Orioles 3 94 435
1991 Baltimore Orioles 11 114 528
1992 Baltimore Orioles 12 119 445
1993 Baltimore Orioles 17 101 495
1994 Baltimore Orioles 7 72 321
1995 Baltimore Orioles 7 100 409
1996 Baltimore Orioles 0 1 16
1996 Baltimore Orioles 14 109 467
1997 Baltimore Orioles 22 25 314
1997 Baltimore Orioles 0 0 0
1998 Baltimore Orioles 8 22 265
1999 Baltimore Orioles 13 11 142
2000 Baltimore Orioles 5 17 134
2001 Baltimore Orioles 14 23 209


Copyright Etown CS209 2024 Email: alderferr@etown.edu