Scott Rolen's Page

Given Name: Scott Bruce

Birth Date: 1975-4-4

Birth Place: Evansville, USA

Age: -1975

Height: 76 inches

Weight: 245 lbs

Bats: Right

Throws: Right

Scott Rolen

Batting Statistics

YearTeamHitsAt BatsHome RunsRuns Batted InBatting Average
1996 Philadelphia Phillies 33 130 4 18 0.254
1997 Philadelphia Phillies 159 561 21 92 0.283
1998 Philadelphia Phillies 174 601 31 110 0.290
1999 Philadelphia Phillies 113 421 26 77 0.268
2000 Philadelphia Phillies 144 483 26 89 0.298
2001 Philadelphia Phillies 160 554 25 107 0.289
2002 Philadelphia Phillies 97 375 17 66 0.259
2002 St. Louis Cardinals 57 205 14 44 0.278
2003 St. Louis Cardinals 160 559 28 104 0.286
2004 St. Louis Cardinals 157 500 34 124 0.314
2005 St. Louis Cardinals 46 196 5 28 0.235
2006 St. Louis Cardinals 154 521 22 95 0.296
2007 St. Louis Cardinals 104 392 8 58 0.265
2008 Toronto Blue Jays 107 408 11 50 0.262
2009 Cincinnati Reds 37 137 3 24 0.270
2009 Toronto Blue Jays 108 338 8 43 0.320
2010 Cincinnati Reds 134 471 20 83 0.285
2011 Cincinnati Reds 61 252 5 36 0.242
2012 Cincinnati Reds 72 294 8 39 0.245

Pitching Statistics

YearTeamWinsLossesGamesStrikeoutsShutouts
1996 Philadelphia Phillies
1997 Philadelphia Phillies
1998 Philadelphia Phillies
1999 Philadelphia Phillies
2000 Philadelphia Phillies
2001 Philadelphia Phillies
2002 Philadelphia Phillies
2002 St. Louis Cardinals
2003 St. Louis Cardinals
2004 St. Louis Cardinals
2005 St. Louis Cardinals
2006 St. Louis Cardinals
2007 St. Louis Cardinals
2008 Toronto Blue Jays
2009 Cincinnati Reds
2009 Toronto Blue Jays
2010 Cincinnati Reds
2011 Cincinnati Reds
2012 Cincinnati Reds

Fielding Statistics

YearTeamErrorsDouble PlaysAssists
1996 Philadelphia Phillies 4 4 54
1997 Philadelphia Phillies 24 30 291
1998 Philadelphia Phillies 14 28 319
1999 Philadelphia Phillies 14 21 227
2000 Philadelphia Phillies 10 14 245
2001 Philadelphia Phillies 12 22 325
2002 Philadelphia Phillies 8 23 206
2002 St. Louis Cardinals 8 18 129
2003 St. Louis Cardinals 13 23 298
2004 St. Louis Cardinals 10 23 325
2005 St. Louis Cardinals 6 17 150
2006 St. Louis Cardinals 15 32 320
2007 St. Louis Cardinals 10 22 226
2008 Toronto Blue Jays 11 14 217
2009 Cincinnati Reds 0 3 64
2009 Toronto Blue Jays 5 16 168
2010 Cincinnati Reds 8 28 259
2011 Cincinnati Reds 4 11 119
2012 Cincinnati Reds 10 6 139


Copyright Etown CS209 2024 Email: alderferr@etown.edu