Pete Rose's Page

Given Name: Peter Edward

Birth Date: 1941-4-14

Birth Place: Cincinnati, USA

Age: -1941

Height: 71 inches

Weight: 192 lbs

Bats: Left

Throws: Right

Pete Rose

Batting Statistics

YearTeamHitsAt BatsHome RunsRuns Batted InBatting Average
1963 Cincinnati Reds 170 623 6 41 0.273
1963 Cincinnati Reds 170 623 6 41 0.273
1964 Cincinnati Reds 139 516 4 34 0.269
1965 Cincinnati Reds 209 670 11 81 0.312
1966 Cincinnati Reds 205 654 16 70 0.313
1966 Cincinnati Reds 205 654 16 70 0.313
1967 Cincinnati Reds 176 585 12 76 0.301
1967 Cincinnati Reds 176 585 12 76 0.301
1968 Cincinnati Reds 210 626 10 49 0.335
1968 Cincinnati Reds 210 626 10 49 0.335
1968 Cincinnati Reds 210 626 10 49 0.335
1969 Cincinnati Reds 218 627 16 82 0.348
1969 Cincinnati Reds 218 627 16 82 0.348
1970 Cincinnati Reds 205 649 15 52 0.316
1971 Cincinnati Reds 192 632 13 44 0.304
1972 Cincinnati Reds 198 645 6 57 0.307
1973 Cincinnati Reds 230 680 5 64 0.338
1974 Cincinnati Reds 185 652 3 51 0.284
1975 Cincinnati Reds 210 662 7 74 0.317
1975 Cincinnati Reds 210 662 7 74 0.317
1976 Cincinnati Reds 215 665 10 63 0.323
1976 Cincinnati Reds 215 665 10 63 0.323
1977 Cincinnati Reds 204 655 9 64 0.311
1978 Cincinnati Reds 198 655 7 52 0.302
1978 Cincinnati Reds 198 655 7 52 0.302
1978 Cincinnati Reds 198 655 7 52 0.302
1979 Philadelphia Phillies 208 628 4 59 0.331
1979 Philadelphia Phillies 208 628 4 59 0.331
1979 Philadelphia Phillies 208 628 4 59 0.331
1980 Philadelphia Phillies 185 655 1 64 0.282
1981 Philadelphia Phillies 140 431 0 33 0.325
1982 Philadelphia Phillies 172 634 3 54 0.271
1983 Philadelphia Phillies 121 493 0 45 0.245
1983 Philadelphia Phillies 121 493 0 45 0.245
1984 Cincinnati Reds 35 96 0 11 0.365
1984 Montreal Expos 72 278 0 23 0.259
1984 Montreal Expos 72 278 0 23 0.259
1985 Cincinnati Reds 107 405 2 46 0.264
1986 Cincinnati Reds 52 237 0 25 0.219

Pitching Statistics

YearTeamWinsLossesGamesStrikeoutsShutouts
1963 Cincinnati Reds
1963 Cincinnati Reds
1964 Cincinnati Reds
1965 Cincinnati Reds
1966 Cincinnati Reds
1966 Cincinnati Reds
1967 Cincinnati Reds
1967 Cincinnati Reds
1968 Cincinnati Reds
1968 Cincinnati Reds
1968 Cincinnati Reds
1969 Cincinnati Reds
1969 Cincinnati Reds
1970 Cincinnati Reds
1971 Cincinnati Reds
1972 Cincinnati Reds
1973 Cincinnati Reds
1974 Cincinnati Reds
1975 Cincinnati Reds
1975 Cincinnati Reds
1976 Cincinnati Reds
1976 Cincinnati Reds
1977 Cincinnati Reds
1978 Cincinnati Reds
1978 Cincinnati Reds
1978 Cincinnati Reds
1979 Philadelphia Phillies
1979 Philadelphia Phillies
1979 Philadelphia Phillies
1980 Philadelphia Phillies
1981 Philadelphia Phillies
1982 Philadelphia Phillies
1983 Philadelphia Phillies
1983 Philadelphia Phillies
1984 Cincinnati Reds
1984 Montreal Expos
1984 Montreal Expos
1985 Cincinnati Reds
1986 Cincinnati Reds

Fielding Statistics

YearTeamErrorsDouble PlaysAssists
1963 Cincinnati Reds 22 78 366
1963 Cincinnati Reds 0 0 0
1964 Cincinnati Reds 12 63 301
1965 Cincinnati Reds 20 93 403
1966 Cincinnati Reds 14 79 344
1966 Cincinnati Reds 4 4 30
1967 Cincinnati Reds 7 15 88
1967 Cincinnati Reds 4 0 5
1968 Cincinnati Reds 0 0 0
1968 Cincinnati Reds 0 0 0
1968 Cincinnati Reds 3 4 20
1969 Cincinnati Reds 0 0 0
1969 Cincinnati Reds 4 3 10
1970 Cincinnati Reds 1 2 8
1971 Cincinnati Reds 2 1 13
1972 Cincinnati Reds 2 2 15
1973 Cincinnati Reds 3 0 15
1974 Cincinnati Reds 1 3 11
1975 Cincinnati Reds 13 21 230
1975 Cincinnati Reds 1 0 0
1976 Cincinnati Reds 13 25 293
1976 Cincinnati Reds 0 0 0
1977 Cincinnati Reds 16 18 268
1978 Cincinnati Reds 0 2 0
1978 Cincinnati Reds 15 23 256
1978 Cincinnati Reds 0 0 0
1979 Philadelphia Phillies 8 124 87
1979 Philadelphia Phillies 0 0 0
1979 Philadelphia Phillies 2 0 6
1980 Philadelphia Phillies 5 113 123
1981 Philadelphia Phillies 4 69 91
1982 Philadelphia Phillies 8 114 123
1983 Philadelphia Phillies 9 57 74
1983 Philadelphia Phillies 1 0 0
1984 Cincinnati Reds 2 14 9
1984 Montreal Expos 4 22 42
1984 Montreal Expos 2 0 2
1985 Cincinnati Reds 5 80 73
1986 Cincinnati Reds 6 54 43


Copyright Etown CS209 2024 Email: alderferr@etown.edu