Curt Schilling's Page

Given Name: Curtis Montague

Birth Date: 1966-11-14

Birth Place: Anchorage, USA

Age: -1966

Height: 77 inches

Weight: 205 lbs

Bats: Right

Throws: Right

Curt Schilling

Batting Statistics

YearTeamHitsAt BatsHome RunsRuns Batted InBatting Average
1988 Baltimore Orioles 0 0 0 0 0.000
1989 Baltimore Orioles 0 0 0 0 0.000
1990 Baltimore Orioles 0 0 0 0 0.000
1991 Houston Astros 1 3 0 1 0.333
1992 Philadelphia Phillies 10 64 0 3 0.156
1993 Philadelphia Phillies 11 75 0 2 0.147
1994 Philadelphia Phillies 3 28 0 1 0.107
1995 Philadelphia Phillies 7 40 0 3 0.175
1996 Philadelphia Phillies 11 63 0 4 0.175
1997 Philadelphia Phillies 14 81 0 1 0.173
1998 Philadelphia Phillies 10 76 0 3 0.132
1999 Philadelphia Phillies 5 50 0 3 0.100
2000 Arizona Diamondbacks 8 31 0 3 0.258
2000 Philadelphia Phillies 5 30 0 1 0.167
2001 Arizona Diamondbacks 11 83 0 1 0.133
2002 Arizona Diamondbacks 15 86 0 3 0.174
2003 Arizona Diamondbacks 3 52 0 0 0.058
2004 Boston Red Sox 1 7 0 0 0.143
2005 Boston Red Sox 0 0 0 0 0.000
2006 Boston Red Sox 1 2 0 0 0.500
2007 Boston Red Sox 1 2 0 0 0.500

Pitching Statistics

YearTeamWinsLossesGamesStrikeoutsShutouts
1988 Baltimore Orioles 0 3 4 4 0
1989 Baltimore Orioles 0 1 5 6 0
1990 Baltimore Orioles 1 2 35 32 0
1991 Houston Astros 3 5 56 71 0
1992 Philadelphia Phillies 14 11 42 147 4
1993 Philadelphia Phillies 16 7 34 186 2
1994 Philadelphia Phillies 2 8 13 58 0
1995 Philadelphia Phillies 7 5 17 114 0
1996 Philadelphia Phillies 9 10 26 182 2
1997 Philadelphia Phillies 17 11 35 319 2
1998 Philadelphia Phillies 15 14 35 300 2
1999 Philadelphia Phillies 15 6 24 152 1
2000 Arizona Diamondbacks 5 6 13 72 1
2000 Philadelphia Phillies 6 6 16 96 1
2001 Arizona Diamondbacks 22 6 35 293 1
2002 Arizona Diamondbacks 23 7 36 316 1
2003 Arizona Diamondbacks 8 9 24 194 2
2004 Boston Red Sox 21 6 32 203 0
2005 Boston Red Sox 8 8 32 87 0
2006 Boston Red Sox 15 7 31 183 0
2007 Boston Red Sox 9 8 24 101 1

Fielding Statistics

YearTeamErrorsDouble PlaysAssists
1988 Baltimore Orioles 1 0 0
1989 Baltimore Orioles 0 0 0
1990 Baltimore Orioles 0 0 4
1991 Houston Astros 1 0 4
1992 Philadelphia Phillies 3 1 21
1993 Philadelphia Phillies 0 1 36
1994 Philadelphia Phillies 1 0 11
1995 Philadelphia Phillies 1 1 8
1996 Philadelphia Phillies 1 0 8
1997 Philadelphia Phillies 1 2 28
1998 Philadelphia Phillies 2 3 33
1999 Philadelphia Phillies 0 1 19
2000 Arizona Diamondbacks 0 0 11
2000 Philadelphia Phillies 0 0 8
2001 Arizona Diamondbacks 1 4 21
2002 Arizona Diamondbacks 0 1 16
2003 Arizona Diamondbacks 5 1 13
2004 Boston Red Sox 0 2 14
2005 Boston Red Sox 2 1 7
2006 Boston Red Sox 3 1 26
2007 Boston Red Sox 0 0 9


Copyright Etown CS209 2024 Email: alderferr@etown.edu