David Segui's Page

Given Name: David Vincent

Birth Date: 1966-7-19

Birth Place: Kansas City, USA

Age: -1966

Height: 73 inches

Weight: 170 lbs

Bats: Left

Throws: Left

David Segui

Batting Statistics

YearTeamHitsAt BatsHome RunsRuns Batted InBatting Average
1990 Baltimore Orioles 30 123 2 15 0.244
1991 Baltimore Orioles 59 212 2 22 0.278
1991 Baltimore Orioles 59 212 2 22 0.278
1992 Baltimore Orioles 44 189 1 17 0.233
1992 Baltimore Orioles 44 189 1 17 0.233
1993 Baltimore Orioles 123 450 10 60 0.273
1994 New York Mets 81 336 10 43 0.241
1994 New York Mets 81 336 10 43 0.241
1995 Montreal Expos 117 383 10 57 0.305
1995 Montreal Expos 117 383 10 57 0.305
1995 New York Mets 24 73 2 11 0.329
1995 New York Mets 24 73 2 11 0.329
1996 Montreal Expos 119 416 11 58 0.286
1997 Montreal Expos 141 459 21 68 0.307
1998 Seattle Mariners 159 522 19 84 0.305
1998 Seattle Mariners 159 522 19 84 0.305
1999 Seattle Mariners 101 345 9 39 0.293
1999 Toronto Blue Jays 30 95 5 13 0.316
2000 Cleveland Indians 74 223 8 46 0.332
2000 Cleveland Indians 74 223 8 46 0.332
2000 Texas Rangers 118 351 11 57 0.336
2001 Baltimore Orioles 88 292 10 46 0.301
2002 Baltimore Orioles 25 95 2 16 0.263
2003 Baltimore Orioles 59 224 5 25 0.263
2004 Baltimore Orioles 20 59 1 7 0.339

Pitching Statistics

YearTeamWinsLossesGamesStrikeoutsShutouts
1990 Baltimore Orioles
1991 Baltimore Orioles
1991 Baltimore Orioles
1992 Baltimore Orioles
1992 Baltimore Orioles
1993 Baltimore Orioles
1994 New York Mets
1994 New York Mets
1995 Montreal Expos
1995 Montreal Expos
1995 New York Mets
1995 New York Mets
1996 Montreal Expos
1997 Montreal Expos
1998 Seattle Mariners
1998 Seattle Mariners
1999 Seattle Mariners
1999 Toronto Blue Jays
2000 Cleveland Indians
2000 Cleveland Indians
2000 Texas Rangers
2001 Baltimore Orioles
2002 Baltimore Orioles
2003 Baltimore Orioles
2004 Baltimore Orioles

Fielding Statistics

YearTeamErrorsDouble PlaysAssists
1990 Baltimore Orioles 3 24 26
1991 Baltimore Orioles 1 22 22
1991 Baltimore Orioles 2 0 1
1992 Baltimore Orioles 1 42 34
1992 Baltimore Orioles 0 0 1
1993 Baltimore Orioles 5 122 98
1994 New York Mets 3 65 51
1994 New York Mets 2 0 1
1995 Montreal Expos 3 68 70
1995 Montreal Expos 0 0 0
1995 New York Mets 0 4 3
1995 New York Mets 0 0 2
1996 Montreal Expos 7 79 90
1997 Montreal Expos 6 104 88
1998 Seattle Mariners 1 107 116
1998 Seattle Mariners 0 0 0
1999 Seattle Mariners 3 86 61
1999 Toronto Blue Jays 1 3 2
2000 Cleveland Indians 0 21 33
2000 Cleveland Indians 0 0 0
2000 Texas Rangers 0 38 28
2001 Baltimore Orioles 9 49 33
2002 Baltimore Orioles 0 12 5
2003 Baltimore Orioles 0 7 6
2004 Baltimore Orioles 0 1 0


Copyright Etown CS209 2024 Email: alderferr@etown.edu