Ted Simmons's Page

Given Name: Ted Lyle

Birth Date: 1949-8-9

Birth Place: Highland Park, USA

Age: -1949

Height: 71 inches

Weight: 193 lbs

Bats: Left

Throws: Right

Ted Simmons

Batting Statistics

YearTeamHitsAt BatsHome RunsRuns Batted InBatting Average
1968 St. Louis Cardinals 1 3 0 0 0.333
1969 St. Louis Cardinals 3 14 0 3 0.214
1970 St. Louis Cardinals 69 284 3 24 0.243
1971 St. Louis Cardinals 155 510 7 77 0.304
1972 St. Louis Cardinals 180 594 16 96 0.303
1972 St. Louis Cardinals 180 594 16 96 0.303
1973 St. Louis Cardinals 192 619 13 91 0.310
1973 St. Louis Cardinals 192 619 13 91 0.310
1973 St. Louis Cardinals 192 619 13 91 0.310
1974 St. Louis Cardinals 163 599 20 103 0.272
1974 St. Louis Cardinals 163 599 20 103 0.272
1975 St. Louis Cardinals 193 581 18 100 0.332
1975 St. Louis Cardinals 193 581 18 100 0.332
1975 St. Louis Cardinals 193 581 18 100 0.332
1976 St. Louis Cardinals 159 546 5 75 0.291
1976 St. Louis Cardinals 159 546 5 75 0.291
1976 St. Louis Cardinals 159 546 5 75 0.291
1976 St. Louis Cardinals 159 546 5 75 0.291
1977 St. Louis Cardinals 164 516 21 95 0.318
1977 St. Louis Cardinals 164 516 21 95 0.318
1978 St. Louis Cardinals 148 516 22 80 0.287
1978 St. Louis Cardinals 148 516 22 80 0.287
1979 St. Louis Cardinals 127 448 26 87 0.283
1980 St. Louis Cardinals 150 495 21 98 0.303
1980 St. Louis Cardinals 150 495 21 98 0.303
1981 Milwaukee Brewers 82 380 14 61 0.216
1981 Milwaukee Brewers 82 380 14 61 0.216
1982 Milwaukee Brewers 145 539 23 97 0.269
1983 Milwaukee Brewers 185 600 13 108 0.308
1984 Milwaukee Brewers 110 497 4 52 0.221
1984 Milwaukee Brewers 110 497 4 52 0.221
1985 Milwaukee Brewers 144 528 12 76 0.273
1985 Milwaukee Brewers 144 528 12 76 0.273
1985 Milwaukee Brewers 144 528 12 76 0.273
1986 Atlanta Braves 32 127 4 25 0.252
1986 Atlanta Braves 32 127 4 25 0.252
1986 Atlanta Braves 32 127 4 25 0.252
1987 Atlanta Braves 49 177 4 30 0.277
1987 Atlanta Braves 49 177 4 30 0.277
1987 Atlanta Braves 49 177 4 30 0.277
1988 Atlanta Braves 21 107 2 11 0.196
1988 Atlanta Braves 21 107 2 11 0.196

Pitching Statistics

YearTeamWinsLossesGamesStrikeoutsShutouts
1968 St. Louis Cardinals
1969 St. Louis Cardinals
1970 St. Louis Cardinals
1971 St. Louis Cardinals
1972 St. Louis Cardinals
1972 St. Louis Cardinals
1973 St. Louis Cardinals
1973 St. Louis Cardinals
1973 St. Louis Cardinals
1974 St. Louis Cardinals
1974 St. Louis Cardinals
1975 St. Louis Cardinals
1975 St. Louis Cardinals
1975 St. Louis Cardinals
1976 St. Louis Cardinals
1976 St. Louis Cardinals
1976 St. Louis Cardinals
1976 St. Louis Cardinals
1977 St. Louis Cardinals
1977 St. Louis Cardinals
1978 St. Louis Cardinals
1978 St. Louis Cardinals
1979 St. Louis Cardinals
1980 St. Louis Cardinals
1980 St. Louis Cardinals
1981 Milwaukee Brewers
1981 Milwaukee Brewers
1982 Milwaukee Brewers
1983 Milwaukee Brewers
1984 Milwaukee Brewers
1984 Milwaukee Brewers
1985 Milwaukee Brewers
1985 Milwaukee Brewers
1985 Milwaukee Brewers
1986 Atlanta Braves
1986 Atlanta Braves
1986 Atlanta Braves
1987 Atlanta Braves
1987 Atlanta Braves
1987 Atlanta Braves
1988 Atlanta Braves
1988 Atlanta Braves

Fielding Statistics

YearTeamErrorsDouble PlaysAssists
1968 St. Louis Cardinals 0 0 1
1969 St. Louis Cardinals 1 0 0
1970 St. Louis Cardinals 5 2 37
1971 St. Louis Cardinals 9 11 52
1972 St. Louis Cardinals 5 9 15
1972 St. Louis Cardinals 8 6 78
1973 St. Louis Cardinals 1 1 4
1973 St. Louis Cardinals 13 13 74
1973 St. Louis Cardinals 0 0 0
1974 St. Louis Cardinals 4 5 5
1974 St. Louis Cardinals 11 13 82
1975 St. Louis Cardinals 0 0 2
1975 St. Louis Cardinals 15 5 62
1975 St. Louis Cardinals 0 0 0
1976 St. Louis Cardinals 3 21 21
1976 St. Louis Cardinals 3 0 1
1976 St. Louis Cardinals 4 4 66
1976 St. Louis Cardinals 0 0 0
1977 St. Louis Cardinals 10 5 75
1977 St. Louis Cardinals 0 0 0
1978 St. Louis Cardinals 9 6 88
1978 St. Louis Cardinals 1 0 0
1979 St. Louis Cardinals 10 10 69
1980 St. Louis Cardinals 9 12 71
1980 St. Louis Cardinals 1 0 0
1981 Milwaukee Brewers 1 4 4
1981 Milwaukee Brewers 7 3 37
1982 Milwaukee Brewers 3 8 62
1983 Milwaukee Brewers 11 4 41
1984 Milwaukee Brewers 2 35 27
1984 Milwaukee Brewers 6 2 25
1985 Milwaukee Brewers 2 22 17
1985 Milwaukee Brewers 0 0 5
1985 Milwaukee Brewers 1 1 4
1986 Atlanta Braves 5 13 10
1986 Atlanta Braves 0 0 3
1986 Atlanta Braves 1 0 5
1987 Atlanta Braves 4 24 23
1987 Atlanta Braves 0 0 2
1987 Atlanta Braves 1 1 10
1988 Atlanta Braves 1 8 13
1988 Atlanta Braves 2 0 1


Copyright Etown CS209 2024 Email: alderferr@etown.edu